WEST BENGAL REAL ESTATE REGULATORY AUTHORITY

WBRERA

Authority Order

 

Sl No. Description Dated View/Download Notice
1 Corrigendum Order No. 01 dated 24.01.2024 of WBRERA / COM 000472 23/04/2024
2 Execution Order No. 1 dated 05.04.2024 of WBRERA/COM 000053 23/04/2024
3 Execution Order No. 1 dated 05.04.2024 of WBRERA/COM 000052 23/04/2024
4 Execution Order No. 1 dated 07.12.2023 of COM 000531 (erstwhile WBHIRA) 22/04/2024
5 Order No. 01 dated 12.03.2024 of WBRERA / COM 000709 22/04/2024
6 Order No. 01 dated 12.03.2024 of WBRERA / COM 000708 22/04/2024
7 Order No. 03 dated 03.04.2024 of WBRERA / COM 000208 22/04/2024
8 Order No. 3 dated 03.04.2024 of WBRERA /COM 000270 22/04/2024
9 Order No. 7 dated 03.04.2024 of COM 000196 (erstwhile WBHIRA) 22/04/2024
10 Order No. 05 dated 03.04.2024 of COM 000717 (erstwhile WBHIRA) 22/04/2024
11 Order No. 3 dated 12.03.2024 of WBRERA /COM 000624 03/04/2024
12 Order No. 3 dated 21.03.2024 of WBRERA /COM 000621 18/04/2024
13 Order No. 2 dated 03.04.2024 of WBRERA /COM 000590 18/04/2024
14 Order No. 3 dated 03.04.2024 of WBRERA /COM 000589 18/04/2024
15 Order No. 03 dated 27.03.2024 of WBRERA / COM 000483 18/04/2024
16 Order No. 2 dated 05.04.2024 of WBRERA /COM 000464 18/04/2024
17 Order No. 4 dated 21.03.2024 of WBRERA /COM 000453 18/04/2024
18 Order No. 4 dated 21.03.2024 of WBRERA /COM 000452 18/04/2024
19 Order No. 2 dated 27.03.2024 of WBRERA/COM 000230 18/04/2024
20 Order No. 2 dated 05.04.2024 of WBRERA/COM 000227 18/04/2024
21 Order No. 2 dated19.03.2024 of WBRERA /COM 000226 18/04/2024
22 Order No. 3 dated 05.04.2024 of WBRERA / COM 000218 18/04/2024
23 Order No. 4 dated 21.03.2024 of WBRERA /COM 000200 18/04/2024
24 Order No. 05 dated 14.03.2024 of WBRERA / COM 000187 18/04/2024
25 Order No. 5 dated 28.02.2024 of WBRERA /COM 000153 18/04/2024
26 Execution Order No. 1 dated 05.04.2024 of WBRERA /COM 000021 18/04/2024
27 Order No. 2 dated 21.03.2024 of COM 000494 erstwhile WBHIRA) 18/04/2024
28 Order No. 4 dated 05.04.2024 of COM 000379 (erstwhile WBHIRA) 18/04/2024
29 Execution Order No. 03 dated 05.04.2024 of COM 000283 (erstwhile WBHIRA) 18/04/2024
30 Order No. 7 dated 21.03.2024 of COM 000236 erstwhile WBHIRA) 18/04/2024
31 Execution Order No. 01 dated 03.04.2024 of COM 000160 (erstwhile WBHIRA) 18/04/2024
32 Execution Order No. 01 dated 03.04.2024 of COM 000160 (erstwhile WBHIRA) 18/04/2024
33 Order No. 01 dated 12.03.2024 of WBRERA / COM 000778 15/04/2024
34 Order No. 01 dated 12.03.2024 of WBRERA / COM 000628 15/04/2024
35 Order No. 01 dated 12.03.2024 of WBRERA / COM 000758 15/04/2024
36 Order No. 01 dated 12.03.2024 of WBRERA / COM 000631 15/04/2024
37 Execution Order No. 01 dated 09.04.2024 of WBRERA/COM 000064 15/04/2024
38 Order No. 01 dated 09.04.2024 of WBRERA / COM 000611 15/04/2024
39 Order No. 02 dated 09.04.2024 of WBRERA / COM 000247 15/04/2024
40 Order No. 02 dated 09.04.2024 of WBRERA / COM 000471 15/04/2024
41 Order No. 03 dated 15.01.2024 of COM 000560 (erstwhile WBHIRA) 15/04/2024
42 Order No. 01 dated 05.04.2024 of WBRERA / COM 000484 15/04/2024
43 Order No. 1 dated 19.01.2024 of WBRERA/COM (PHYSICAL) 000051 18/03/2024
44 Order No. 1 dated 22.02.2024 of WBRERA/COM 000236 27/02/2024
45 Order No. 1 dated 22.02.2024 of WBRERA/COM (PHYSICAL) 000060 27/02/2024
46 Order No. 1 dated 22.02.2024 of WBRERA/COM 000244 27/02/2024
47 Order No. 01 dated 12.03.2024 of WBRERA / COM 000293 03/04/2024
48 Order No. 1 dated 12.03.2024 of WBRERA/COM (PHYSICAL) 000073 03/04/2024
49 Execution Order No. 01 dated 12.03.2024 of WBRERA / COM 000055 03/04/2024
50 Execution Order No. 05 dated 12.03.2024 of COM 000111 (erstwhile WBHIRA) 03/04/2024
51 Execution Order No. 3 dated 12.03.2024 of COM 000011 (erstwhile WBHIRA) 03/04/2024
52 Order No. 2 dated 12.03.2024 of WBRERA/COM (PHYSICAL) 000066 03/04/2024
53 Order No. 01 dated 14.03.2024 of WBRERA / COM 000702 03/04/2024
54 Order No. 01 dated 19.03.2024 of WBRERA / COM 000564 03/04/2024
55 Order No. 1 dated 19.03.2024 of WBRERA/COM (PHYSICAL) 000067 03/04/2024
56 Order No. 2 dated 19.03.2024 of WBRERA/COM 000222 03/04/2024
57 Order No. 03 dated 19.03.2024 of WBRERA / COM 000210 03/04/2024
58 Execution Order No. 01 dated 19.03.2024 of COM 000335 (erstwhile WBHIRA) 03/04/2024
59 Order No. 03 dated 21.03.2024 of WBRERA / COM 000240 03/04/2024
60 Order No. 03 dated 21.03.2024 of WBRERA / COM 000238 03/04/2024
61 Execution Order No. 2 dated 21.03.2024 of WBRERA/COM 000011 03/04/2024
62 Execution Order No. 3 dated 27.03.2024 of WBRERA / COM (PHYSICAL) 000035 03/04/2024
63 Order No. 03 dated 27.03.2024 of WBRERA / COM 000563 01/04/2024
64 Order No. 02 dated 27.03.2024 of WBRERA / COM 000593 01/04/2024
65 Order No. 04 dated 03.04.2024 of WBRERA / COM 000179 03/04/2024
66 Order No. 03 dated 03.04.2024 of WBRERA / COM 000206 03/04/2024
67 Order No. 01 dated 19.01.2024 of WBRERA / COM 000572 18/03/2024
68 Order No. 01 dated 19.01.2024 of WBRERA / COM 000485 18/03/2024
69 Execution Order No. 1 dated 14.03.2024 of WBRERA / COM 000175 18/03/2024
70 Order No. 01 dated 19.01.2024 of WBRERA / COM 000248 18/03/2024
71 Execution Order No. 01 dated 14.03.2024 of WBRERA / COM 000132 14/03/2024
72 Order No. 07 dated 14.03.2024 WBRERA / COM 000031 14/03/2024
73 Execution order No. 8 dated 14.03.2024 of COM 000041 (erstwhile WBHIRA) 14/03/2024
74 Order No. 2 dated 14.03.2024 WBRERA / COM 000223 14/03/2024
75 Execution Order No. 01 dated 07.03.2024 of COM 000150 (erstwhile WBHIRA) 13/03/2024
76 Execution Order No. 03 dated 07.03.2024 of WBRERA / COM (PHYSICAL) 000004 14/03/2024
77 Order No. 01 dated 07.03.2024 of WBRERA / COM 000253 14/03/2024
78 Order No. 01 dated 07.03.2024 of WBRERA / COM 000255 14/03/2024
79 Order No. 01 dated 07.03.2024 of WBRERA / COM 000252 14/03/2024
80 Order No. 01 dated 07.03.2024 of WBRERA / COM 000257 14/03/2024
81 Order No. 01 dated 07.03.2024 of WBRERA / COM 000276 14/03/2024
82 Order No. 02 dated 05.03.2024 of WBRERA / COM 000679 06/03/2024
83 Order No. 06 dated 05.03.2024 of WBRERA / COM 000095 06/03/2024
84 Order No. 04 dated 05.03.2024 of WBRERA / COM 000148 06/03/2024
85 Order No. 07 dated 05.03.2024 of WBRERA / COM (PHYSICAL) 000024 06/03/2024
86 Execution Order No. 03 dated 05.03.2024 of COM 000336 (erstwhile WBHIRA) 06/03/2024
87 Order No. 04 dated 05.03.2024 of WBRERA / COM 000196 06/03/2024
88 Order No. 04 dated 05.03.2024 of WBRERA / COM 000156 09/03/2024
89 Order No. 1 dated 09.11.2023 of Registration No. HIRA/P/NOR/2019/000391 Project Name- Belani Ayana 17/01/2024
90 Order No. 2 dated 09.01.2024 of WBRERA / COM 000218 13/02/2024
91 Order No. 03 dated 05.12.2023 of WBRERA / COM 000154 02/03/2024
92 Order No. 03 dated 20.12.2023 of WBRERA / COM 000172 02/03/2024
93 Order No. 02 dated 19.12.2023 of WBRERA / COM 000336 24/01/2024
94 Order No. 03 dated 19.12.2023 of WBRERA / COM 000195 14/03/2024
95 Order No. 04 dated 20.12.2023 of WBRERA / COM 000126 14/03/2024
96 Order No. 02 dated 20.12.2023 of COM 000698 (erstwhile WBHIRA) 14/03/2024
97 Order No. 04 dated 21.12.2023 of WBRERA / COM 000165 14/03/2024
98 Order No. 2 dated 28.12.2023 of Registration No. WBRERA/P/NOR/2023/000531 Project Name- Nucleus 05/03/2024
99 Order No. 01 dated 03.01.2024 of WBRERA / COM 000471 03/03/2024
100 Order No. 01 dated 03.01.2024 of WBRERA / COM 000517 14/03/2024
101 Order No. 01 dated 03.01.2024 of WBRERA / COM 000517 14/03/2024
102 Order No. 02 dated 03.01.2024 of WBRERA / COM 000201 14/03/2024
103 Order No. 04 dated 09.01.2024 of WBRERA / COM 000161 14/03/2024
104 Order No. 03 dated 09.01.2024 of WBRERA / COM 000177 02/03/2024
105 Order No. 03 dated 09.01.2024 of WBRERA / COM 000180 02/03/2024
106 Order No. 03 dated 09.01.2024 of WBRERA / COM 000186 02/03/2024
107 Order No. 04 dated 09.01.2024 of WBRERA / COM 000089 14/03/2024
108 Order No. 02 dated 09.01.2024 of WBRERA / COM 000256 14/03/2024
109 Order No. 03 dated 09.01.2024 of WBRERA / COM 000151 14/03/2024
110 Order No. 02 dated 18.01.2024 of WBRERA / COM 000212 14/03/2024
111 Order No. 01 dated 19.01.2024 of WBRERA / COM 000593 03/03/2024
112 Order No. 1 dated 19.01.2024 of WBRERA/COM (PHYSICAL) 000052 02/03/2024
113 Order No. 1 dated 19.01.2024 of WBRERA/COM (PHYSICAL) 000050 02/03/2024
114 Order No. 1 dated 19.01.2024 of WBRERA/COM (PHYSICAL) 000049 02/03/2024
115 Order No. 02 dated 30.01.2024 of WBRERA / COM 000205 02/03/2024
116 Order No. 02 dated 30.01.2024 of WBRERA / COM 000214 14/03/2024
117 Order No. 02 dated 30.01.2024 of COM 000722 (erstwhile WBHIRA) 13/03/2024
118 Order No. 02 dated 30.01.2024 of WBRERA / COM 000215 14/03/2024
119 Order No. 02 dated 30.01.2024 of WBRERA / COM 000483 06/03/2024
120 Order No. 02 dated 30.01.2024 of WBRERA / COM 000242 08/03/2024
121 Order No. 02 dated 24.01.2024 of WBRERA / COM 000563 03/03/2024
122 Order No. 02 dated 24.01.2024 of WBRERA / COM 000472 03/03/2024
123 Order No. 01 dated 24.01.2024 of WBRERA/COM 000216 02/03/2024
124 Order No. 01 dated 24.01.2024 of WBRERA/COM 000559 14/03/2024
125 Order No. 01 dated 24.01.2024 of WBRERA/COM 000494 14/03/2024
126 Order No. 01 dated 24.01.2024 of WBRERA/COM 000341 14/03/2024
127 Order No. 01 dated 24.01.2024 of WBRERA/COM 000562 14/03/2024
128 Order No. 01 dated 31.01.2024 of WBRERA/COM 000489 14/03/2024
129 Order No. 01 dated 31.01.2024 of WBRERA/COM 000674 14/03/2024
130 Order No. 01 dated 31.01.2024 of WBRERA/COM 000669 14/03/2024
131 Order No. 01 dated 31.01.2024 of WBRERA/COM 000712 14/03/2024
132 Order No. 3 dated 06.02.2024 of WBRERA / COM 000141 02/03/2024
133 Execution Order No. 2 dated 06.02.2024 of WBRERA / COM (PHYSICAL) 000035 08/03/2024
134 Execution Order No. 2 dated 06.02.2024 of WBRERA / COM 000077 14/03/2024
135 Order No. 4 dated 06.02.2024 of WBRERA / COM 000133 14/03/2024
136 Execution Order No. 04 dated 06.02.2024 of WBRERA /COM (PHYSICAL) 000039 13/03/2024
137 Execution order No. 2 dated 08.02.2024 of WBRERA/COM 000026 02/03/2024
138 Order No. 02 dated 15.02.2024 of WBRERA / COM 000241 27/02/2024
139 Order No. 1 dated 19.02.2024 of WBRERA/COM 000227 27/02/2024
140 Execution order No. 4 dated 19.02.2024 of COM 000509 (erstwhile WBHIRA) 27/02/2024
141 Order No. 2 dated 19.02.2024 of WBRERA/COM 000444 27/02/2024
142 Order No. 2 dated 19.02.2024 of WBRERA/COM 000443 27/02/2024
143 Order No. 2 dated 19.02.2024 of WBRERA/COM 000442 27/02/2024
144 Order No. 2 dated 19.02.2024 of WBRERA/COM 000441 27/02/2024
145 Order No. 2 dated 19.02.2024 of WBRERA/COM 000437 27/02/2024
146 Order No. 1 dated 21.02.2024 of WBRERA/COM 000230 27/02/2024
147 Order No. 2 dated 21.02.2024 of WBRERA/COM 000213 27/02/2024
148 Order No. 4 dated 21.02.2024 of WBRERA/COM 000173 27/02/2024
149 Execution order No. 2 dated 21.02.2024 for Complaint No. COM 000283 (erstwhile WBHIRA) 27/02/2024
150 Order No. 1 dated 22.02.2024 of WBRERA/COM 000235 22/02/2024
151 Order No. 1 dated 22.02.2024 of WBRERA/COM (PHYSICAL) 000069 27/02/2024
152 Order No. 01 dated 28.02.2024 of WBRERA / COM 000247 05/03/2024
153 Order No. 01 dated 28.02.2024 of WBRERA / COM 000249 05/03/2024
154 Order No. 01 dated 28.02.2024 of WBRERA / COM 000251 05/03/2024
155 Order No. 01 dated 28.02.2024 of WBRERA / COM 000250 05/03/2024
156 Order No. 02 dated 28.02.2024 of WBRERA / COM 000500 05/03/2024
157 Order No. 02 dated 28.02.2024 of WBRERA / COM 000670 05/03/2024
158 Execution Order No. 01 dated 28.02.2024 of WBRERA / COM 000013 05/03/2024
159 Order No. 2 dated 19.12.2023 of WBRERA /COM 000210 05/03/2024
160 Order No. 04 dated 19.02.2024 of WBRERA / COM 000187 27/02/2024
161 Order No. 06 dated 19.02.2024 of WBRERA / COM 000031 02/03/2024
162 Execution Order No. 7 dated 19.02.2024 of COM 000041 (erstwhile WBHIRA) 27/02/2024
163 Execution Order No. 1 dated 16.01.2024 of WBRERA /COM 000012 22/02/2024
164 Execution Order No. 1 dated 16.01.2024 of WBRERA /COM 000023 22/02/2024
165 Order No. 3 dated 08.02.2024 of WBRERA /COM 000200 22/02/2024
166 Execution Order No. 2 dated 08.02.2024 of WBRERA /COM(PHYSICAL)000004 22/02/2024
167 Order No. 1 dated 12.02.2024 of WBRERA /COM (PHYSICAL) 000066 21/02/2024
168 Order No. 2 dated 15.02.2024 of WBRERA /COM 000340 22/02/2024
169 Order No. 1 dated 22.02.2024 of WBRERA /COM 000231 22/02/2024
170 Order No. 1 dated 22.02.2024 of WBRERA /COM 000243 22/02/2024
171 Order No. 4 dated 07.12.2023 of WBRERA /COM 000153 24/01/2024
172 Corrigendum order No. 1 dated 29.11.2023 of WBRERA/COM (PHYSICAL) 000036 13/02/2024
173 Execution order No. 1 dated 29.11.2023 of WBRERA/COM (PHYSICAL) 000036 16/02/2024
174 Execution Order No. 2 dated 05.12.2023 of COM 000367 (erstwhile WBHIRA) 13/02/2024
175 Order No. 8 dated 20.12.2023 of WBRERA /COM 000010 20/02/2024
176 Order No. 1 dated 19.01.2024 of WBRERA /COM (PHYSICAL) 000048 20/02/2024
177 Execution Order No. 04 dated 12.02.2024 of COM 000111 (erstwhile WBHIRA) 20/02/2024
178 Order No. 2 dated 15.02.2024 of WBRERA /COM 000232 20/02/2024
179 Order No. 2 dated 15.02.2024 of WBRERA /COM 000310 20/02/2024
180 Order No. 2 dated 15.02.2024 of WBRERA /COM 000570 20/02/2024
181 Order No. 2 dated 15.02.2024 of WBRERA /COM 000624 20/02/2024
182 Order No. 2 dated 15.02.2024 of WBRERA /COM 000234 20/02/2024
183 Execution order No. 1 dated 15.12.2023 of COM 000362 (erstwhile WBHIRA) 13/02/2024
184 Order No. 14 dated 15.12.2023 of COM 000050 (erstwhile WBHIRA) 13/02/2024
185 Order No. 5 dated 20.12.2023 of WBRERA /COM 000158 08/02/2024
186 Execution Order No. 1 dated 26.12.2023 of WBRERA /COM 000011 15/02/2024
187 Order No. 6 dated 09.01.2024 of COM 000236 erstwhile WBHIRA) 16/02/2024
188 Order No. 2 dated 09.01.2024 of WBRERA /COM 000218 13/02/2024
189 Execution Order No. 2 dated 16.01.2024 of COM 000011 (erstwhile WBHIRA) 15/02/2024
190 Order No. 01 dated 16.01.2024 of Registration No. HIRA/P/KOL/2020/000929 Project Name- Celica Residency 15/02/2024
191 Execution Order No. 2 dated 18.01.2024 of WBRERA /COM 000005 14/02/2024
192 Order No. 01 dated 19.01.2024 of Registration No. WBRERA/P/DAR/2023/000583 Project Name- Green Elegance 15/02/2024
193 Order No. 01 dated 19.01.2024 of Registration No. HIRA/P/SOU/2019/000521 Project Name- Devalok Sonarcity Phase - II 16/02/2024
194 Order No. 3 dated 30.01.2024 of WBRERA/COM 000338 13/02/2024
195 Order No. 3 dated 30.01.2024 of WBRERA/COM 000334 13/02/2024
196 Order No. 1 dated 31.01.2024 of COM 000494 erstwhile WBHIRA) 08/02/2024
197 Order No. 1 dated 31.01.2024 of WBRERA /COM 000464 15/02/2024
198 Order No. 01 dated 31.01.2024 of Registration No. WBRERA/P/KOL/2023/000767 change of project named from 'Siddha Sky Phase II (BLU)' to' Siddha Sky Blu'. 09/02/2024
199 Order No. 2 dated 06.02.2024 of WBRERA /COM 000337 08/02/2024
200 Execution order No. 2 dated 06.02.2024 of COM 000336 (erstwhile WBHIRA) 15/02/2024
201 Execution Order No. 02 dated 06.02.2024 of WBRERA /COM 000040 13/02/2024
202 Order No. 6 dated 06.02.2024 of WBRERA /COM 000096 16/02/2024
203 Order No. 2 dated 08.02.2024 of WBRERA /COM 000238 12/02/2024
204 Order No. 2 dated 08.02.2024 of WBRERA /COM 000240 12/02/2024
205 Order No. 3 dated 08.02.2024 of COM 000379 (erstwhile WBHIRA) 12/02/2024
206 Order No. 3 dated 08.02.2024 of WBRERA /COM 000453 12/02/2024
207 Order No. 3 dated 08.02.2024 of WBRERA /COM 000452 12/02/2024
208 Order No. 2 dated 08.02.2024 of WBRERA /COM 000621 13/02/2024
209 Order No. 1 dated 12.02.2024 of WBRERA /COM 000221 15/02/2024
210 Order No. 1 dated 12.02.2024 of WBRERA /COM 000222 18/02/2024
211 Order No. 1 dated 12.02.2024 of WBRERA /COM 000223 13/02/2024
212 Execution Order No. 2 dated 12.02.2024 of WBRERA /COM(PHYSICAL)000034 15/02/2024
213 Order No. 1 dated 12.02.2024 of WBRERA /COM 000226 18/02/2024
214 Order No. 01 dated 12.02.2024 of Registration No. HIRA/P/KOL/2020/000998 Project Name- Krishna Kanha Appartment 15/02/2024
215 Order No. 1 dated 16.01.2024 of WBRERA /COM 000679 29/01/2024
216 Order No. 3 dated 18.01.2024 of WBRERA /COM 000182 22/01/2024
217 Order No. 01 dated 18.01.2024 of Registration No. HIRA/P/KOL/2020/001124 Project Name- 15C Raja Santosh Road 22/01/2024
218 Order No. 3 dated 18.01.2024 of WBRERA /COM 000179 22/01/2024
219 Order No. 4 dated 04.12.2023 of WBRERA /COM 000145 29/01/2024
220 Order No. 5 dated 05.12.2023 of WBRERA /COM 000095 29/01/2024
221 Order No. 4 dated 21.12.2023 of WBRERA /COM 000124 29/01/2024
222 Order No. 06 dated 05.12.2023 of WBRERA/COM (PHYSICAL) 000024 29/01/2024
223 Execution Order No. 02 dated 12.10.2023 of COM 000111 (erstwhile WBHIRA) 22/11/2023
224 Execution Order No. 03 dated 15.12.2023 of COM 000111 (erstwhile WBHIRA) 29/01/2024
225 Order No. 01 dated 15.12.2023 of Registration No. HIRA/P/NOR/2018/000188 Project Name- Anjali Green 15/01/2024
226 Order No. 01 dated 15.12.2023 of Registration No. HIRA/P/KOL/2018/000212 Project Name- Aagaman 15/01/2024
227 Order No. 01 dated 19.12.2023 of Registration No. HIRA/P/SOU/2018/000131 Project Name- Swayam City Phase 1B 09/01/2024
228 Order No. 01 dated 19.12.2023 of Registration No. HIRA/P/SOU/2018/000159 Project Name- Swayam City Phase IV 09/01/2024
229 Order No. 01 dated 19.12.2023 of Registration No. HIRA/P/SOU/2018/000160 Project Name- Swayam City Phase III 09/01/2024
230 Order No. 01 dated 19.12.2023 of Registration No. HIRA/P/SOU/2018/000129 Project Name- Swayam CIty Phase IA 09/01/2024
231 Order No. 1 dated 21.11.2023 of WBRERA /COM 000213 02/01/2024
232 Order No. 01 dated 23.11.202 & 27.12.2023 of WBRERA /COM 000228 08/01/2024
233 Order No. 04 dated 23.11.202 & 27.12.2023 of WBRERA /COM 000072 08/01/2024
234 Execution Order No. 01 dated 29.11.2023 of WBRERA /COM 000069 17/01/2024
235 Order No. 6 dated 05.12.2023 of COM 000196 (erstwhile WBHIRA) 18/01/2024
236 Execution Order No. 4 dated 05.12.2023 of WBRERA /COM(PHYSICAL)000028 11/01/2024
237 Order No. 3 dated 07.12.2023 of WBRERA /COM 000173 17/01/2024
238 Order No. 7 dated 20.12.2023 of WBRERA /COM(PHYSICAL)000023 17/01/2024
239 Order No. 7 dated 20.12.2023 of WBRERA /COM(PHYSICAL)000022 17/01/2024
240 Order No. 7 dated 20.12.2023 of WBRERA /COM(PHYSICAL)000022 17/01/2024
241 Order No. 7 dated 20.12.2023 of WBRERA /COM(PHYSICAL)000021 17/01/2024
242 Order No. 7 dated 20.12.2023 of WBRERA /COM(PHYSICAL)000020 17/01/2024
243 Order No. 7 dated 20.12.2023 of WBRERA /COM(PHYSICAL)000017 17/01/2024
244 Order No. 7 dated 20.12.2023 of WBRERA /COM(PHYSICAL)000016 17/01/2024
245 Order No. 7 dated 20.12.2023 of WBRERA /COM(PHYSICAL)000015 17/01/2024
246 Order No. 7 dated 20.12.2023 of WBRERA /COM(PHYSICAL)000014 17/01/2024
247 Order No. 7 dated 20.12.2023 of WBRERA /COM(PHYSICAL)000013 17/01/2024
248 Order No. 7 dated 20.12.2023 of WBRERA /COM(PHYSICAL)000012 17/01/2024
249 Order No. 7 dated 20.12.2023 of WBRERA /COM(PHYSICAL)000011 17/01/2024
250 Order No. 7 dated 20.12.2023 of WBRERA /COM(PHYSICAL)000010 17/01/2024
251 Order No. 7 dated 20.12.2023 of WBRERA /COM(PHYSICAL)000009 17/01/2024
252 Order No. 01 dated 28.12.2023 of Registration No. HIRA/P/NOR/2018/000233 Project Name- Bagaria Pravesh 19/01/2024
253 Order No. 01 dated 28.12.2023 of Registration No. HIRA/P/SOU/2019/000564 Project Name- Diamond Park Exotica 19/01/2024
254 Order No. 03 dated 15.01.2024 of WBRERA / COM 000187 15/01/2024
255 Order No. 05 dated 15.01.2024 of WBRERA / COM 000050 15/01/2024
256 Order No. 05 dated 15.01.2024 of WBRERA / COM 000031 15/01/2024
257 Execution Order No. 3 dated 15.01.2024 of COM 000509 (erstwhile WBHIRA) 15/01/2024
258 Order No. 02 dated 18.01.2024 of WBRERA / COM 000208 19/01/2024
259 Order No. 02 dated 18.01.2024 of WBRERA / COM 000206 19/01/2024
260 Order No. 03 dated 15.01.2024 of WBRERA / COM 000148 15/01/2024
261 Order No. 3 dated 09.11.2023 of COM 000198 (erstwhile WBHIRA) 17/01/2024
262 Order No. 2 dated 07.11.2023 of WBRERA /COM 000198 02/01/2024
263 Order No. 2 dated 07.11.2023 of WBRERA /COM 000197 02/01/2024
264 Order No. 04 dated 23.11.2023 of COM 000717 (erstwhile WBHIRA) 02/01/2024
265 Execution Order No. 1 dated 29.11.2023 of COM 000283 (erstwhile WBHIRA) 02/01/2024
266 Order No. 1 dated 29.11.2023 of WBRERA /COM 000239 02/01/2024
267 Order No. 1 dated 29.11.2023 of WBRERA /COM 000241 02/01/2024
268 Order No. 1 dated 29.11.2023 of WBRERA /COM 000220 02/01/2024
269 Order No. 1 dated 29.11.2023 of WBRERA /COM 000462 02/01/2024
270 Order No. 1 dated 29.11.2023 of WBRERA /COM 000621 02/01/2024
271 Order No. 1 dated 29.11.2023 of WBRERA /COM 000624 02/01/2024
272 Order No. 1 dated 04.12.2023 of WBRERA /COM 000232 02/01/2024
273 Order No. 1 dated 04.12.2023 of WBRERA /COM 000310 02/01/2024
274 Execution Order No. 6 dated 04.12.2023 of WBRERA /COM 000262 & COM 000041 (erstwhile WBHIRA) 02/01/2024
275 Order No. 1 dated 04.12.2023 of WBRERA /COM 000238 02/01/2024
276 Execution Order No. 1 dated 04.12.2023 of COM 000011 (erstwhile WBHIRA) 02/01/2024
277 Order No. 1 dated 05.12.2023 of WBRERA /COM (PHYSICAL) 000043 02/01/2024
278 Order No. 5 dated 07.12.2023 of WBRERA /COM 000096 02/01/2024
279 Order No. 2 dated 07.12.2023 of WBRERA /COM 000453 02/01/2024
280 Order No. 2 dated 07.12.2023 of WBRERA /COM 000452 02/01/2024
281 Order No. 1 dated 12.12.2023 of WBRERA /COM 000234 02/01/2024
282 Order No. 1 dated 15.12.2023 of COM 000722 (erstwhile WBHIRA) 02/01/2024
283 Order No. 2 dated 20.12.2023 of WBRERA /COM 000270 02/01/2024
284 Order No. 5 dated 21.12.2023 of WBRERA /COM 000112 02/01/2024
285 Order No. 3 dated 21.12.2023 of WBRERA /COM 000156 02/01/2024
286 Order No. 1 dated 21.12.2023 of WBRERA /COM 000340 02/01/2024
287 Order No. 1 dated 26.12.2023 of WBRERA /COM 000500 02/01/2024
288 Order No. 1 dated 26.12.2023 of WBRERA /COM 000670 02/01/2024
289 Order No. 1 dated 26.12.2023 of WBRERA /COM 000570 02/01/2024
290 Order No. 1 dated 26.12.2023 of WBRERA /COM 000437 02/01/2024
291 Order No. 1 dated 26.12.2023 of WBRERA /COM 000441 02/01/2024
292 Order No. 1 dated 26.12.2023 of WBRERA /COM 000442 02/01/2024
293 Order No. 1 dated 26.12.2023 of WBRERA /COM 000443 02/01/2024
294 Order No. 1 dated 26.12.2023 of WBRERA /COM 000444 02/01/2024
295 Execution Order No. 1 dated 28.12.2023 of WBRERA /COM 000026 02/01/2024
296 Order No. 2 dated 19.12.2023 of WBRERA /COM 000590 02/01/2024
297 Order No. 2 dated 19.12.2023 of WBRERA /COM 000589 02/01/2024
298 Order No. 3 dated 19.12.2023 of WBRERA /COM 000196 02/01/2024
299 Order No. 02 dated 03.09.2023 for Complaint No. WBRERA / COM 000151 04/12/2023
300 Order No. 1 dated 04.12.2023 of WBRERA /COM 000218 08/12/2023
301 Order No. 03 dated 10.10.2023 for Complaint No. WBRERA / COM 000130 30/11/2023
302 Order No. 2 dated 29.11.2023 of WBRERA /COM 000338 29/12/2023
303 Order No. 2 dated 29.11.2023 of WBRERA /COM 000334 29/12/2023
304 Order No. 1 dated 29.11.2023 of WBRERA /COM 000240 29/12/2023
305 Order No. 2 dated 28.12.2023 of WBRERA /COM 000200 29/12/2023
306 Order No. 02 dated 03.10.2023 of WBRERA / COM 000148 18/11/2023
307 Order No. 2 dated 21.09.2023 of WBRERA /COM 000159 05/12/2023
308 Order No. 5 dated 27.09.2023 of WBRERA /COM (PHYSICAL) 000027 02/12/2023
309 Order No. 1 dated 21.11.2023 of WBRERA /COM 000209 02/12/2023
310 Order No. 01 dated 21.11.2023 of WBRERA / COM 000207 & 000211 and COM 000050 (erstwhile WBHIRA) 02/12/2023
311 Order No. 1 dated 21.11.2023 of WBRERA /COM 000208 02/12/2023
312 Order No. 1 dated 21.11.2023 of WBRERA /COM 000206 02/12/2023
313 Order No. 1 dated 21.11.2023 of WBRERA /COM 000210 02/12/2023
314 Order No. 1 dated 21.11.2023 of WBRERA /COM 000212 02/12/2023
315 Order No. 1 dated 21.11.2023 of WBRERA /COM 000214 02/12/2023
316 Order No. 1 dated 21.11.2023 of WBRERA /COM 000215 02/12/2023
317 Order No. 1 dated 23.11.2023 of WBRERA /COM 000472 01/12/2023
318 Order No. 1 dated 23.11.2023 of WBRERA /COM 000563 01/12/2023
