WEST BENGAL REAL ESTATE REGULATORY AUTHORITY

WBRERA

Authority Order

 

Sl No. Description Dated View/Download Notice
1 Order No. 01 dated 31.07.2024 for Complaint No. WBRERA / COM 000557 11/11/2024
2 Order No. 01 dated 31.07.2024 for Complaint No. WBRERA / COM 000782 11/11/2024
3 Execution Order No. 02 dated 25.10.2024 for Complaint No. COM 000219 (erstwhile WBHIRA) 11/11/2024
4 Execution Order No. 09 dated 25.10.2024 for Complaint No. COM 000111 (erstwhile WBHIRA) 11/11/2024
5 Order No. 06 dated 25.10.2024 for Complaint No. WBRERA / COM 000172 11/11/2024
6 Order No. 04 dated 25.10.2024 for Complaint No. WBRERA / COM 000260 11/11/2024
7 Order No. 03 dated 30.10.2024 for Complaint No. WBRERA / COM 000959 11/11/2024
8 Order No. 01 dated 14.08.2024 for Complaint No. WBRERA / COM 000799 11/11/2024
9 Order No. 02 dated 13.08.2024 for Complaint No. WBRERA / COM 000457 11/11/2024
10 Execution Order No. 01 dated 22.07.2024 for Complaint No. WBRERA / COM 000162 11/11/2024
11 Order No. 03 dated 25.10.2024 for Complaint No. WBRERA / COM 000451 11/11/2024
12 Order No. 1 dated 13.08.2024 for Complaint No. WBRERA/COM (PHYSICAL) 000139 01/11/2024
13 Order No. 1 dated 13.08.2024 for Complaint No. WBRERA/COM (PHYSICAL) 000162 01/11/2024
14 Order No. 1 dated 13.08.2024 for Complaint No. WBRERA/COM (PHYSICAL) 000144 01/11/2024
15 Order No. 1 dated 13.08.2024 for Complaint No. WBRERA/COM (PHYSICAL) 000143 01/11/2024
16 Order No. 1 dated 13.08.2024 for Complaint No. WBRERA/COM (PHYSICAL) 000142 01/11/2024
17 Order No. 1 dated 13.08.2024 for Complaint No. WBRERA/COM (PHYSICAL) 000141 01/11/2024
18 Order No. 1 dated 13.08.2024 for Complaint No. WBRERA/COM (PHYSICAL) 000140 01/11/2024
19 Order No. 1 dated 13.08.2024 for Complaint No. WBRERA/COM (PHYSICAL) 000138 01/11/2024
20 Order No. 1 dated 13.08.2024 for Complaint No. WBRERA/COM (PHYSICAL) 000137 01/11/2024
21 Order No. 1 dated 13.08.2024 for Complaint No. WBRERA/COM (PHYSICAL) 000136 01/11/2024
22 Order No. 01 dated 12.11.2024 of Registration No. WBRERA/P/SOU/2024/001414 for change of promoter from 'M/s Bhutoria Construction' to 'M/s Himanga Mercantiles Pvt. Ltd' of the project Name- 'Gems Bougainvillas Phase Phase - VII' 15/11/2024
23 Order No. 01 dated 31.05.2024 of Registration No. HIRA/P/KOL/2018/000004 for Extension of Registration of project Name- 'Wellington Centre' 12/06/2024
24 Order No. 01 dated 01.08 .2024 of Registration No. HIRA/P/HOO/2019/000475 for Extension of Registration of project Name- 'Chandana Apartment' 06/11/2024
25 Order No. 03 dated 25.10.2024 of Application for Revocation no. - WBRERA/Revocation - 01/2024 29/10/2024
26 Order No. 01 dated 27.08.2024 of WBRERA / COM 000965 04/09/2024
27 Order No. 3 dated 09.08.2024 of WBRERA/COM 000644 23/10/2024
28 Order No. 2 dated 03.09.2024 of WBRERA/COM 000867 23/10/2024
29 Execution Order No. 01 dated 03.09.2024 of COM 000301 (erstwhile WBHIRA) 20/10/2024
30 Order No. 02 dated 21.08.2024 of WBRERA / COM 000489 20/10/2024
31 Order No. 02 dated 21.08.2024 of WBRERA/COM 000559 20/10/2024
32 Order No. 3 dated 03.09.2024 of WBRERA/COM (PHYSICAL) 000066 20/10/2024
33 Order No. 02 dated 07.08.2024 of WBRERA / COM 000909 20/10/2024
34 Order No. 02 dated 07.08.2024 of WBRERA / COM 000910 20/10/2024
35 Execution Order No. 4 dated 03.09.2024 of WBRERA / COM 000005 20/10/2024
36 Order No. 03 dated 09.08.2024 of WBRERA / COM 000649 20/10/2024
37 Order No. 03 dated 09.08.2024 of WBRERA / COM 000646 20/10/2024
38 Order No. 02 dated 09.08.2024 of WBRERA / COM 000652 20/10/2024
39 Execution order No. 11 dated 03.09.2024 of COM 000041 (erstwhile WBHIRA) 20/10/2024
40 Order No. 01 dated 18.09.2024 for Complaint No. WBRERA / COM 000882 19/10/2024
41 Order No. 03 dated 18.09.2024 of WBRERA / COM 000470 19/10/2024
42 Order No. 02 dated 12.09.2024 of WBRERA / COM 000791 19/10/2024
43 Order No. 01 dated 30.07.2024 of WBRERA / COM 000510 19/10/2024
44 Order No. 01 dated 30.07.2024 of WBRERA / COM 000505 19/10/2024
45 Order No. 01 dated 30.07.2024 of WBRERA / COM 000495 19/10/2024
46 Order No. 01 dated 30.07.2024 of WBRERA / COM 000486 19/10/2024
47 Order No. 01 dated 30.07.2024 of WBRERA / COM 000912 19/10/2024
48 Order No. 01 dated 30.07.2024 of WBRERA / COM 000497 09/10/2024
49 Order No. 4 dated 13.08.2024 of WBRERA/COM 000230 09/10/2024
50 Order No. 3 dated 13.08.2024 of WBRERA/COM 000244 09/10/2024
51 Order No. 3 dated 13.08.2024 of WBRERA/COM 000236 09/10/2024
52 Order No. 02 dated 13.08.2024 of WBRERA / COM 000454 09/10/2024
53 Order No. 01 dated 14.08.2024 of WBRERA / COM 000842 09/10/2024
54 Order No. 01 dated 30.07.2024 of WBRERA / COM 000496 09/10/2024
55 Execution Order No. 01 dated 21.08.2024 of WBRERA / COM 000570 09/10/2024
56 Order No. 01 dated 20.09.2024 of WBRERA / COM 000800 09/10/2024
57 Order No. 01 dated 18.09.2024 of WBRERA / COM 000992 09/10/2024
58 Order No. 02 dated 13.08.2024 of WBRERA / COM 000458 09/10/2024
59 Order No. 01 dated 04.10.2024 of Registration No. WBRERA/P/KOL/2023/000299 for Extension of Registration of project Name- 'Mahadev Plaza' 08/10/2024
60 Order No.1 dated 27.09.2024 of Registration No. WBRERA/P/PAS/2023/000448 for Extension of Floors of project Name- 'Orchid Residency' 07/10/2024
61 Order No. 03 dated 20.09.2024 of COM 000356 (erstwhile WBHIRA) 07/10/2024
62 Execution Order No. 6 dated 03.10.2024 of COM 000011 (erstwhile WBHIRA) 06/10/2024
63 Order No. 2 dated 03.09.2024 of WBRERA/COM (PHYSICAL) 000134 03/10/2024
64 Execution Order No. 01 dated 21.08.2024 of WBRERA / COM 000215 03/10/2024
65 Order No. 01 dated 02.09 .2024 of Registration No. HIRA/P/NOR/2020/001131 for Extension of Registration of project Name- 'Meena Eco-Vista' 07/10/2024
66 Order No. 01 dated 02.09 .2024 of Registration No. HIRA/P/NOR/2019/000504 for Extension of Registration of project Name- 'Meena Orchid' 07/10/2024
67 Order No. 01 dated 17.09.2024 of Registration No. HIRA/P/SOU/2018/000028 for Extension of Registration of project Name- 'Morya - Phase I' 03/10/2024
68 Order No. 01 dated 17.09.2024 of Registration No. HIRA/P/KOL/2020/000748 for Extension of Registration of project Name- 'Sree Ram Enclave' 03/10/2024
69 Order No. 01 dated 17.09.2024 of Registration No. WBRERA/P/KOL/2024/001011 for Extension of Registration of project Name- 'Nirupama' 03/10/2024
70 Order No. 01 dated 07.08.2024 of WBRERA / COM 000929 03/10/2024
71 Order No. 01 dated 17.09.2024 of Registration No. WBRERA/P/KOL/2024/001056 for Extension of Registration of project Name- 'Nirman - VI' 03/10/2024
72 Order No. 01 dated 14.08.2024 of WBRERA / COM 000626 03/10/2024
73 Order No. 01 dated 14.08.2024 of WBRERA / COM 000627 03/10/2024
74 Order No. 02 dated 22.07.2024 of WBRERA / COM 000609 30/09/2024
75 Order No. 03 dated 10.09.2024 for Complaint No. WBRERA / COM 000331 14/09/2024
76 Order No. 02 dated 30.09.2024 of WBRERA / COM 000934 01/10/2024
77 Order No. 3 dated 04.10.2024 of WBRERA/COM 000934 04/10/2024
78 Execution Order No. 5 dated 26.09.2024 of COM 000011 (erstwhile WBHIRA) 01/10/2024
79 Order No.1 dated 17.09.2024 of Registration No. WBRERA/P/NOR/2023/000304 for Modification of Sanctioned plan of Registration of project Name- 'Merlin Lakescape' 01/10/2024
80 Order No. 2 dated 12.09.2024 of WBRERA/COM (PHYSICAL) 000070 12/09/2024
81 Order No. 2 dated 05.09.2024 of WBRERA/COM (PHYSICAL) 000074 23/09/2024
82 Order No. 03 dated 12.09.2024 of WBRERA / COM 000445 23/09/2024
83 Order No. 01 dated 12.09.2024 of WBRERA / COM 000994 23/09/2024
84 Order No. 2 dated 09.08.2024 of WBRERA/COM (PHYSICAL) 000075 23/09/2024
85 Order No. 2 dated 14.08.2024 of WBRERA/COM 000684 23/09/2024
86 Order No. 2 dated 14.08.2024 of WBRERA/COM 000683 23/09/2024
87 Order No. 02 dated 02.07.2024 of WBRERA / COM 000628 21/08/2024
88 Order No. 01 dated 17.09.2024 of Registration No. WBRERA/P/PUR/2023/000025 for Extension of Registration of project Name- 'Burdwan Residency - 5' 26/09/2024
89 Order No. 01 dated 17.09.2024 of Registration No. WBRERA/P/KOL/2024/001034 for Extension of Registration of project Name- 'Ashirbad Sapphire' 26/09/2024
90 Order No. 02 dated 12.09.2024 of WBRERA / COM 000959 26/09/2024
91 Order No. 01 dated 27.08.2024 of WBRERA / COM (PHYSICAL) 000135 04/09/2024
92 Order No. 05 dated 03.09.2024 of WBRERA / COM 000201 07/09/2024
93 Order No. 3 dated 12.09.2024 of WBRERA/COM 000897 17/09/2024
94 Order No. 02 dated 11.09.2024 for the project named '4SIGHT FLORENCE PHASE - III' regarding the Stay of the Construction of Application No. WBRERA/Revocation - 01/2024 17/09/2024
95 Order No. 03 dated 10.09.2024 of WBRERA / COM 000269 11/09/2024
96 Execution Order No. 03 dated 10.09.2024 of WBRERA / COM 000143 11/09/2024
97 Order No. 02 dated 10.09.2024 of WBRERA / COM 000482 11/09/2024
98 Order No. 04 dated 10.09.2024 of WBRERA / COM 000471 11/09/2024
99 Order No. 03 dated 10.09.2024 of WBRERA / COM 000263 11/09/2024
100 Order No. 03 dated 10.09.2024 of WBRERA / COM 000261 11/09/2024
101 Order No. 03 dated 10.09.2024 of WBRERA / COM 000265 11/09/2024
102 Order No. 01 dated 25.07.2024 of Registration No. HIRA/P/HOO/2019/000654 for Extension of Registration of project Name- 'Sunshine One' 09/09/2024
103 Order No. 01 dated 16.08.2024 of Registration No. WBRERA/P/KOL/2024/001418 for change of Completion Date of project Name- 'Senjuti' 09/09/2024
104 Order No. 01 dated 27.08.2024 of Registration No. HIRA/P/NOR/2019/000404 for Extension of Registration of project Name- 'Hijibiji' 09/09/2024
105 Order No. 01 dated 16.07.2024 of WBRERA / COM 000828 10/09/2024
106 Order No. 02 dated 18.07.2024 of WBRERA / COM 000423 10/09/2024
107 Order No. 01 dated 18.07.2024 of WBRERA / COM 000490 10/09/2024
108 Order No. 02 dated 18.07.2024 of WBRERA / COM 000436 10/09/2024
109 Order No. 01 dated 16.07.2024 of WBRERA / COM 000907 10/09/2024
110 Order No. 04 dated 22.07.2024 of WBRERA / COM 000593 10/09/2024
111 Order No. 01 dated 16.07.2024 of WBRERA / COM 000618 10/09/2024
112 Order No. 02 dated 18.07.2024 of WBRERA / COM 000438 10/09/2024
113 Order No. 01 dated 16.07.2024 of WBRERA / COM 000928 10/09/2024
114 Order No. 01 dated 16.07.2024 of WBRERA / COM 000829 10/09/2024
115 Order No. 01 dated 10.09.2024 for the project named '4SIGHT FLORENCE PHASE - III' regarding the Stay of the Construction 10/09/2024
116 Order No. 03 dated 22.07.2024 of WBRERA / COM 000471 09/09/2024
117 Order No. 02 dated 28.06.2024 of WBRERA / COM 000331 03/07/2024
118 Order No. 02 dated 28.06.2024 of WBRERA / COM 000261 03/07/2024
119 Order No. 02 dated 28.06.2024 of WBRERA / COM 000265 03/07/2024
120 Order No. 02 dated 26.06.2024 of WBRERA / COM 000263 07/08/2024
121 Order No. 1 dated 26.06.2024 of WBRERA/COM (PHYSICAL) 000080 04/08/2024
122 Order No. 01 dated 27.08.2024 of Registration No. WBRERA/P/KOL/2023/000767 for Modification of Sanctioned plan of Registration of project Name- 'Siddha Sky BLU' 02/09/2024
123 Order No. 01 dated 27.08.2024 of Registration No. WBRERA/P/SOU/2023/000859 for change of promoter from 'Shiv NIketan Ltd' to 'S M Ventures' of the project Name- 'Turquoise' 02/09/2024
124 Execution Order No. 01 dated 22.07.2024 of WBRERA/COM 000444 02/09/2024
125 Execution Order No. 01 dated 22.07.2024 of WBRERA/COM 000441 02/09/2024
126 Execution Order No. 01 dated 22.07.2024 of WBRERA/COM 000443 02/09/2024
127 Execution Order No. 01 dated 22.07.2024 of WBRERA/COM 000437 02/09/2024
128 Order No. 2 dated 27.08.2024 of WBRERA/COM 000897 02/09/2024
129 Order No. 01 dated 31.07.2024 of WBRERA / COM 000555 02/09/2024
130 Order No. 01 dated 30.07.2024 of WBRERA / COM 000883 02/09/2024
131 Order No. 01 dated 31.07.2024 of WBRERA / COM 00802 02/09/2024
132 Execution Order No. 01 dated 22.07.2024 of WBRERA/COM 000442 02/09/2024
133 Order No. 02 dated 13.08.2024 of WBRERA / COM 000873 02/09/2024
134 Order No. 02 dated 11.07.2024 of WBRERA / COM 000450 21/08/2024
135 Order No. 04 dated 18.07.2024 of WBRERA / COM 000213 28/08/2024
136 Order No.1 dated 26.07.2024 of Registration No. WBRERA/P/SOU/2023/000582 for Extension of Registration of project Name- 'Sangam' 28/08/2024
137 Execution Order No. 01 dated 22.07.2024 of COM 000219 (erstwhile WBHIRA) 28/08/2024
138 Order No. 01 dated 09.08.2024 of WBRERA / COM 000995 28/08/2024
139 Order No. 01 dated 09.08.2024 of WBRERA / COM 000504 28/08/2024
140 Order No. 01 dated 09.08.2024 of WBRERA / COM 000506 28/08/2024
141 Order No. 01 dated 09.08.2024 of WBRERA / COM 000507 28/08/2024
142 Order No. 02 dated 18.07.2024 of WBRERA / COM 000434 28/08/2024
143 Order No. 01 dated 09.08.2024 of WBRERA / COM 000507 28/08/2024
144 Order No. 02 dated 18.07.2024 of WBRERA / COM 000406 28/08/2024
145 Order No. 02 dated 18.07.2024 of WBRERA / COM 000433 28/08/2024
146 Order No. 1 dated 07.08.2024 of WBRERA/COM (PHYSICAL) 000133 28/08/2024
147 Order No. 01 dated 16.07.2024 of WBRERA / COM 000787 28/08/2024
148 Order No. 01 dated 16.07.2024 of WBRERA / COM 000774 28/08/2024
149 Order No. 01 dated 16.07.2024 of WBRERA / COM 000783 28/08/2024
150 Order No. 01 dated 16.07.2024 of WBRERA / COM 000775 28/08/2024
151 Order No. 01 dated 16.07.2024 of WBRERA / COM 000788 28/08/2024
152 Order No. 04 dated 09.08.2024 of WBRERA / COM 000702 20/08/2024
153 Review Order No. 01 dated 14.08.2024 of COM 000198 (erstwhile WBHIRA) 20/08/2024
154 Execution Order No. 08 dated 09.08.2024 of COM 000111 (erstwhile WBHIRA) 20/08/2024
155 Order No. 6 dated 09.08.2024 of WBRERA / COM 000141 20/08/2024
156 Order No. 3 dated 05.08.2024 of WBRERA/COM 000235 20/08/2024
157 Execution Order No. 04 dated 07.08.2024 of COM 000531 (erstwhile WBHIRA) 20/08/2024
158 Order No. 05 dated 05.08.2024 of WBRERA / COM 000172 20/08/2024
159 Order No. 03 dated 05.08.2024 of COM 000722 (erstwhile WBHIRA) 20/08/2024
160 Order No. 10 dated 31.07.2024 of COM 000158 (erstwhile WBHIRA) 20/08/2024
161 Order No. 03 dated 07.08.2024 of WBRERA / COM 000260 20/08/2024
162 Order No. 01 dated 31.07.2024 of WBRERA / COM (PHYSICAL) 000145 20/08/2024
163 Order No. 05 dated 05.08.2024 of WBRERA / COM 000453 20/08/2024
164 Order No. 05 dated 05.08.2024 of WBRERA / COM 000452 20/08/2024
165 Order No. 05 dated 05.08.2024 of COM 000379 (erstwhile WBHIRA) 20/08/2024
166 Order No. 05 dated 07.08.2024 of WBRERA / COM 000126 20/08/2024
167 Order No. 03 dated 30.07.2024 of WBRERA / COM (PHYSICAL) 000071 20/08/2024
168 Order No. 03 dated 30.07.2024 of WBRERA / COM (PHYSICAL) 000072 20/08/2024
169 Order No. 03 dated 30.07.2024 of WBRERA / COM 000872 20/08/2024
170 Order No. 08 dated 31.07.2024 of WBRERA / COM (PHYSICAL) 000024 20/08/2024
171 Execution Order No. 3 dated 31.07.2024 of WBRERA / COM (PHYSICAL) 000034 20/08/2024
172 Execution Order No. 02 dated 31.07.2024 of WBRERA/COM 000064 20/08/2024
173 Order No. 02 dated 07.08.2024 of WBRERA / COM 000451 20/08/2024
174 Order No. 04 dated 31.07.2024 of COM 000189 (erstwhile WBHIRA) 20/08/2024
175 Order No. 02 dated 16.07.2024 of WBRERA / COM 000755 16/08/2024
176 Review Order No. 02 dated 16.07.2024 of WBRERA / COM 000340 16/08/2024
177 Order No. 02 dated 16.07.2024 of WBRERA / COM 000790 16/08/2024
178 Order No. 02 dated 16.07.2024 of WBRERA / COM 000780 16/08/2024
179 Order No. 02 dated 16.07.2024 of WBRERA / COM 000760 16/08/2024
180 Order No. 2 dated 16.07.2024 of WBRERA/COM (PHYSICAL) 000073 13/08/2024
181 Execution Order No. 01 dated 16.07.2024 of WBRERA / COM 000125 13/08/2024
182 Order No. 02 dated 18.07.2024 of WBRERA / COM 000335 13/08/2024
183 Order No. 1 dated 05.06.2024 of WBRERA /COM 000458 12/06/2024
184 Order No. 1 dated 05.06.2024 of WBRERA /COM 000457 12/06/2024
185 Order No.1 dated 02.08.2024 of Registration No. HIRA/P/NOR/2018/000288 for Extension of Registration of project Name- 'SD Aqua View' 07/08/2024
186 Order No.1 dated 02.08.2024 of Registration No. HIRA/P/HOO/2018/000005 for Extension of Registration of project Name- 'Grand One' 07/08/2024
187 Order No.1 dated 25.07.2024 of Registration No. HIRA/P/KOL/2020/001069 for Extension of Registration of project Name- 'Panna Tower' 07/08/2024
188 Order No. 01 dated 11.07.2024 of WBRERA / COM 000874 07/08/2024
189 Order No. 01 dated 11.07.2024 of WBRERA / COM 000711 07/08/2024
190 Order No. 02 dated 11.07.2024 of WBRERA / COM 000470 07/08/2024
191 Order No. 01 dated 24.06.2024 of WBRERA / COM 000936 07/08/2024
192 Order No. 02 dated 11.07.2024 of WBRERA / COM 000449 07/08/2024
193 Order No. 02 dated 11.07.2024 of WBRERA / COM (PHYSICAL) 000044 07/08/2024
194 Order No. 02 dated 11.07.2024 of WBRERA / COM 000445 07/08/2024
195 Order No. 01 dated 24.06.2024 of WBRERA / COM 000937 07/08/2024
196 Order No. 4 dated 09.07.2024 of WBRERA / COM 000621 07/08/2024
197 Execution Order No. 03 dated 05.08.2024 of WBRERA/COM 000052 07/08/2024
198 Execution Order No. 03 dated 05.08.2024 of WBRERA/COM 000053 07/08/2024
199 Order No. 01 dated 11.07.2024 of WBRERA / COM 000710 08/08/2024
200 Order No. 1 dated 11.06.2024 of WBRERA/COM (PHYSICAL) 000134 24/07/2024
201 Order No. 1 dated 05.06.2024 of WBRERA/COM 000451 12/06/2024
202 Order No. 1 dated 22.07.2024 of WBRERA/COM 000959 01/08/2024
203 Order No. 1 dated 05.07.2024 of WBRERA/COM 000704 29/07/2024
204 Order No. 1 dated 24.07.2024 of WBRERA/COM 000897 29/07/2024
205 Order No. 1 dated 05.07.2024 of WBRERA/COM (PHYSICAL) 000077 29/07/2024
206 Order No. 1 dated 05.07.2024 of WBRERA/COM 000754 29/07/2024
207 Order No. 4 dated 11.07.2024 of WBRERA/COM 000201 29/07/2024
208 Order No. 2 dated 09.07.2024 of WBRERA/COM 000487 29/07/2024
209 Order No. 4 dated 09.07.2024 of WBRERA/COM 000590 29/07/2024
210 Order No. 4 dated 09.07.2024 of WBRERA/COM 000589 29/07/2024
211 Order No. 1 dated 05.07.2024 of WBRERA/COM 000607 24/07/2024
212 Order No. 1 dated 02.07.2024 of WBRERA/COM 000791 24/07/2024
213 Order No. 1 dated 02.07.2024 of WBRERA/COM (PHYSICAL) 000070 24/07/2024
214 Order No. 1 dated 02.07.2024 of WBRERA/COM 000867 24/07/2024
215 Order No. 1 dated 02.07.2024 of WBRERA/COM 000716 24/07/2024
216 Order No. 2 dated 24.06.2024 of WBRERA/COM 000484 22/07/2024
217 Order No. 3 dated 24.06.2024 of WBRERA/COM 000226 22/07/2024
218 Order No. 5 dated 24.06.2024 of WBRERA / COM 000218 22/07/2024
219 Order No. 03 dated 09.07.2024 of WBRERA/COM 000310 17/07/2024
220 Execution Order No. 1 dated 05.07.2024 of WBRERA / COM 000133 09/07/2024
221 Execution Order No. 05 dated 02.07.2024 of WBRERA /COM (PHYSICAL) 000039 09/07/2024
222 Order No. 2 dated 28.06.2024 of WBRERA/COM (PHYSICAL) 000060 09/07/2024
223 Execution order No. 4 dated 26.06.2024 of COM 000283 (erstwhile WBHIRA) 09/07/2024
224 Order No. 1 dated 24.06.2024 of WBRERA/COM (PHYSICAL) 000046 09/07/2024
225 Order No. 1 dated 24.06.2024 of WBRERA/COM (PHYSICAL) 000045 09/07/2024
226 Order No.1 dated 21.06.2024 of Registration No. WBRERA/P/NOR/2023/000693 for Extension of Floors of project Name- 'Panihati Pride' 17/07/2024
227 Order No. 03 dated 09.07.2024 of WBRERA/COM 000232 17/07/2024
228 Order No. 1 dated 05.07.2024 of WBRERA/COM (PHYSICAL) 000074 17/07/2024
229 Execution Order No. 2 dated 09.07.2024 of COM 000160 (erstwhile WBHIRA) 17/07/2024
230 Execution Order No. 04 dated 09.07.2024 of WBRERA / COM (PHYSICAL) 000004 17/07/2024
231 Order No. 04 dated 09.07.2024 of WBRERA / COM 000210 17/07/2024
232 Order No.1 dated 16.07.2024 of Registration No. WBRERA/P/JAL/2023/000634 for or Modification in the Agreement for Sub-Lease of project Name- 'Utsodhaara Residencia - I' 17/07/2024
233 Order No. 1 dated 26.06.2024 of WBRERA / COM 000476 10/07/2024
234 Order No. 1 dated 26.06.2024 of WBRERA / COM 000477 10/07/2024
235 Order No. 1 dated 26.06.2024 of WBRERA / COM 000480 10/07/2024
236 Order No. 1 dated 26.06.2024 of WBRERA / COM 000482 10/07/2024
237 Order No. 1 dated 26.06.2024 of WBRERA / COM 000474 10/07/2024
238 Order No. 1 dated 26.06.2024 of WBRERA / COM 000481 15/07/2024
239 Order No. 02 dated 05.07.2024 of WBRERA / COM 000341 09/07/2024
240 Order No. 06 dated 24.06.2024 of COM 000717 (erstwhile WBHIRA) 09/07/2024
241 Order No. 03 dated 24.06.2024 of COM 000494 (erstwhile WBHIRA) 09/07/2024
242 Execution Order No. 04 dated 04.07.2024 of COM 000336 (erstwhile WBHIRA) 09/07/2024
243 Order No. 03 dated 02.07.2024 of WBRERA / COM 000702 09/07/2024
244 Execution Order No. 4 dated 04.07.2024 of WBRERA / COM (PHYSICAL) 000035 09/07/2024
245 Order No. 04 dated 24.06.2024 of WBRERA / COM 000208 09/07/2024
246 Order No.1 dated 21.06.2024 of Registration No. WBRERA/P/PAS/2023/000267 for Extension of Floors of project Name- 'Tulip' 10/07/2024
247 Order No.1 dated 21.06.2024 of Registration No. WBRERA/P/BAN/2023/000207 for Extension of Floors of project Name- 'Keshob Dwelling' 10/07/2024
248 Order No.1 dated 21.06.2024 of Registration No. WBRERA/P/BAN/2023/000047 for Extension of Floors of project Name- 'Bankura New Township (Block 2)' 10/07/2024
249 Order No. 5 dated 04.07.2024 of WBRERA / COM 000141 10/07/2024
250 Execution Order No. 07 dated 04.07.2024 of COM 000111 (erstwhile WBHIRA) 10/07/2024
251 Order No. 2 dated 24.06.2024 of WBRERA/COM 000880 08/07/2024
252 Order No. 2 dated 24.06.2024 of WBRERA/COM 000879 08/07/2024
253 Order No. 2 dated 24.06.2024 of WBRERA/COM 000878 08/07/2024
254 Order No. 2 dated 24.06.2024 of WBRERA/COM 000877 08/07/2024
255 Order No. 2 dated 24.06.2024 of WBRERA/COM 000876 08/07/2024
256 Order No. 2 dated 24.06.2024 of WBRERA/COM 000875 08/07/2024
257 Order No.1 dated 21.06.2024 of Registration No. WBRERA/P/NOR/2023/000605 for Extension of Registration of project Name- 'Axor' 08/07/2024
258 Order No. 02 dated 19.06.2024 of WBRERA / COM 000872 24/06/2024
259 Order No. 4 dated 19.06.2024 of WBRERA /COM 000270 02/07/2024
260 Order No. 01 dated 05.06.2024 of WBRERA / COM (PHYSICAL) 000075 20/06/2024
261 Order No. 1 dated 07.06.2024 of WBRERA/COM 000888 20/06/2024
262 Execution Order No. 02 dated 28.06.2024 of WBRERA / COM 000143 03/07/2024
263 Order No. 02 dated 28.06.2024 of WBRERA / COM 000269 03/07/2024
264 Order No. 02 dated 28.06.2024 of WBRERA / COM 000261 03/07/2024
265 Order No. 02 dated 28.06.2024 of WBRERA / COM 000331 03/07/2024
266 Order No. 02 dated 28.06.2024 of WBRERA / COM 000266 03/07/2024
267 Order No. 02 dated 28.06.2024 of WBRERA / COM 000265 03/07/2024
268 Order No. 02 dated 28.06.2024 of WBRERA / COM 000260 03/07/2024
269 Order No.1 dated 21.06.2024 of Registration No. HIRA/P/KOL/2019/000438 for Extension of Registration of project Name- 'Aspirations Aloft' 02/07/2024
270 Order No.1 dated 21.06.2024 of Registration No. WBRERA/P/HOO/2023/000328 for Modification of Sanctioned plan of Registration of project Name- 'Kamalika' 02/07/2024
271 Order No.1 dated 21.06.2024 of Registration No. HIRA/P/NOR/2019/000369 for Extension of Registration of project Name- 'Merlin Urvan' 02/07/2024
272 Order No.1 dated 21.06.2024 of Registration No. HIRA/P/KOL/2018/000268 for Extension of Registration of project Name- 'Z Residences' 02/07/2024
273 Order No.1 dated 21.06.2024 of Registration No. WBRERA/P/KOL/2023/000827 for Extension of Registration of project Name- 'Raangamati' 02/07/2024
274 Order No.1 dated 21.06.2024 of Registration No. WBRERA/P/KOL/2023/000124 for Extension of Registration of project Name- 'Montage' 02/07/2024
275 Order No.1 dated 21.06.2024 of Registration No. HIRA/P/KOL/2019/000355 for Extension of Registration of project Name- 'Volt' 02/07/2024
276 Order No.1 dated 21.06.2024 of Registration No. HIRA/P/KOL/2018/000132 for Extension of Registration of project Name- 'Kalamunj Sharda Towers' 02/07/2024
277 Order No. 1 dated 11.06.2024 of WBRERA/COM (PHYSICAL) 000132 24/06/2024
278 Order No. 1 dated 11.06.2024 of WBRERA/COM (PHYSICAL) 000131 24/06/2024
279 Order No. 1 dated 11.06.2024 of WBRERA/COM (PHYSICAL) 000130 24/06/2024
280 Order No. 1 dated 11.06.2024 of WBRERA/COM (PHYSICAL) 000129 24/06/2024
281 Order No. 1 dated 11.06.2024 of WBRERA/COM (PHYSICAL) 000128 24/06/2024
282 Order No. 1 dated 11.06.2024 of WBRERA/COM (PHYSICAL) 000127 24/06/2024
283 Order No. 1 dated 11.06.2024 of WBRERA/COM (PHYSICAL) 000126 24/06/2024
284 Order No. 1 dated 11.06.2024 of WBRERA/COM (PHYSICAL) 000125 24/06/2024
285 Order No. 1 dated 11.06.2024 of WBRERA/COM (PHYSICAL) 000124 24/06/2024
286 Order No. 1 dated 11.06.2024 of WBRERA/COM (PHYSICAL) 000123 24/06/2024
287 Order No. 1 dated 11.06.2024 of WBRERA/COM (PHYSICAL) 000122 24/06/2024
288 Order No. 1 dated 11.06.2024 of WBRERA/COM (PHYSICAL) 000121 24/06/2024
289 Order No. 1 dated 11.06.2024 of WBRERA/COM (PHYSICAL) 000120 24/06/2024
290 Order No. 1 dated 11.06.2024 of WBRERA/COM (PHYSICAL) 000119 24/06/2024
291 Order No. 1 dated 11.06.2024 of WBRERA/COM (PHYSICAL) 000118 24/06/2024
292 Order No. 1 dated 11.06.2024 of WBRERA/COM (PHYSICAL) 000117 24/06/2024
293 Order No. 1 dated 11.06.2024 of WBRERA/COM (PHYSICAL) 000116 24/06/2024
294 Order No. 2 dated 20.06.2024 of WBRERA/COM 000644 25/06/2024
