WEST BENGAL REAL ESTATE REGULATORY AUTHORITY

WBRERA

New Promoters are requested to refer the user manual for Quarterly Project Status Update Click here to open;    Extension of validity of the project registration under section 7 (3) of the Real Estate (Regulation and Development) Act, 2016 Click here to open;    Order Regarding Advertisement and other Publicities of Registered Projects Click here to open;    Project Extension Certificate will be issued only after the payment of penalty imposed by the WBRERA Authority    NO OFFLINE APPLICATIONS WILL BE ACCEPTED ON AND FROM 15.12.2025     Applications are invited from the eligible and willing persons for the position of (i) Judicial Member of West Bengal Real Estate Appellate Tribunal (WBREAT) and (ii) Member of West Bengal Real Estate Regulatory Authority (WBRERA) Click here to open;    

Tarang Tower 8, 9 & 10

Project Status as on Quarter ending 31-12-2025
Updated as on 19-01-2026

Booking Status

  • Residential Apartments Booked
    134

  • Basement Parking Booked
    105

  • Covered Car Parking Booked
    40

  • Mechanical Parking Booked
    Not mentioned

Status of construction of each building/floor with photographs

Block/Building Floor Construction Status Download
Tower 8 - 1st to 15th Floor 1 Under Construction
Tower 8 - 1st to 15th Floor 2 Under Construction
Tower 8 - 1st to 15th Floor 3 Under Construction
Tower 8 - 1st to 15th Floor 4 Under Construction
Tower 8 - 1st to 15th Floor 5 Under Construction
Tower 8 - 1st to 15th Floor 6 Under Construction
Tower 8 - 1st to 15th Floor 7 Not Started
Tower 8 - 1st to 15th Floor 8 Not Started
Tower 8 - 1st to 15th Floor 9 Not Started
Tower 8 - 1st to 15th Floor 10 Not Started
Tower 8 - 1st to 15th Floor 11 Not Started
Tower 8 - 1st to 15th Floor 12 Not Started
Tower 8 - 1st to 15th Floor 13 Not Started
Tower 8 - 1st to 15th Floor 14 Not Started
Tower 8 - 1st to 15th Floor 15 Not Started
Tower 9 - 1st to 15th Floor 1 Under Construction
Tower 9 - 1st to 15th Floor 2 Not Started
Tower 9 - 1st to 15th Floor 3 Not Started
Tower 9 - 1st to 15th Floor 4 Not Started
Tower 9 - 1st to 15th Floor 5 Not Started
Tower 9 - 1st to 15th Floor 6 Not Started
Tower 9 - 1st to 15th Floor 7 Not Started
Tower 9 - 1st to 15th Floor 8 Not Started
Tower 9 - 1st to 15th Floor 9 Not Started
Tower 9 - 1st to 15th Floor 10 Not Started
Tower 9 - 1st to 15th Floor 11 Not Started
Tower 9 - 1st to 15th Floor 12 Not Started
Tower 9 - 1st to 15th Floor 13 Not Started
Tower 9 - 1st to 15th Floor 14 Not Started
Tower 9 - 1st to 15th Floor 15 Not Started
Tower 10 - 1st to 15th Floor 1 Not Started
Tower 10 - 1st to 15th Floor 2 Not Started
Tower 10 - 1st to 15th Floor 3 Not Started
Tower 10 - 1st to 15th Floor 4 Not Started
Tower 10 - 1st to 15th Floor 5 Not Started
Tower 10 - 1st to 15th Floor 6 Not Started
Tower 10 - 1st to 15th Floor 7 Not Started
Tower 10 - 1st to 15th Floor 8 Not Started
Tower 10 - 1st to 15th Floor 9 Not Started
Tower 10 - 1st to 15th Floor 10 Not Started
Tower 10 - 1st to 15th Floor 11 Not Started
Tower 10 - 1st to 15th Floor 12 Not Started
Tower 10 - 1st to 15th Floor 13 Not Started
Tower 10 - 1st to 15th Floor 14 Not Started
Tower 10 - 1st to 15th Floor 15 Not Started

Status of Construction of Internal Infrastructure with photographs

Sl No. Title Download
1 Drinking Water Facility
2 Fire Fighting Facility
3 Stairs
4 Use of Renewabale Resources

Status of Construction of Common Areas with photographs

Sl No. Construction Status Description Download
1 Not Started Roof
2 Under Construction Podium
3 Not Started Main gate
4 Not Started Lobby
5 Not Started Stair Case
6 Not Started Lift

Approval for NOC

Approved Document Approval Applied Approval Expected Approval Received Modifications Download