WEST BENGAL REAL ESTATE REGULATORY AUTHORITY

WBRERA

New Promoters are requested to refer the user manual for Quarterly Project Status Update Click here to open;    The last date for all the pending quarterly project updates has been extended till 30.04.2025,please upload all the pending quarterly updates within 30.04.2025 to avoid penalty.

Urban Lakes - Phase I

Project Status as on Quarter ending 31-03-2025
Updated as on 14-04-2025

Booking Status

  • Residential Apartments Booked
    451

  • Basement Parking Booked
    Not mentioned

  • Covered Car Parking Booked
    125

  • Mechanical Parking Booked
    Not mentioned

Status of construction of each building/floor with photographs

Block/Building Floor Construction Status Download
Block 4 - 1st to 16th Floor 13 Under Construction
Block 4 - 1st to 16th Floor 14 Under Construction
Block 4 - 1st to 16th Floor 15 Under Construction
Block 4 - 1st to 16th Floor 16 Under Construction
Block 1 - 1st to 12th Floor 12 Under Construction
Block 1 - 1st to 12th Floor 1 Under Construction
Block 1 - 1st to 12th Floor 2 Under Construction
Block 1 - 1st to 12th Floor 3 Under Construction
Block 1 - 1st to 12th Floor 4 Under Construction
Block 1 - 1st to 12th Floor 5 Under Construction
Block 1 - 1st to 12th Floor 6 Under Construction
Block 1 - 1st to 12th Floor 7 Under Construction
Block 1 - 1st to 12th Floor 8 Under Construction
Block 1 - 1st to 12th Floor 9 Under Construction
Block 1 - 1st to 12th Floor 10 Under Construction
Block 1 - 1st to 12th Floor 11 Under Construction
Block 2 - 1st to 12th Floor 1 Under Construction
Block 2 - 1st to 12th Floor 2 Under Construction
Block 2 - 1st to 12th Floor 3 Under Construction
Block 2 - 1st to 12th Floor 4 Under Construction
Block 2 - 1st to 12th Floor 5 Under Construction
Block 2 - 1st to 12th Floor 6 Under Construction
Block 2 - 1st to 12th Floor 7 Under Construction
Block 2 - 1st to 12th Floor 8 Under Construction
Block 2 - 1st to 12th Floor 9 Under Construction
Block 2 - 1st to 12th Floor 10 Under Construction
Block 2 - 1st to 12th Floor 11 Under Construction
Block 2 - 1st to 12th Floor 12 Under Construction
Block 3 - 1st to 12th Floor 1 Under Construction
Block 3 - 1st to 12th Floor 2 Under Construction
Block 3 - 1st to 12th Floor 3 Under Construction
Block 3 - 1st to 12th Floor 4 Under Construction
Block 3 - 1st to 12th Floor 5 Under Construction
Block 3 - 1st to 12th Floor 6 Under Construction
Block 3 - 1st to 12th Floor 7 Under Construction
Block 3 - 1st to 12th Floor 8 Under Construction
Block 3 - 1st to 12th Floor 9 Under Construction
Block 3 - 1st to 12th Floor 10 Under Construction
Block 3 - 1st to 12th Floor 11 Under Construction
Block 3 - 1st to 12th Floor 12 Under Construction
Block 4 - 1st to 16th Floor 1 Under Construction
Block 4 - 1st to 16th Floor 2 Under Construction
Block 4 - 1st to 16th Floor 3 Under Construction
Block 4 - 1st to 16th Floor 4 Under Construction
Block 4 - 1st to 16th Floor 5 Under Construction
Block 4 - 1st to 16th Floor 6 Under Construction
Block 4 - 1st to 16th Floor 7 Under Construction
Block 4 - 1st to 16th Floor 8 Under Construction
Block 4 - 1st to 16th Floor 9 Under Construction
Block 4 - 1st to 16th Floor 10 Under Construction
Block 4 - 1st to 16th Floor 11 Under Construction
Block 4 - 1st to 16th Floor 12 Under Construction

Status of Construction of Internal Infrastructure with photographs

Sl No. Title Download
1 Fire Fighting Facilities
2 Water Facilities
3 Emergency Evacuations

Status of Construction of Common Areas with photographs

Sl No. Construction Status Description Download
1 Not Started Water Filteration Plant
2 Not Started Power Backup
3 Under Construction Stairs
4 Under Construction Lift
5 Under Construction Lobby
6 Under Construction Roof
7 Under Construction Septic Tank
8 Under Construction Under Ground Water Reservoir
9 Under Construction Overhead Tank
10 Under Construction Landscape
11 Under Construction Club

Approval for NOC

Approved Document Approval Applied Approval Expected Approval Received Modifications Download
Environmental Clearance 09-11-2017 01-01-2020 05-12-2019