WEST BENGAL REAL ESTATE REGULATORY AUTHORITY

WBRERA

DTC SOUTHERN HEIGHTS PHASE V

Project Status as on Quarter ending 30-09-2024
Updated as on 07-10-2024

Booking Status

  • Residential Apartments Booked
    75

  • Basement Parking Booked
    Not mentioned

  • Covered Car Parking Booked
    94

  • Mechanical Parking Booked
    Not mentioned

Status of construction of each building/floor with photographs

Block/Building Floor Construction Status Download
Tower - 3 (G+2P+17) 1 Under Construction
Tower - 3 (G+2P+17) 2 Under Construction
Tower - 3 (G+2P+17) 3 Under Construction
Tower - 3 (G+2P+17) 4 Under Construction
Tower - 3 (G+2P+17) 5 Under Construction
Tower - 3 (G+2P+17) 6 Under Construction
Tower - 3 (G+2P+17) 7 Under Construction
Tower - 3 (G+2P+17) 8 Under Construction
Tower - 3 (G+2P+17) 9 Under Construction
Tower - 3 (G+2P+17) 10 Under Construction
Tower - 3 (G+2P+17) 11 Under Construction
Tower - 3 (G+2P+17) 12 Under Construction
Tower - 3 (G+2P+17) 13 Under Construction
Tower - 3 (G+2P+17) 14 Under Construction
Tower - 3 (G+2P+17) 15 Under Construction
Tower - 3 (G+2P+17) 16 Under Construction
Tower - 3 (G+2P+17) 17 Under Construction
Tower - 4 (B+G+2P+17) 1 Under Construction
Tower - 4 (B+G+2P+17) 2 Under Construction
Tower - 4 (B+G+2P+17) 3 Under Construction
Tower - 4 (B+G+2P+17) 4 Under Construction
Tower - 4 (B+G+2P+17) 5 Under Construction
Tower - 4 (B+G+2P+17) 6 Under Construction
Tower - 4 (B+G+2P+17) 7 Under Construction
Tower - 4 (B+G+2P+17) 8 Under Construction
Tower - 4 (B+G+2P+17) 9 Under Construction
Tower - 4 (B+G+2P+17) 10 Under Construction
Tower - 4 (B+G+2P+17) 11 Under Construction
Tower - 4 (B+G+2P+17) 12 Under Construction
Tower - 4 (B+G+2P+17) 13 Under Construction
Tower - 4 (B+G+2P+17) 14 Under Construction
Tower - 4 (B+G+2P+17) 15 Under Construction
Tower - 4 (B+G+2P+17) 16 Under Construction
Tower - 4 (B+G+2P+17) 17 Under Construction
Tower - 5 (G+2P+17) 1 Under Construction
Tower - 5 (G+2P+17) 2 Under Construction
Tower - 5 (G+2P+17) 3 Under Construction
Tower - 5 (G+2P+17) 4 Under Construction
Tower - 5 (G+2P+17) 5 Under Construction
Tower - 5 (G+2P+17) 6 Under Construction
Tower - 5 (G+2P+17) 7 Under Construction
Tower - 5 (G+2P+17) 8 Under Construction
Tower - 5 (G+2P+17) 9 Under Construction
Tower - 5 (G+2P+17) 10 Under Construction
Tower - 5 (G+2P+17) 11 Under Construction
Tower - 5 (G+2P+17) 12 Under Construction
Tower - 5 (G+2P+17) 13 Under Construction
Tower - 5 (G+2P+17) 14 Under Construction
Tower - 5 (G+2P+17) 15 Under Construction
Tower - 5 (G+2P+17) 16 Under Construction
Tower - 5 (G+2P+17) 17 Under Construction

Status of Construction of Internal Infrastructure with photographs

Sl No. Title Download
1 Use of Renewable Energy
2 Drinking Water Facility
3 Fire Fighting Facilty
4 Emergency Evacuation Services
5 Sewerage Treatment Plant
6 Rain Water Harvesting

Status of Construction of Common Areas with photographs

Sl No. Construction Status Description Download
1 Under Construction Lobby
2 Under Construction Staircase
3 Not Started Lift
4 Not Started Roof

Approval for NOC

Approved Document Approval Applied Approval Expected Approval Received Modifications Download