
Residential Apartments Booked
183

Basement Parking Booked
Not mentioned

Covered Car Parking Booked
Not mentioned

Mechanical Parking Booked
Not mentioned
| Block/Building | Floor | Construction Status | Download |
|---|---|---|---|
| BLOCK 1 (G+4) | 2 | Under Construction | |
| BLOCK 1 (G+4) | 1 | Under Construction | |
| BLOCK 1 (G+4) | 3 | Under Construction | |
| BLOCK 1 (G+4) | 4 | Under Construction | |
| BLOCK 1 (G+4) | 5 | Under Construction | |
| BLOCK 2 (G+4) | 1 | Under Construction | |
| BLOCK 2 (G+4) | 2 | Under Construction | |
| BLOCK 2 (G+4) | 3 | Under Construction | |
| BLOCK 2 (G+4) | 4 | Under Construction | |
| BLOCK 2 (G+4) | 4 | Under Construction | |
| BLOCK 2 (G+4) | 5 | Under Construction | |
| BLOCK 3(G+4) | 1 | Under Construction | |
| BLOCK 3(G+4) | 2 | Under Construction | |
| BLOCK 3(G+4) | 3 | Under Construction | |
| BLOCK 3(G+4) | 4 | Under Construction | |
| BLOCK 3(G+4) | 5 | Under Construction | |
| BLOCK 4( G+4) | 1 | Under Construction | |
| BLOCK 4( G+4) | 2 | Under Construction | |
| BLOCK 4( G+4) | 3 | Under Construction | |
| BLOCK 4( G+4) | 4 | Under Construction | |
| BLOCK 4( G+4) | 5 | Under Construction |
| Sl No. | Title | Download |
|---|---|---|
| 1 | Drainage and Pipes | |
| 2 |
| Sl No. | Construction Status | Description | Download |
|---|---|---|---|
| 1 | Under Construction | Common Area |
| Approved Document | Approval Applied | Approval Expected | Approval Received | Modifications | Download |
|---|