WEST BENGAL REAL ESTATE REGULATORY AUTHORITY

WBRERA

New Promoters are requested to refer the user manual for Quarterly Project Status Update Click here to open;    Extension of validity of the project registration under section 7 (3) of the Real Estate (Regulation and Development) Act, 2016 Click here to open;    Order Regarding Advertisement and other Publicities of Registered Projects Click here to open;    Project Extension Certificate will be issued only after the payment of penalty imposed by the WBRERA Authority    NO OFFLINE APPLICATIONS WILL BE ACCEPTED ON AND FROM 15.12.2025     Applications are invited from the eligible and willing persons for the position of (i) Judicial Member of West Bengal Real Estate Appellate Tribunal (WBREAT) and (ii) Member of West Bengal Real Estate Regulatory Authority (WBRERA) Click here to open;    

Morya Phase-II

Project Status as on Quarter ending 31-12-2025
Updated as on 09-01-2026

Booking Status

  • Residential Apartments Booked
    66

  • Basement Parking Booked
    58

  • Covered Car Parking Booked
    32

  • Mechanical Parking Booked
    2

Status of construction of each building/floor with photographs

Block/Building Floor Construction Status Download
Tower A1 - 1st to 18th Floor 1 Under Construction
Tower A1 - 1st to 18th Floor 2 Under Construction
Tower A1 - 1st to 18th Floor 3 Under Construction
Tower A1 - 1st to 18th Floor 4 Under Construction
Tower A1 - 1st to 18th Floor 5 Under Construction
Tower A1 - 1st to 18th Floor 6 Under Construction
Tower A1 - 1st to 18th Floor 7 Under Construction
Tower A1 - 1st to 18th Floor 8 Under Construction
Tower A1 - 1st to 18th Floor 9 Under Construction
Tower A1 - 1st to 18th Floor 10 Under Construction
Tower A1 - 1st to 18th Floor 11 Under Construction
Tower A1 - 1st to 18th Floor 12 Under Construction
Tower A1 - 1st to 18th Floor 13 Under Construction
Tower A1 - 1st to 18th Floor 14 Not Started
Tower A1 - 1st to 18th Floor 15 Not Started
Tower A1 - 1st to 18th Floor 16 Not Started
Tower A1 - 1st to 18th Floor 17 Not Started
Tower A1 - 1st to 18th Floor 18 Not Started
Tower A2 - 1st to 18th Floor 1 Under Construction
Tower A2 - 1st to 18th Floor 2 Not Started
Tower A2 - 1st to 18th Floor 3 Not Started
Tower A2 - 1st to 18th Floor 4 Not Started
Tower A2 - 1st to 18th Floor 5 Not Started
Tower A2 - 1st to 18th Floor 6 Not Started
Tower A2 - 1st to 18th Floor 7 Not Started
Tower A2 - 1st to 18th Floor 8 Not Started
Tower A2 - 1st to 18th Floor 9 Not Started
Tower A2 - 1st to 18th Floor 10 Not Started
Tower A2 - 1st to 18th Floor 11 Not Started
Tower A2 - 1st to 18th Floor 12 Not Started
Tower A2 - 1st to 18th Floor 13 Not Started
Tower A2 - 1st to 18th Floor 14 Not Started
Tower A2 - 1st to 18th Floor 15 Not Started
Tower A2 - 1st to 18th Floor 16 Not Started
Tower A2 - 1st to 18th Floor 17 Not Started
Tower A2 - 1st to 18th Floor 18 Not Started

Status of Construction of Internal Infrastructure with photographs

Sl No. Title Download
1 Fire Fighting Facilities
2 Emergency Evacuations
3 Water Facilities

Status of Construction of Common Areas with photographs

Sl No. Construction Status Description Download
1 Not Started Stairs
2 Not Started Lift
3 Not Started Lobby
4 Not Started Roof
5 Not Started Septic Tank
6 Not Started Under Ground Water Reservoir
7 Not Started Overhead Tank

Approval for NOC

Approved Document Approval Applied Approval Expected Approval Received Modifications Download