WEST BENGAL REAL ESTATE REGULATORY AUTHORITY

WBRERA

Cellesta Phase II

Project Status as on Quarter ending 30-09-2024
Updated as on 07-10-2024

Booking Status

  • Residential Apartments Booked
    65

  • Basement Parking Booked
    Not mentioned

  • Covered Car Parking Booked
    36

  • Mechanical Parking Booked
    44

Status of construction of each building/floor with photographs

Block/Building Floor Construction Status Download
Tower 1 -4TH TO 31ST FLOOR 4 Under Construction
Tower 1 -4TH TO 31ST FLOOR 5 Not Started
Tower 1 -4TH TO 31ST FLOOR 6 Not Started
Tower 1 -4TH TO 31ST FLOOR 7 Not Started
Tower 1 -4TH TO 31ST FLOOR 8 Not Started
Tower 1 -4TH TO 31ST FLOOR 9 Not Started
Tower 1 -4TH TO 31ST FLOOR 10 Not Started
Tower 1 -4TH TO 31ST FLOOR 11 Not Started
Tower 1 -4TH TO 31ST FLOOR 12 Not Started
Tower 1 -4TH TO 31ST FLOOR 13 Not Started
Tower 1 -4TH TO 31ST FLOOR 14 Not Started
Tower 1 -4TH TO 31ST FLOOR 15 Not Started
Tower 1 -4TH TO 31ST FLOOR 16 Not Started
Tower 1 -4TH TO 31ST FLOOR 17 Not Started
Tower 1 -4TH TO 31ST FLOOR 18 Not Started
Tower 1 -4TH TO 31ST FLOOR 19 Not Started
Tower 1 -4TH TO 31ST FLOOR 20 Not Started
Tower 1 -4TH TO 31ST FLOOR 21 Not Started
Tower 1 -4TH TO 31ST FLOOR 22 Not Started
Tower 1 -4TH TO 31ST FLOOR 23 Not Started
Tower 1 -4TH TO 31ST FLOOR 24 Not Started
Tower 1 -4TH TO 31ST FLOOR 25 Not Started
Tower 1 -4TH TO 31ST FLOOR 26 Not Started
Tower 1 -4TH TO 31ST FLOOR 27 Not Started
Tower 1 -4TH TO 31ST FLOOR 28 Not Started
Tower 1 -4TH TO 31ST FLOOR 29 Not Started
Tower 1 -4TH TO 31ST FLOOR 30 Not Started
Tower 1 -4TH TO 31ST FLOOR 31 Not Started
TOWER 2 -2ND& 3RD FLOOR 1 Under Construction
TOWER 2 -2ND& 3RD FLOOR 2 Not Started
TOWER 2 -2ND& 3RD FLOOR 3 Not Started
TOWER 2- 4TH TO 31ST Floor 4 Not Started
TOWER 2- 4TH TO 31ST Floor 5 Not Started
TOWER 2- 4TH TO 31ST Floor 6 Not Started
TOWER 2- 4TH TO 31ST Floor 7 Not Started
TOWER 2- 4TH TO 31ST Floor 8 Not Started
TOWER 2- 4TH TO 31ST Floor 9 Not Started
TOWER 2- 4TH TO 31ST Floor 10 Not Started
TOWER 2- 4TH TO 31ST Floor 11 Not Started
TOWER 2- 4TH TO 31ST Floor 12 Not Started
TOWER 2- 4TH TO 31ST Floor 13 Not Started
TOWER 2- 4TH TO 31ST Floor 14 Not Started
TOWER 2- 4TH TO 31ST Floor 15 Not Started
TOWER 2- 4TH TO 31ST Floor 16 Not Started
TOWER 2- 4TH TO 31ST Floor 17 Not Started
TOWER 2- 4TH TO 31ST Floor 18 Not Started
TOWER 2- 4TH TO 31ST Floor 19 Not Started
TOWER 2- 4TH TO 31ST Floor 20 Not Started
TOWER 2- 4TH TO 31ST Floor 21 Not Started
TOWER 2- 4TH TO 31ST Floor 22 Not Started
TOWER 2- 4TH TO 31ST Floor 23 Not Started
TOWER 2- 4TH TO 31ST Floor 24 Not Started
TOWER 2- 4TH TO 31ST Floor 25 Not Started
TOWER 2- 4TH TO 31ST Floor 26 Not Started
TOWER 2- 4TH TO 31ST Floor 27 Not Started
TOWER 2- 4TH TO 31ST Floor 28 Not Started
TOWER 2- 4TH TO 31ST Floor 29 Not Started
TOWER 2- 4TH TO 31ST Floor 30 Not Started
TOWER 2- 4TH TO 31ST Floor 31 Not Started

Status of Construction of Internal Infrastructure with photographs

Sl No. Title Download
1 Drinking Water Facility
2 Emergency Evacuation Services
3 Fire Fighting Facilty
4 Use of Renewable Energy

Status of Construction of Common Areas with photographs

Sl No. Construction Status Description Download
1 Under Construction Entry Gate
2 Not Started Lobby
3 Not Started Stairs
4 Not Started Lift
5 Not Started Roof

Approval for NOC

Approved Document Approval Applied Approval Expected Approval Received Modifications Download