Residential Apartments Booked
0
Basement Parking Booked
Not mentioned
Covered Car Parking Booked
Not mentioned
Mechanical Parking Booked
Not mentioned
Block/Building | Floor | Construction Status | Download |
---|---|---|---|
Block A | 1 | Not Started | |
Block A | 2 | Not Started | |
Block A | 3 | Not Started | |
Block A | 4 | Not Started | |
Block B | 1 | Not Started | |
Block B | 2 | Not Started | |
Block B | 3 | Not Started | |
Block B | 4 | Not Started | |
Block C | 1 | Not Started | |
Block C | 2 | Not Started | |
Block C | 3 | Not Started | |
Block C | 4 | Not Started | |
Block D | 1 | Not Started | |
Block D | 2 | Not Started | |
Block D | 3 | Not Started | |
Block D | 4 | Not Started | |
Block E | 1 | Not Started | |
Block E | 2 | Not Started | |
Block E | 3 | Not Started | |
Block E | 4 | Not Started | |
Block F | 1 | Not Started | |
Block F | 2 | Not Started | |
Block F | 3 | Not Started | |
Block F | 4 | Not Started | |
Block G | 1 | Not Started | |
Block G | 2 | Not Started | |
Block G | 3 | Not Started | |
Block G | 4 | Not Started | |
Block H | 1 | Not Started | |
Block H | 2 | Not Started | |
Block H | 3 | Not Started | |
Block H | 4 | Not Started | |
Block J | 1 | Not Started | |
Block J | 2 | Not Started | |
Block J | 3 | Not Started | |
Block J | 4 | Not Started | |
Block K | 1 | Not Started | |
Block K | 2 | Not Started | |
Block K | 3 | Not Started | |
Block K | 4 | Not Started | |
Block L | 1 | Not Started | |
Block L | 2 | Not Started | |
Block L | 3 | Not Started | |
Block L | 4 | Not Started | |
Block M | 1 | Not Started | |
Block M | 2 | Not Started | |
Block M | 3 | Not Started | |
Block M | 4 | Not Started |
Sl No. | Title | Download |
---|---|---|
1 |
Sl No. | Construction Status | Description | Download |
---|---|---|---|
1 |
Approved Document | Approval Applied | Approval Expected | Approval Received | Modifications | Download |
---|