WEST BENGAL REAL ESTATE REGULATORY AUTHORITY

WBRERA

Sanctuary

Project Status as on Quarter ending 30-09-2024
Updated as on 07-10-2024

Booking Status

  • Residential Apartments Booked
    171

  • Commercial Unit Booked
    0

  • Basement Parking Booked
    Not mentioned

  • Covered Car Parking Booked
    371

  • Mechanical Parking Booked
    Not mentioned

Status of construction of each building/floor with photographs

Block/Building Floor Construction Status Download
Commercial - Podium 1 Under Construction
Commercial - Podium 2 Under Construction
Commercial - Podium 3 Under Construction
Commercial - Podium 4 Under Construction
Residential Tower 1 (5 to 27) 5 Under Construction
Residential Tower 1 (5 to 27) 6 Under Construction
Residential Tower 1 (5 to 27) 7 Under Construction
Residential Tower 1 (5 to 27) 8 Not Started
Residential Tower 1 (5 to 27) 9 Not Started
Residential Tower 1 (5 to 27) 10 Not Started
Residential Tower 1 (5 to 27) 11 Not Started
Residential Tower 1 (5 to 27) 12 Not Started
Residential Tower 1 (5 to 27) 13 Not Started
Residential Tower 1 (5 to 27) 14 Not Started
Residential Tower 1 (5 to 27) 15 Not Started
Residential Tower 1 (5 to 27) 16 Not Started
Residential Tower 2 (7 to 27) 17 Not Started
Residential Tower 1 (5 to 27) 18 Not Started
Residential Tower 1 (5 to 27) 19 Not Started
Residential Tower 1 (5 to 27) 20 Not Started
Residential Tower 1 (5 to 27) 21 Not Started
Residential Tower 1 (5 to 27) 22 Not Started
Residential Tower 1 (5 to 27) 23 Not Started
Residential Tower 1 (5 to 27) 24 Not Started
Residential Tower 1 (5 to 27) 25 Not Started
Residential Tower 1 (5 to 27) 26 Not Started
Residential Tower 1 (5 to 27) 27 Not Started
Residential Tower 2 (7 to 27) 7 Under Construction
Residential Tower 2 (7 to 27) 8 Not Started
Residential Tower 2 (7 to 27) 9 Not Started
Residential Tower 2 (7 to 27) 10 Not Started
Residential Tower 2 (7 to 27) 11 Not Started
Residential Tower 2 (7 to 27) 12 Not Started
Residential Tower 2 (7 to 27) 13 Not Started
Residential Tower 2 (7 to 27) 14 Not Started
Residential Tower 2 (7 to 27) 15 Not Started
Residential Tower 2 (7 to 27) 16 Not Started
Residential Tower 2 (7 to 27) 17 Not Started
Residential Tower 2 (7 to 27) 18 Not Started
Residential Tower 2 (7 to 27) 19 Not Started
Residential Tower 2 (7 to 27) 20 Not Started
Residential Tower 2 (7 to 27) 21 Not Started
Residential Tower 2 (7 to 27) 22 Not Started
Residential Tower 2 (7 to 27) 23 Not Started
Residential Tower 2 (7 to 27) 24 Not Started
Residential Tower 2 (7 to 27) 25 Not Started
Residential Tower 3 (7 to 28) 26 Not Started
Residential Tower 2 (7 to 27) 27 Not Started
Residential Tower 3 (7 to 28) 7 Under Construction
Residential Tower 3 (7 to 28) 8 Not Started
Residential Tower 3 (7 to 28) 9 Not Started
Residential Tower 3 (7 to 28) 10 Not Started
Residential Tower 3 (7 to 28) 11 Not Started
Residential Tower 3 (7 to 28) 12 Not Started
Residential Tower 3 (7 to 28) 13 Not Started
Residential Tower 3 (7 to 28) 14 Not Started
Residential Tower 3 (7 to 28) 15 Not Started
Residential Tower 3 (7 to 28) 16 Not Started
Residential Tower 3 (7 to 28) 17 Not Started
Residential Tower 3 (7 to 28) 18 Not Started
Residential Tower 3 (7 to 28) 19 Not Started
Residential Tower 3 (7 to 28) 20 Not Started
Residential Tower 3 (7 to 28) 21 Not Started
Residential Tower 3 (7 to 28) 22 Not Started
Residential Tower 3 (7 to 28) 23 Not Started
Residential Tower 3 (7 to 28) 24 Not Started
Residential Tower 3 (7 to 28) 25 Not Started
Residential Tower 3 (7 to 28) 26 Not Started
Residential Tower 3 (7 to 28) 27 Not Started
Residential Tower 3 (7 to 28) 28 Not Started
Residential Tower 4 (6 to 27) 6 Under Construction
Residential Tower 4 (6 to 27) 7 Under Construction
Residential Tower 4 (6 to 27) 8 Not Started
Residential Tower 4 (6 to 27) 9 Not Started
Residential Tower 4 (6 to 27) 10 Not Started
Residential Tower 4 (6 to 27) 11 Not Started
Residential Tower 4 (6 to 27) 12 Not Started
Residential Tower 4 (6 to 27) 13 Not Started
Residential Tower 4 (6 to 27) 14 Not Started
Residential Tower 4 (6 to 27) 15 Not Started
Residential Tower 4 (6 to 27) 16 Not Started
Residential Tower 4 (6 to 27) 17 Not Started
Residential Tower 4 (6 to 27) 18 Not Started
Residential Tower 4 (6 to 27) 19 Not Started
Residential Tower 4 (6 to 27) 20 Not Started
Residential Tower 4 (6 to 27) 21 Not Started
Residential Tower 4 (6 to 27) 22 Not Started
Residential Tower 4 (6 to 27) 23 Not Started
Residential Tower 4 (6 to 27) 24 Not Started
Residential Tower 4 (6 to 27) 25 Not Started
Residential Tower 4 (6 to 27) 26 Not Started
Residential Tower 4 (6 to 27) 27 Not Started

Status of Construction of Internal Infrastructure with photographs

Sl No. Title Download
1 Water Facility
2 Fire Facility
3 Emergency Evacuation
4 Use of Renewable Energy

Status of Construction of Common Areas with photographs

Sl No. Construction Status Description Download
1 Under Construction Lobby
2 Under Construction Stair case
3 Not Started Lift
4 Not Started Roof
5 Not Started Septic Tank
6 Not Started Power Backup

Approval for NOC

Approved Document Approval Applied Approval Expected Approval Received Modifications Download