Commercial Unit Booked
82
Basement Parking Booked
Not mentioned
Covered Car Parking Booked
Not mentioned
Mechanical Parking Booked
62
Block/Building | Floor | Construction Status | Download |
---|---|---|---|
Block 1 | 3 | Completed With CC | |
Block 1 | 4 | Completed With CC | |
Block 1 | 5 | Completed With CC | |
Block 1 | 1 | Completed With CC | |
Block 1 | 2 | Completed With CC |
Sl No. | Title | Download |
---|---|---|
1 | ||
2 |
Sl No. | Construction Status | Description | Download |
---|---|---|---|
1 |
Approved Document | Approval Applied | Approval Expected | Approval Received | Modifications | Download |
---|