WEST BENGAL REAL ESTATE REGULATORY AUTHORITY

WBRERA

New Promoters are requested to refer the user manual for Quarterly Project Status Update Click here to open;    Extension of validity of the project registration under section 7 (3) of the Real Estate (Regulation and Development) Act, 2016 Click here to open;    Order Regarding Advertisement and other Publicities of Registered Projects Click here to open;    Project Extension Certificate will be issued only after the payment of penalty imposed by the WBRERA Authority    NO OFFLINE APPLICATIONS WILL BE ACCEPTED ON AND FROM 15.12.2025     

Urban Palms Phase - I

Project Status as on Quarter ending 31-12-2025
Updated as on 07-01-2026

Booking Status

  • Residential Apartments Booked
    51

  • Commercial Unit Booked
    10

  • Basement Parking Booked
    Not mentioned

  • Covered Car Parking Booked
    84

  • Mechanical Parking Booked
    22

Status of construction of each building/floor with photographs

Block/Building Floor Construction Status Download
Ground To 10th Floor-Commercial 1 Under Construction
Ground To 10th Floor-Commercial 2 Under Construction
Ground To 10th Floor-Commercial 3 Under Construction
Ground To 10th Floor-Commercial 4 Under Construction
Ground To 10th Floor-Commercial 5 Not Started
Ground To 10th Floor-Commercial 6 Not Started
Ground To 10th Floor-Commercial 7 Not Started
Ground To 10th Floor-Commercial 8 Not Started
Ground To 10th Floor-Commercial 9 Not Started
Ground To 10th Floor-Commercial 10 Not Started
Block 1-1St Floor- Common Area- Residential 1 Under Construction
Block 1 2nd to 17th Floor- Residential 2 Under Construction
Block 1 2nd to 17th Floor- Residential 3 Under Construction
Block 1 2nd to 17th Floor- Residential 4 Under Construction
Block 1 2nd to 17th Floor- Residential 5 Under Construction
Block 1 2nd to 17th Floor- Residential 6 Under Construction
Block 1 2nd to 17th Floor- Residential 7 Under Construction
Block 1 2nd to 17th Floor- Residential 8 Under Construction
Block 1 2nd to 17th Floor- Residential 9 Under Construction
Block 1 2nd to 17th Floor- Residential 10 Under Construction
Block 1 2nd to 17th Floor- Residential 11 Under Construction
Block 1 2nd to 17th Floor- Residential 12 Under Construction
Block 1 2nd to 17th Floor- Residential 13 Under Construction
Block 1 2nd to 17th Floor- Residential 14 Under Construction
Block 1 2nd to 17th Floor- Residential 15 Under Construction
Block 2 - 1ST Floor-Common Area-Residential 1 Under Construction
Block 2 2nd to 17th Floor- Residential 2 Under Construction
Block 2 2nd to 17th Floor- Residential 3 Under Construction
Block 2 2nd to 17th Floor- Residential 4 Under Construction
Block 2 2nd to 17th Floor- Residential 5 Under Construction
Block 2 2nd to 17th Floor- Residential 6 Under Construction
Block 2 2nd to 17th Floor- Residential 7 Under Construction
Block 2 2nd to 17th Floor- Residential 8 Under Construction
Block 2 2nd to 17th Floor- Residential 9 Under Construction
Block 2 2nd to 17th Floor- Residential 10 Under Construction
Block 2 2nd to 17th Floor- Residential 11 Under Construction
Block 2 2nd to 17th Floor- Residential 12 Under Construction
Block 2 2nd to 17th Floor- Residential 13 Under Construction
Block 2 2nd to 17th Floor- Residential 14 Under Construction
Block 2 2nd to 17th Floor- Residential 15 Under Construction
Block 2 2nd to 17th Floor- Residential 16 Under Construction
Block 2 2nd to 17th Floor- Residential 17 Under Construction
Block 3-1St Floor- Common Area- Residential 1 Under Construction
Block 3 2nd to 17th Floor- Residential 2 Under Construction
Block 3 2nd to 17th Floor- Residential 3 Under Construction
Block 3 2nd to 17th Floor- Residential 4 Under Construction
Block 3 2nd to 17th Floor- Residential 5 Under Construction
Block 3 2nd to 17th Floor- Residential 6 Under Construction
Block 3 2nd to 17th Floor- Residential 7 Under Construction
Block 3 2nd to 17th Floor- Residential 8 Under Construction
Block 3 2nd to 17th Floor- Residential 9 Under Construction
Block 3 2nd to 17th Floor- Residential 10 Under Construction
Block 3 2nd to 17th Floor- Residential 11 Under Construction
Block 3 2nd to 17th Floor- Residential 12 Under Construction
Block 3 2nd to 17th Floor- Residential 13 Under Construction
Block 3 2nd to 17th Floor- Residential 14 Under Construction
Block 3 2nd to 17th Floor- Residential 15 Under Construction
Block 3 2nd to 17th Floor- Residential 16 Under Construction
Block 3 2nd to 17th Floor- Residential 17 Under Construction

Status of Construction of Internal Infrastructure with photographs

Sl No. Title Download
1 Drinking water Facility
2 Fire Fighting Facility
3 Emergency Evacuation
4 Use of Renewable Resources

Status of Construction of Common Areas with photographs

Sl No. Construction Status Description Download
1 Under Construction Lobby
2 Under Construction Stairs
3 Not Started Lift
4 Not Started Roof

Approval for NOC

Approved Document Approval Applied Approval Expected Approval Received Modifications Download