WEST BENGAL REAL ESTATE REGULATORY AUTHORITY

WBRERA

New Promoters are requested to refer the user manual for Quarterly Project Status Update Click here to open;    Extension of validity of the project registration under section 7 (3) of the Real Estate (Regulation and Development) Act, 2016 Click here to open;    Order Regarding Advertisement and other Publicities of Registered Projects Click here to open;    Project Extension Certificate will be issued only after the payment of penalty imposed by the WBRERA Authority    NO OFFLINE APPLICATIONS WILL BE ACCEPTED ON AND FROM 15.12.2025     

The STRAND, Renaissance

Project Status as on Quarter ending 31-12-2025
Updated as on 02-01-2026

Booking Status

  • Residential Apartments Booked
    66

  • Basement Parking Booked
    Not mentioned

  • Covered Car Parking Booked
    66

  • Mechanical Parking Booked
    Not mentioned

Status of construction of each building/floor with photographs

Block/Building Floor Construction Status Download
UNIT 1 A1 1 Completed Without CC
UNIT 1 A1 2 Completed Without CC
UNIT 2 A1 1 Under Construction
UNIT 2 A1 2 Under Construction
UNIT 2 A2 1 Under Construction
UNIT 2 A2 2 Under Construction
UNIT 3 A1 1 Under Construction
UNIT 3 A1 2 Under Construction
UNIT 3 A2 1 Under Construction
UNIT 3 A2 2 Under Construction
UNIT 4 A1 1 Under Construction
UNIT 4 A1 2 Under Construction
UNIT 4 A2 1 Under Construction
UNIT 4 A2 2 Under Construction
UNIT 5 A1 1 Under Construction
UNIT 5 A1 2 Under Construction
UNIT 5A2 1 Under Construction
UNIT 5A2 2 Under Construction
UNIT 6 A1 1 Under Construction
UNIT 6 A1 2 Under Construction
UNIT 6 A2 1 Under Construction
UNIT 6 A2 2 Under Construction
UNIT 7 A1 1 Under Construction
UNIT 7 A1 2 Under Construction
UNIT 7 A2 1 Under Construction
UNIT 7 A2 2 Under Construction
UNIT 8 A1 1 Under Construction
UNIT 8 A1 2 Under Construction
UNIT 8 A2 1 Under Construction
UNIT 8 A2 2 Under Construction
UNIT 9 A1 1 Under Construction
UNIT 9 A1 2 Under Construction
UNIT 9 A2 1 Under Construction
UNIT 9 A2 2 Under Construction
UNIT 10 A1 1 Under Construction
UNIT 10 A1 2 Under Construction
UNIT 10 A2 1 Under Construction
UNIT 10 A2 2 Under Construction
UNIT 11 A1 1 Under Construction
UNIT 11 A1 2 Under Construction
UNIT 11 A2 1 Under Construction
UNIT 11 A2 2 Under Construction
UNIT 12 B1 1 Under Construction
UNIT 12 B1 2 Under Construction
UNIT 12 B2 1 Under Construction
UNIT 12 B2 2 Under Construction
UNIT 12 B3 1 Under Construction
UNIT 12 B3 2 Under Construction
UNIT 12 B4 1 Under Construction
UNIT 12 B4 2 Under Construction
UNIT 13 B1 1 Under Construction
UNIT 13 B1 2 Under Construction
UNIT 13 B2 1 Under Construction
UNIT 13 B2 2 Under Construction
UNIT 13 B3 1 Under Construction
UNIT 13 B3 2 Under Construction
UNIT 13 B4 1 Under Construction
UNIT 13 B4 2 Under Construction
UNIT 14 B1 1 Under Construction
UNIT 14 B1 2 Under Construction
UNIT 14 B2 1 Under Construction
UNIT 14 B2 2 Under Construction
UNIT 14 B3 1 Under Construction
UNIT 14 B3 2 Under Construction
UNIT 14 B4 1 Under Construction
UNIT 14 B4 2 Under Construction
UNIT 15 B1 1 Under Construction
UNIT 15 B1 2 Under Construction
UNIT 15 B2 1 Under Construction
UNIT 15 B2 2 Under Construction
UNIT 15 B3 1 Under Construction
UNIT 15 B3 2 Under Construction
UNIT 15 B4 1 Under Construction
UNIT 15 B4 2 Under Construction
UNIT 16 B1 1 Under Construction
UNIT 16 B1 2 Under Construction
UNIT 16 B2 1 Under Construction
UNIT 16 B2 2 Under Construction
UNIT 16 B3 1 Under Construction
UNIT 16 B3 2 Under Construction
UNIT 16 B4 1 Under Construction
UNIT 16 B4 2 Under Construction
UNIT 17 B1 1 Under Construction
UNIT 17 B1 2 Under Construction
UNIT 17 B2 1 Under Construction
UNIT 17 B2 2 Under Construction
UNIT 17 B3 1 Completed Without CC
UNIT 17 B3 2 Completed Without CC
UNIT 17 B4 1 Under Construction
UNIT 17 B4 2 Under Construction
UNIT 18 B1 1 Under Construction
UNIT 18 B1 2 Under Construction
UNIT 18 B2 1 Under Construction
UNIT 18 B2 2 Under Construction
UNIT 18 B3 1 Under Construction
UNIT 18 B3 2 Under Construction
UNIT 18 B4 1 Under Construction
UNIT 18 B4 2 Under Construction
UNIT 19 B1 1 Completed Without CC
UNIT 19 B1 2 Completed Without CC
UNIT 19 B2 1 Under Construction
UNIT 19 B2 2 Under Construction
UNIT 20 B1 1 Completed Without CC
UNIT 20 B1 2 Completed Without CC
UNIT 20 B2 1 Completed Without CC
UNIT 20 B2 2 Completed Without CC
UNIT 20 B3 1 Completed Without CC
UNIT 20 B3 2 Completed Without CC
UNIT 20 B4 1 Completed Without CC
UNIT 20 B4 2 Completed Without CC
UNIT 21 B1 1 Completed Without CC
UNIT 21 B1 2 Completed Without CC
UNIT 21 B2 1 Completed Without CC
UNIT 21 B2 2 Completed Without CC
UNIT 21 B3 1 Under Construction
UNIT 21 B3 2 Under Construction
UNIT 21 B4 1 Under Construction
UNIT 21 B4 2 Under Construction
UNIT 22 B1 1 Completed Without CC
UNIT 22 B1 2 Completed Without CC
UNIT 22 B2 1 Completed Without CC
UNIT 22 B2 2 Completed Without CC
UNIT 22 B3 1 Completed Without CC
UNIT 22 B3 2 Completed Without CC
UNIT 22 B4 1 Completed Without CC
UNIT 22 B4 2 Completed Without CC
UNIT 19 B3 1 Under Construction
UNIT 19 B3 2 Under Construction
UNIT 1 A2 1 Under Construction
UNIT 1 A2 2 Under Construction
UNIT 19 B4 1 Under Construction
UNIT 19 B4 2 Under Construction

Status of Construction of Internal Infrastructure with photographs

Sl No. Title Download
1 Sewarage system
2 Drainage system
3 Water supply system

Status of Construction of Common Areas with photographs

Sl No. Construction Status Description Download
1 Under Construction Water Body Peripherial Jogging Track
2 Under Construction Internal driveway

Approval for NOC

Approved Document Approval Applied Approval Expected Approval Received Modifications Download