WEST BENGAL REAL ESTATE REGULATORY AUTHORITY

WBRERA

New Please be informed that the last date for Quarterly Update of Registered Projects has been extended as per the order enclosed herewith. Click here to view the order ;  All promoters are directed to comply with the order of WBRERA vide no. 1986-RERA/L-01/2023 dated 06.12.2024 regarding Quarterly Update of Registered Projects and other instructions mentioned in the said order. Click here to view the order

The STRAND, Renaissance

Project Status as on Quarter ending 30-09-2024
Updated as on 14-12-2024

Booking Status

  • Residential Apartments Booked
    65

  • Basement Parking Booked
    Not mentioned

  • Covered Car Parking Booked
    Not mentioned

  • Mechanical Parking Booked
    Not mentioned

Status of construction of each building/floor with photographs

Block/Building Floor Construction Status Download
UNIT 1 A1 1 Completed Without CC
UNIT 1 A1 2 Completed Without CC
UNIT 2 A1 1 Under Construction
UNIT 2 A1 2 Under Construction
UNIT 2 A2 1 Under Construction
UNIT 2 A2 2 Under Construction
UNIT 3 A1 1 Under Construction
UNIT 3 A1 2 Under Construction
UNIT 3 A2 1 Under Construction
UNIT 3 A2 2 Under Construction
UNIT 4 A1 1 Under Construction
UNIT 4 A1 2 Under Construction
UNIT 4 A2 1 Under Construction
UNIT 4 A2 2 Under Construction
UNIT 5 A1 1 Under Construction
UNIT 5 A1 2 Under Construction
UNIT 5A2 1 Under Construction
UNIT 5A2 2 Under Construction
UNIT 6 A1 1 Under Construction
UNIT 6 A1 2 Under Construction
UNIT 6 A2 1 Under Construction
UNIT 6 A2 2 Under Construction
UNIT 7 A1 1 Under Construction
UNIT 7 A1 2 Under Construction
UNIT 7 A2 1 Under Construction
UNIT 7 A2 2 Under Construction
UNIT 8 A1 1 Under Construction
UNIT 8 A1 2 Under Construction
UNIT 8 A2 1 Under Construction
UNIT 8 A2 2 Under Construction
UNIT 9 A1 1 Under Construction
UNIT 9 A1 2 Under Construction
UNIT 9 A2 1 Under Construction
UNIT 9 A2 2 Under Construction
UNIT 10 A1 1 Under Construction
UNIT 10 A1 2 Under Construction
UNIT 10 A2 1 Under Construction
UNIT 10 A2 2 Under Construction
UNIT 11 A1 1 Under Construction
UNIT 11 A1 2 Under Construction
UNIT 11 A2 1 Under Construction
UNIT 11 A2 2 Under Construction
UNIT 12 B1 1 Under Construction
UNIT 12 B1 2 Under Construction
UNIT 12 B2 1 Under Construction
UNIT 12 B2 2 Under Construction
UNIT 12 B3 1 Under Construction
UNIT 12 B3 2 Under Construction
UNIT 12 B4 1 Under Construction
UNIT 12 B4 2 Under Construction
UNIT 13 B1 1 Under Construction
UNIT 13 B1 2 Under Construction
UNIT 13 B2 1 Under Construction
UNIT 13 B2 2 Under Construction
UNIT 13 B3 1 Under Construction
UNIT 13 B3 2 Under Construction
UNIT 13 B4 1 Under Construction
UNIT 13 B4 2 Under Construction
UNIT 14 B1 1 Under Construction
UNIT 14 B1 2 Under Construction
UNIT 14 B2 1 Under Construction
UNIT 14 B2 2 Under Construction
UNIT 14 B3 1 Under Construction
UNIT 14 B3 2 Under Construction
UNIT 14 B4 1 Under Construction
UNIT 14 B4 2 Under Construction
UNIT 15 B1 1 Under Construction
UNIT 15 B1 2 Under Construction
UNIT 15 B2 1 Under Construction
UNIT 15 B2 2 Under Construction
UNIT 15 B3 1 Under Construction
UNIT 15 B3 2 Under Construction
UNIT 15 B4 1 Under Construction
UNIT 15 B4 2 Under Construction
UNIT 16 B1 1 Under Construction
UNIT 16 B1 2 Under Construction
UNIT 16 B2 1 Under Construction
UNIT 16 B2 2 Under Construction
UNIT 16 B3 1 Under Construction
UNIT 16 B3 2 Under Construction
UNIT 16 B4 1 Under Construction
UNIT 16 B4 2 Under Construction
UNIT 17 B1 1 Under Construction
UNIT 17 B1 2 Under Construction
UNIT 17 B2 1 Under Construction
UNIT 17 B2 2 Under Construction
UNIT 17 B3 1 Under Construction
UNIT 17 B3 2 Under Construction
UNIT 17 B4 1 Under Construction
UNIT 17 B4 2 Under Construction
UNIT 18 B1 1 Under Construction
UNIT 18 B1 2 Under Construction
UNIT 18 B2 1 Under Construction
UNIT 18 B2 2 Under Construction
UNIT 18 B3 1 Under Construction
UNIT 18 B3 2 Under Construction
UNIT 18 B4 1 Under Construction
UNIT 18 B4 2 Under Construction
UNIT 19 B1 1 Under Construction
UNIT 19 B1 2 Under Construction
UNIT 19 B2 1 Under Construction
UNIT 19 B2 2 Under Construction
UNIT 20 B1 1 Completed Without CC
UNIT 20 B1 2 Completed Without CC
UNIT 20 B2 1 Completed Without CC
UNIT 20 B2 2 Completed Without CC
UNIT 20 B3 1 Completed Without CC
UNIT 20 B3 2 Completed Without CC
UNIT 20 B4 1 Completed Without CC
UNIT 20 B4 2 Completed Without CC
UNIT 21 B1 1 Under Construction
UNIT 21 B1 2 Under Construction
UNIT 21 B2 1 Under Construction
UNIT 21 B2 2 Under Construction
UNIT 21 B3 1 Under Construction
UNIT 21 B3 2 Under Construction
UNIT 21 B4 1 Under Construction
UNIT 21 B4 2 Under Construction
UNIT 22 B1 1 Under Construction
UNIT 22 B1 2 Under Construction
UNIT 22 B2 1 Under Construction
UNIT 22 B2 2 Under Construction
UNIT 22 B3 1 Under Construction
UNIT 22 B3 2 Under Construction
UNIT 22 B4 1 Under Construction
UNIT 22 B4 2 Under Construction
UNIT 19 B3 1 Under Construction
UNIT 19 B3 2 Under Construction
UNIT 1 A2 1 Under Construction
UNIT 1 A2 2 Under Construction
UNIT 19 B4 1 Under Construction
UNIT 19 B4 2 Under Construction
UNIT 3 A1 1 Under Construction
UNIT 3 A1 2 Under Construction
UNIT 3 A2 1 Under Construction
UNIT 3 A2 2 Under Construction
UNIT 4 A1 1 Under Construction
UNIT 4 A1 2 Under Construction
UNIT 4 A2 1 Under Construction
UNIT 4 A2 2 Under Construction
UNIT 12 B1 2 Under Construction
UNIT 12 B2 1 Under Construction
UNIT 12 B2 2 Under Construction
UNIT 12 B3 1 Under Construction
UNIT 12 B3 2 Under Construction
UNIT 12 B4 1 Under Construction
UNIT 12 B4 2 Under Construction
UNIT 13 B1 1 Under Construction
UNIT 13 B1 2 Under Construction
UNIT 13 B2 1 Under Construction
UNIT 13 B2 2 Under Construction
UNIT 13 B3 1 Under Construction
UNIT 13 B3 2 Under Construction
UNIT 13 B4 1 Under Construction
UNIT 13 B4 2 Under Construction
UNIT 14 B1 1 Under Construction
UNIT 14 B1 2 Under Construction
UNIT 14 B2 1 Under Construction
UNIT 14 B2 2 Under Construction
UNIT 14 B3 1 Under Construction
UNIT 14 B3 2 Under Construction
UNIT 14 B4 1 Under Construction
UNIT 14 B4 2 Under Construction
UNIT 14 B4 2 Under Construction
UNIT 15 B1 1 Under Construction
UNIT 15 B1 2 Under Construction
UNIT 15 B2 1 Under Construction
UNIT 15 B2 2 Under Construction
UNIT 15 B3 1 Under Construction
UNIT 15 B3 2 Under Construction
UNIT 15 B4 1 Under Construction
UNIT 15 B4 2 Under Construction
UNIT 16 B1 1 Under Construction
UNIT 16 B1 2 Under Construction
UNIT 16 B2 1 Under Construction
UNIT 16 B2 2 Under Construction
UNIT 16 B3 1 Under Construction
UNIT 16 B3 2 Under Construction
UNIT 16 B4 1 Under Construction
UNIT 16 B4 2 Under Construction
UNIT 17 B1 1 Under Construction
UNIT 17 B1 2 Under Construction
UNIT 17 B2 1 Under Construction
UNIT 17 B2 2 Under Construction
UNIT 17 B3 1 Under Construction
UNIT 17 B3 2 Under Construction
UNIT 17 B4 1 Under Construction
UNIT 17 B4 2 Under Construction
UNIT 18 B1 1 Under Construction
UNIT 18 B1 2 Under Construction
UNIT 18 B2 1 Under Construction
UNIT 18 B2 2 Under Construction
UNIT 18 B3 1 Under Construction
UNIT 18 B3 2 Under Construction
UNIT 18 B4 1 Under Construction
UNIT 18 B4 2 Under Construction
UNIT 19 B3 1 Under Construction
UNIT 19 B1 2 Under Construction
UNIT 19 B2 1 Under Construction
UNIT 19 B2 2 Under Construction
UNIT 20 B1 1 Completed Without CC
UNIT 20 B1 2 Completed Without CC
UNIT 20 B2 1 Completed Without CC
UNIT 20 B2 2 Completed Without CC
UNIT 20 B3 1 Completed Without CC
UNIT 20 B3 2 Completed Without CC
UNIT 20 B4 1 Completed Without CC
UNIT 20 B4 2 Completed Without CC
UNIT 21 B1 1 Under Construction
UNIT 21 B1 2 Under Construction
UNIT 21 B2 1 Under Construction
UNIT 21 B2 2 Under Construction
UNIT 21 B3 1 Under Construction
UNIT 21 B3 2 Under Construction
UNIT 21 B4 1 Under Construction
UNIT 21 B4 2 Under Construction
UNIT 22 B1 1 Under Construction
UNIT 21 B1 2 Under Construction
UNIT 22 B2 1 Under Construction
UNIT 22 B2 2 Under Construction
UNIT 22 B3 1 Under Construction
UNIT 22 B3 2 Under Construction
UNIT 22 B4 1 Under Construction
UNIT 22 B4 2 Under Construction

Status of Construction of Internal Infrastructure with photographs

Sl No. Title Download
1 sewarage system
2 Drainage system
3 water supply system

Status of Construction of Common Areas with photographs

Sl No. Construction Status Description Download
1 Not Started internal driveway

Approval for NOC

Approved Document Approval Applied Approval Expected Approval Received Modifications Download