WEST BENGAL REAL ESTATE REGULATORY AUTHORITY

WBRERA

New Please be informed that the The last date for submission of Quarterly Update of Registered Real Estate Projects is hereby extended tillĀ 28.02.2025 as per the order enclosed herewith. Click here to view the order ;  All promoters are directed to comply with the order of WBRERA vide no. 1986-RERA/L-01/2023 dated 06.12.2024 regarding Quarterly Update of Registered Projects and other instructions mentioned in the said order. Click here to view the order

DTC SOUTHERN HEIGHTS PHASE VI

Project Status as on Quarter ending 31-12-2024
Updated as on 29-01-2025

Booking Status

  • Residential Apartments Booked
    15

  • Basement Parking Booked
    12

  • Covered Car Parking Booked
    Not mentioned

  • Mechanical Parking Booked
    Not mentioned

Status of construction of each building/floor with photographs

Block/Building Floor Construction Status Download
Tower C3 -7 - G+2P+17 1 Under Construction
Tower C3 -7 - G+2P+17 2 Not Started
Tower C3 -7 - G+2P+17 3 Not Started
Tower C3 -7 - G+2P+17 4 Not Started
Tower C3 -7 - G+2P+17 5 Not Started
Tower C3 -7 - G+2P+17 6 Not Started
Tower C3 -7 - G+2P+17 7 Not Started
Tower C3 -7 - G+2P+17 8 Not Started
Tower C3 -7 - G+2P+17 9 Not Started
Tower C3 -7 - G+2P+17 10 Not Started
Tower C3 -7 - G+2P+17 11 Not Started
Tower C3 -7 - G+2P+17 12 Not Started
Tower C3 -7 - G+2P+17 13 Not Started
Tower C3 -7 - G+2P+17 14 Not Started
Tower C3 -7 - G+2P+17 15 Not Started
Tower C3 -7 - G+2P+17 16 Not Started
Tower C3 -7 - G+2P+17 17 Not Started
Tower B3 - 8 - B+G+2P+17 1 Under Construction
Tower B3 - 8 - B+G+2P+17 2 Not Started
Tower B3 - 8 - B+G+2P+17 3 Not Started
Tower B3 - 8 - B+G+2P+17 4 Not Started
Tower B3 - 8 - B+G+2P+17 5 Not Started
Tower B3 - 8 - B+G+2P+17 6 Not Started
Tower B3 - 8 - B+G+2P+17 7 Not Started
Tower B3 - 8 - B+G+2P+17 8 Not Started
Tower B3 - 8 - B+G+2P+17 9 Not Started
Tower B3 - 8 - B+G+2P+17 10 Not Started
Tower B3 - 8 - B+G+2P+17 11 Not Started
Tower B3 - 8 - B+G+2P+17 12 Not Started
Tower B3 - 8 - B+G+2P+17 13 Not Started
Tower B3 - 8 - B+G+2P+17 14 Not Started
Tower B3 - 8 - B+G+2P+17 15 Not Started
Tower B3 - 8 - B+G+2P+17 16 Not Started
Tower B3 - 8 - B+G+2P+17 17 Not Started
Tower B4 - 9 - B+G+2P+17 1 Under Construction
Tower B4 - 9 - B+G+2P+17 2 Not Started
Tower B4 - 9 - B+G+2P+17 3 Not Started
Tower B4 - 9 - B+G+2P+17 4 Not Started
Tower B4 - 9 - B+G+2P+17 5 Not Started
Tower B4 - 9 - B+G+2P+17 6 Not Started
Tower B4 - 9 - B+G+2P+17 7 Not Started
Tower B4 - 9 - B+G+2P+17 8 Not Started
Tower B4 - 9 - B+G+2P+17 9 Not Started
Tower B4 - 9 - B+G+2P+17 10 Not Started
Tower B4 - 9 - B+G+2P+17 11 Not Started
Tower B4 - 9 - B+G+2P+17 12 Not Started
Tower B4 - 9 - B+G+2P+17 13 Not Started
Tower B4 - 9 - B+G+2P+17 14 Not Started
Tower B4 - 9 - B+G+2P+17 15 Not Started
Tower B4 - 9 - B+G+2P+17 16 Not Started
Tower B4 - 9 - B+G+2P+17 17 Not Started
Tower A3 -10 - B+G+2P+17 1 Under Construction
Tower A3 -10 - B+G+2P+17 2 Not Started
Tower A3 -10 - B+G+2P+17 3 Not Started
Tower A3 -10 - B+G+2P+17 4 Not Started
Tower A3 -10 - B+G+2P+17 5 Not Started
Tower A3 -10 - B+G+2P+17 6 Not Started
Tower A3 -10 - B+G+2P+17 7 Not Started
Tower A3 -10 - B+G+2P+17 8 Not Started
Tower A3 -10 - B+G+2P+17 9 Not Started
Tower A3 -10 - B+G+2P+17 10 Not Started
Tower A3 -10 - B+G+2P+17 11 Not Started
Tower A3 -10 - B+G+2P+17 12 Not Started
Tower A3 -10 - B+G+2P+17 13 Not Started
Tower A3 -10 - B+G+2P+17 14 Not Started
Tower A3 -10 - B+G+2P+17 15 Not Started
Tower A3 -10 - B+G+2P+17 16 Not Started
Tower A3 -10 - B+G+2P+17 17 Not Started
Tower A4 -11 - B+G+2P+17 1 Under Construction
Tower A4 -11 - B+G+2P+17 2 Not Started
Tower A4 -11 - B+G+2P+17 3 Not Started
Tower A4 -11 - B+G+2P+17 4 Not Started
Tower A4 -11 - B+G+2P+17 5 Not Started
Tower A4 -11 - B+G+2P+17 6 Not Started
Tower A4 -11 - B+G+2P+17 7 Not Started
Tower A4 -11 - B+G+2P+17 8 Not Started
Tower A4 -11 - B+G+2P+17 9 Not Started
Tower A4 -11 - B+G+2P+17 10 Not Started
Tower A4 -11 - B+G+2P+17 11 Not Started
Tower A4 -11 - B+G+2P+17 12 Not Started
Tower A4 -11 - B+G+2P+17 13 Not Started
Tower A4 -11 - B+G+2P+17 14 Not Started
Tower A4 -11 - B+G+2P+17 15 Not Started
Tower A4 -11 - B+G+2P+17 16 Not Started
Tower A4 -11 - B+G+2P+17 17 Not Started

Status of Construction of Internal Infrastructure with photographs

Sl No. Title Download
1 Water Facility
2 Fire Facility
3 Emergency Evacuation

Status of Construction of Common Areas with photographs

Sl No. Construction Status Description Download
1 Lobby
2 Lift
3 Staircase
4 Roof
5 Septic tank
6 Power Backup

Approval for NOC

Approved Document Approval Applied Approval Expected Approval Received Modifications Download