WEST BENGAL REAL ESTATE REGULATORY AUTHORITY

WBRERA

DTC SOUTHERN HEIGHTS PHASE VI

Project Status as on Quarter ending 30-09-2024
Updated as on 07-10-2024

Booking Status

  • Residential Apartments Booked
    12

  • Basement Parking Booked
    12

  • Covered Car Parking Booked
    Not mentioned

  • Mechanical Parking Booked
    Not mentioned

Status of construction of each building/floor with photographs

Block/Building Floor Construction Status Download
Tower C3 -7 - G+2P+17 1 Not Started
Tower C3 -7 - G+2P+17 2 Not Started
Tower C3 -7 - G+2P+17 3 Not Started
Tower C3 -7 - G+2P+17 4 Not Started
Tower C3 -7 - G+2P+17 5 Not Started
Tower C3 -7 - G+2P+17 6 Not Started
Tower C3 -7 - G+2P+17 7 Not Started
Tower C3 -7 - G+2P+17 8 Not Started
Tower C3 -7 - G+2P+17 9 Not Started
Tower C3 -7 - G+2P+17 10 Not Started
Tower C3 -7 - G+2P+17 11 Not Started
Tower C3 -7 - G+2P+17 12 Not Started
Tower C3 -7 - G+2P+17 13 Not Started
Tower C3 -7 - G+2P+17 14 Not Started
Tower C3 -7 - G+2P+17 15 Not Started
Tower C3 -7 - G+2P+17 16 Not Started
Tower C3 -7 - G+2P+17 17 Not Started
Tower B3 - 8 - B+G+2P+17 1 Not Started
Tower B3 - 8 - B+G+2P+17 2 Not Started
Tower B3 - 8 - B+G+2P+17 3 Not Started
Tower B3 - 8 - B+G+2P+17 4 Not Started
Tower B3 - 8 - B+G+2P+17 5 Not Started
Tower B3 - 8 - B+G+2P+17 6 Not Started
Tower B3 - 8 - B+G+2P+17 7 Not Started
Tower B3 - 8 - B+G+2P+17 8 Not Started
Tower B3 - 8 - B+G+2P+17 9 Not Started
Tower B3 - 8 - B+G+2P+17 10 Not Started
Tower B3 - 8 - B+G+2P+17 11 Not Started
Tower B3 - 8 - B+G+2P+17 12 Not Started
Tower B3 - 8 - B+G+2P+17 13 Not Started
Tower B3 - 8 - B+G+2P+17 14 Not Started
Tower B3 - 8 - B+G+2P+17 15 Not Started
Tower B3 - 8 - B+G+2P+17 16 Not Started
Tower B3 - 8 - B+G+2P+17 17 Not Started
Tower B4 - 9 - B+G+2P+17 1 Not Started
Tower B4 - 9 - B+G+2P+17 2 Not Started
Tower B4 - 9 - B+G+2P+17 3 Not Started
Tower B4 - 9 - B+G+2P+17 4 Not Started
Tower B4 - 9 - B+G+2P+17 5 Not Started
Tower B4 - 9 - B+G+2P+17 6 Not Started
Tower B4 - 9 - B+G+2P+17 7 Not Started
Tower B4 - 9 - B+G+2P+17 8 Not Started
Tower B4 - 9 - B+G+2P+17 9 Not Started
Tower B4 - 9 - B+G+2P+17 10 Not Started
Tower B4 - 9 - B+G+2P+17 11 Not Started
Tower B4 - 9 - B+G+2P+17 12 Not Started
Tower B4 - 9 - B+G+2P+17 13 Not Started
Tower B4 - 9 - B+G+2P+17 14 Not Started
Tower B4 - 9 - B+G+2P+17 15 Not Started
Tower B4 - 9 - B+G+2P+17 16 Not Started
Tower B4 - 9 - B+G+2P+17 17 Not Started
Tower A3 -10 - B+G+2P+17 1 Not Started
Tower A3 -10 - B+G+2P+17 2 Not Started
Tower A3 -10 - B+G+2P+17 3 Not Started
Tower A3 -10 - B+G+2P+17 4 Not Started
Tower A3 -10 - B+G+2P+17 5 Not Started
Tower A3 -10 - B+G+2P+17 6 Not Started
Tower A3 -10 - B+G+2P+17 7 Not Started
Tower A3 -10 - B+G+2P+17 8 Not Started
Tower A3 -10 - B+G+2P+17 9 Not Started
Tower A3 -10 - B+G+2P+17 10 Not Started
Tower A3 -10 - B+G+2P+17 11 Not Started
Tower A3 -10 - B+G+2P+17 12 Not Started
Tower A3 -10 - B+G+2P+17 13 Not Started
Tower A3 -10 - B+G+2P+17 14 Not Started
Tower A3 -10 - B+G+2P+17 15 Not Started
Tower A3 -10 - B+G+2P+17 16 Not Started
Tower A3 -10 - B+G+2P+17 17 Not Started
Tower A4 -11 - B+G+2P+17 1 Not Started
Tower A4 -11 - B+G+2P+17 2 Not Started
Tower A4 -11 - B+G+2P+17 3 Not Started
Tower A4 -11 - B+G+2P+17 4 Not Started
Tower A4 -11 - B+G+2P+17 5 Not Started
Tower A4 -11 - B+G+2P+17 6 Not Started
Tower A4 -11 - B+G+2P+17 7 Not Started
Tower A4 -11 - B+G+2P+17 8 Not Started
Tower A4 -11 - B+G+2P+17 9 Not Started
Tower A4 -11 - B+G+2P+17 10 Not Started
Tower A4 -11 - B+G+2P+17 11 Not Started
Tower A4 -11 - B+G+2P+17 12 Not Started
Tower A4 -11 - B+G+2P+17 13 Not Started
Tower A4 -11 - B+G+2P+17 14 Not Started
Tower A4 -11 - B+G+2P+17 15 Not Started
Tower A4 -11 - B+G+2P+17 16 Not Started
Tower A4 -11 - B+G+2P+17 17 Not Started

Status of Construction of Internal Infrastructure with photographs

Sl No. Title Download
1 Water Facility
2 Fire Facility
3 Emergency Evacuation

Status of Construction of Common Areas with photographs

Sl No. Construction Status Description Download
1 Lobby
2 Lift
3 Staircase
4 Roof
5 Septic tank
6 Power Backup

Approval for NOC

Approved Document Approval Applied Approval Expected Approval Received Modifications Download