
Project Type
Residential

Land Area
10465 sq.mtr.

Website
www.udyatt.com

Basement Parking
Not mentioned

Covered Car Parking
243

Mechanical Parking
34
Fire Fighting Facility
Emergency Evacuation Services
User of Renewable Energy
SECURITY SYSTEM
Access to common spaces
Design for electric supply including street lighting
Public health services
Others| Sl No. | Agent Name | Agent Address |
|---|---|---|
| 1 | PROP VESTORS PRIVATE LIMITED | "Street Address: 31/1A, SALIMPUR ROAD, 2ND FLOOR , FL-02 Block/Municipality: Kolkata District: Kolkata Pincode: 700031" |
| 2 | SOMANI REALTORS PRIVATE LIMITED | "Street Address: 29-B, RABINDRA SARANI, 3RD FLOOR, ROOM - 6W Block/Municipality: Kolkata District: Kolkata Pincode: 700073" |
| 3 | Amit International | "Street Address: 20/1 ASHUTOSH CHOWDHURY AVENUE1ST FLOOR, BALLYGUNGE PHARI Block/Municipality: Kolkata District: Kolkata Pincode: 700019" |
| 4 | Aaheli Abode | Street Address: 311/9 Prince Anwar Shah Road1st Floor Block/Municipality: Kolkata District: Kolkata Pincode: 700095 |
| 5 | Proptiger Marketing | "Street Address: Axis Bank Building, 113/F, 4th Floor, Arihant BenchmarkNear Topsia Crossing," |
| 6 | INVESTOXPERT ADVISORS PRIVATE LIMITED | Street Address: 5WS2E, 5th Floor, West Block, Mani Casadona11F, 04, Street Number 372, Action Area I, IIF, New Town Block/Municipality: Newtown Kolkata Development Authority District: North 24-Parganas Pincode: 700156 |
| 7 | Jagannath Das Baishnab | Street Address: 17 Hospital Link RoadEastern Park Block/Municipality: Kolkata District: Kolkata Pincode: 700075 |
| 8 | Ujjwal Banerjee | "Street Address: 3 MATA MOMMOHINI NAGAR Block/Municipality: Baranagar District: North 24-Parganas Pincode: 700018" |
| 9 | Hemant Drolia | "Street Address: 9, Mayfair Road, Venus Apartment, Flat No - 3A, 3rd Floor Block/Municipality: Kolkata District: Kolkata Pincode: 700019" |
| 10 | Jones Lang Lasalle Property Consultants (India) Private Limited | "Street Address: Bachhawat House, Second Floor, No 2, Dr Martin Luther King, Sarani , Kolkata, India 700 016 Block/Municipality: Kolkata District: Kolkata Pincode: 700016" |
| 11 | VIBEK KUMAR | "Street Address: HOLDING NO :- 2WS8A, 2ND FLOOR WEST TOWER PLOT NO- 11F/04, STREET NO- 372MANI CASADONA, ACTION AREA IIF, CHAKPACHURIA, NEW TOWN, KOLKATA, Block/Municipality: Newtown Kolkata Development Authority District: North 24-Parganas Pincode: 700156" |
| 12 | NEKSUS CIVILTECH PRIVATE LIMITED | "Street Address: P-164/1, VIP ROAD, CIT SCHEME- VIIM, KOLKATA Block/Municipality: Kolkata District: Kolkata Pincode: 700054" |
| 13 | N. K. REALTORS PRIVATE LIMITED | "Street Address: DN-52, PS SRIJAN TECH PARK9TH FLOOR, SECTOR-V, SALTLAKE Block/Municipality: NA District: North 24-Parganas Pincode: 700091" |
| 14 | PIONEER PROPERTY MANAGEMENT LIMITED | "Street Address: 10A RAWDON STREET Block/Municipality: Kolkata District: Kolkata Pincode: 700017" |
| 15 | Surojit Kundu | "Street Address: B-7, Kali Chatterjee AvenueRajpur Sonarpur, Narendrapur Block/Municipality: Sonarpur District: South 24-Parganas Pincode: 700084" |
| 16 | 360 REALTORS LLP | "Street Address: 507 5TH FLOOR MERLIN INFINITEDN 51 SECTOR V, SALT LAKE CITY Block/Municipality: Kolkata District: Kolkata Pincode: 700091" |
| 17 | APDS ADDRESS PRIVATE LIMITED | "Street Address: CANAL SOUTH ROADMETROPOLITAN CO- OPERATIVE HOUSING SOCIETY Block/Municipality: Kolkata District: Kolkata Pincode: 700105" |
| 18 | Ashish Goyal | "Street Address: 21 Hemanta Basu Sarani Center Point, 2nd Floor, Room 203 Block/Municipality: Kolkata District: Kolkata Pincode: 700001" |
| 19 | BRICK AND SAND REALITY PVT. LTD. | "Street Address: 7C, SARAT CHATTERJEE AVENUE Block/Municipality: Kolkata District: Kolkata Pincode: 700029" |
| 20 | Kushal Singhania | Street Address: 3 Wood Street7th Floor, Unit 1 Block/Municipality: Kolkata District: Kolkata Pincode: 700016 |
| 21 | LIYANS COMMERCE PVT LTD | "Street Address: 29-B, RABINDRA SARANI, 3RD FLOOR, ROOM - 6W Block/Municipality: Kolkata District: Kolkata Pincode: 700073" |
| 22 | MMR Realty | "Street Address: 182/1G, BOSEPUKUR ROAD3108, Rajdanga Main Road, BL-EB, Plot- 47, Kolkata-700107 Block/Municipality: Kolkata District: Kolkata Pincode: 700042" |
| 23 | Hitesh Doshi | Street Address: 5/1, Dr. Martin Luther King Sarani Block/Municipality: Kolkata District: Kolkata Pincode: 700016q |
| 24 | Pravin Kumar Choudhary | Street Address: 2C, Chakraberia lane, Siddhi RegencyFlat - 101 Block/Municipality: Kolkata District: Kolkata Pincode: 700020 |
| 25 | Yashwant Goenka | "Street Address: 6 Abdul Rasul Avenue Block/Municipality: Kolkata District: Kolkata Pincode: 700026" |
| 26 | Bhartee Kocharr | "Street Address: 57 BL SAHA ROAD KOLKATA 700053Mahabirtala Block/Municipality: Kolkata District: Kolkata Pincode: 700053" |
| 27 | SAURAV CHAUDHURY | "Street Address: Neer Apartment, Flat No 2D, 517,Chak Garia, Sreenagar Main Road,Kolkata- 700094 Block/Municipality: Kolkata District: Kolkata Pincode: 700094" |
| 28 | SYNCRONIZE REALTORS LLP | "FLAT NO. 5G34 BALLYGUNJ CIRCULAR ROAD Block/Municipality: Kolkata District: Kolkata Pincode: 700019" |
| 29 | Uday Narayan Prasad | Street Address: 19/1 Camac Street Block/Municipality: Kolkata District: Kolkata Pincode: 700017 |
| 30 | MANISH KUMAR TIWARI | Street Address: 415, Belilious Road 5th floor, Flat-5D Block/Municipality: Howrah Municipal Corporation District: Howrah Pincode: 711101 |
| 31 | Pratik Tibrewal | "Street Address: 18, RABINDRA SARANIPODDAR COURT, GATE-2, 5TH FLOOR Block/Municipality: Kolkata District: Kolkata Pincode: 700001" |
| Sl No. | Consultant Name | Consultant Address | Consultant Type |
|---|---|---|---|
| 1 | Vastushilpa Sangath LLP | Sangath, Thaltej Road, Ahmedabad, 380054 | Architect |
| 2 | MNU Consultants Pvt. Ltd. | MNC Houce, 1516, Rajdanga Main Road, Kol- 700107 | Structural Engineer |
| 3 | Southern Engineering & Consultancy Services | 6A- Third Street, Modern Park, Santoshpur, Kol- 700075 | Other |
| 4 | Vastushilpa Sangath LLP | Sangath, Thaltej Road, Ahmedabad, 380054 | Other |
| 5 | Saent India Engineering Consultancy Pvt. Ltd | 67, Rajdanga Chakraborty Para, Kol- 700107 | Other |
| 6 | Unique Engineering Consultancy Pvt. Ltd | 12, Russa Road (East), 2nd lane, 1st floor, Kol- 700033 | Other |
| 7 | Centre for Sustainable Development | 53D, Rajendar Avenue, Uttarpara, Hooghly, WB- 712258 | Other |
| 8 | JP Geo Consultants | 66, Andul Road, Howrah- 711109 | Other |
| 9 | Urbscapes | 603, Addor Aspire 2, University Area, Ahmedabad 380015 | Other |
| 10 | COLEAD LLP | C-402, GGSIP University East Campus, Vishwas Nagar, Shahdara, New Delhi 110032 | Other |
| Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
|---|
| Sl No. | Litigations |
|---|---|
| 1 | NA |
15 years of experience.
00 years of experience.
00 numbers of project ongoing.
0.00 sqmtr. Proposed Area to be Constructed
00 numbers of project have been done.
0.00 sqmtr. Area Constructed Till Date
| Sl No. | File Description | Download |
|---|---|---|
| 1 | Authenticated copy of the PAN card of the promoter |
PAN.PDF |
| 2 | Audited balance sheet of the promoter for the preceding financial year and income tax returns of the promoter for three preceding financial years |
SCBT_BS_FY2024 25.PDF ITR-SCBT-AY2025-26.pdf ITR-SCBT-AY2024-25.pdf ITR-SCBT-AY2023-24.pdf |
| 3 | The details of encumbrances on the land on which development is proposed including any rights, title, interest or name of any party in or over such land along with details |
Declaration - Free from Encumbrances.PDF |
| 4 | An authenticated copy of the approvals and commencement certificate from the competent authority obtained in accordance with the laws as may be applicable for the for the real estate project mentioned in the application, and where the project is proposed to be developed in phases, an authenticated copy of the approvals and commencement certificate from the competent authority for each of such phases |
Building permit -KMC 25 09 2025.PDF EC Certificate.pdf CTE.pdf Revised FIRE DEPT NOC 157 KATHA LAND.pdf Revised NOC from AAI.pdf NOC OF KMDA.pdf NOC of ULC.pdf Plantation Drawing revised DFO.pdf Revised DFO Approval.PDF |
| 5 | The location details of the project, with clear demarcation of land dedicated for the project along with its boundaries including the latitude and longitude of the end points of the project |
Location Coordinates.PDF Location Coordinates on Sanctioned Plan.PDF |
| 6 | Proforma of the allotment letter, agreement for sale, and the conveyance deed proposed to be signed with the allottees |
Draft Allotment Letter.PDF Draft Agreement For Sale.pdf Draft Deed of Conveyance.pdf |
| 7 | The number, type and the carpet area of apartments for sale in the project along with the area of the exclusive balcony or verandah areas and the exclusive open terrace areas apartment with the apartment, if any |
Unit Area Statement.pdf |
| 8 | Where the promoter is not the owner of the land on which development is proposed details of the consent of the owner of the land along with a copy of the collaboration agreement, development agreement, joint development agreement or any other agreement, as the case may be, entered into between the promoter and such owner and copies of title and other documents reflecting the title of such owner on the land proposed to be developed; |
DA-977-2019.pdf SDA-11794-2025.pdf |
| 9 | The plan of development works to be executed in the proposed project and the proposed facilities to be provided thereof including fire-fighting facilities, drinking water facilities, emergency evacuation services, use of renewable energy; |
Proposed Plan for Development of Facilities Amenities.PDF |
| 10 | The number and areas of garage for sale in the project; |
Declaration - No Garage for Sale.PDF |
| 11 | The number of parking areas available in the real estate project; |
Parking Area Statement.pdf |
| 12 | The names and addresses of the contractors, architect, structural engineer, if any and other persons concerned with the development of the proposed project; |
List of Contractor Architect Consultants.PDF |
| 13 | A declaration in FORM ‘B'. DECLARATION, SUPPORTED BY AN AFFIDAVIT, WHICH SHALL BE SIGNED BY THE PROMOTER OR ANY PERSON AUTHORIZED BY THE PROMOTER |
Affidavit cum Declaration - From B.PDF Affidavit - Follow Annexure-A.PDF Affidavit.PDF Affidavit-Section 17 WBRERA.PDF Declaration - No Advertizement etc.PDF |
| Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
|---|
| Sl No. | File Description | Download |
|---|---|---|
| 1 | Sanction Plan | MASTER PLAN.pdf |
| 2 | Layout Plan - 1 | GROUND_1ST_2ND-3RD FL PLAN.pdf BLOCK-A -4_5 -6_7 FL.pdf BLOCK- A 8_9_10_11_20_21_22 FL.pdf BLOCK A-12_13_14_15FL.pdf BLOCK-A-16_17_18_23 FL.pdf |
| 3 | Layout - 2 | BLOCK-A-24_25_26_27 FL.pdf BLOCK-28_29_30_31 FL.pdf MULTIPORPOSE BLOCK.pdf |
| 4 | Specification for Finished Apartment | Specification of Apartment-Finished Specification.PDF |
| 5 | Specification for Bare Shell Apartment | Specification of Apartment-Bare Shell Specification.PDF |
| Sl No. | File Description | Download |
|---|
| Sl No. | File Description | Download |
|---|
| Sl No. | Title | Sub Title | Download |
|---|---|---|---|
| 1 | Floor plans for each tower and block including clubhouse, amenities and common areas | TOWER 01 | MASTER PLAN.pdf GROUND_1ST_2ND-3RD FL PLAN.pdf BLOCK-A -4_5 -6_7 FL.pdf BLOCK- A 8_9_10_11_20_21_22 FL.pdf BLOCK A-12_13_14_15FL.pdf BLOCK-A-16_17_18_23 FL.pdf BLOCK-A-24_25_26_27 FL.pdf MULTIPORPOSE BLOCK.pdf BLOCK-28_29_30_31 FL.pdf |
| Sl No. | File Description | Download |
|---|---|---|
| 1 | Land Title Search Report from an advocate having experience of at least ten years in land related matters | |
| 2 | No encumbrance certificate from an advocate having experience of at-least ten years in land related matters | |
| 3 | Sanction letters - From banks for construction finance | |
| 4 | Sanction letters - From banks for home loan tie-ups | HL_ICICI.jpeg HL_AXIS.pdf HL_AXIS.pdf |
| 5 | Details including the proforma of the application form |