
Project Type
Residential

Land Area
3750 sq.mtr.

Website
https://siddhagroup.com/

Basement Parking
Not mentioned

Covered Car Parking
228

Mechanical Parking
16
Emergency Evacuation Services
Fire Fighting Facility
User of Renewable Energy
Water Facility
Access to common spaces
Access to the Project
Site for disposal
Water supply arrangements| Sl No. | Agent Name | Agent Address |
|---|---|---|
| 1 | Estates21 Pvt. Ltd. | Unit-712, Merlin Infinite, DN-51, Sector-V, Saltlake, Kolkata - 700091 |
| 2 | Debapriya Chakraborty | 19, JNS Lane, Dakshineswar - 700035 |
| 3 | APDS Address Pvt. Ltd. | A/P-52/B, Canal South Road, South 24 Parganas - 700105 |
| 4 | Maa Durga Properties Pvt. Ltd | Ambuja EcoSuite, Room No. - 505, City Centre 25th Floor, New Town, Kolkata - 700157 |
| 5 | Pioneer Property Management Ltd. | 10A, Rawdon Street, Kolkata - 700017 |
| 6 | Puja Jaiswal | Arch Square, Unit No. - 1102, Block EP, Sector-V, Saltlake, Kolkata - 700091 |
| 7 | Shri Vriddhi Infaproperties Pvt. Ltd. | 25/1, Dr. Rajendra Road, Park View Apartment, Flat-1C, Kolkata - 700020 |
| 8 | Lightship Advisors Pvt. Ltd. | Ground Floor, Suite No. - 1A113, Poddar Point, Park Street, Kolkata - 700016 |
| 9 | Harajit Das | 5/714 5 No. Kantajang Ward No. - 16, Chakdah - 741250 |
| 10 | Sudip Das | Holding No. - 282/4, 282 Dakshin Para Road, Durga Apartment, Ward No. - 27, South Dumdum - 700028 |
| 11 | H One Assets Pvt. Ltd. | Silver Re, Block A, Ground Floor, 183, Laketown - 700089 |
| 12 | N. K. Realtors Pvt. Ltd. | DN-52, Srijan Tech Park, 9th Floor, Sector-V, Saltlake, Kolkata - 700091 |
| 13 | A R Realtors | Premises No. - 298, 3, Sreema Road, Rabindra Nagar, Kolkata - 700065 |
| 14 | Koho Infra Pvt. Ltd. | Arch Square, Unit No. - 803, 8th Floor, Block EP & GP, Plot X2, Bidhan Nagar - 700091 |
| 15 | Proedge Properties Pvt. Ltd. | Convergence Contact Center, D2/2, Block EP & GP, Sector-V, Saltlake, Kolkata - 700091 |
| 16 | Save Max Real Estate Brokerage Pvt. Ltd. | 23rd Floor, Tower 1, Unit Nos. - C1 2301, 2302A, 2302B, 2302C, 2302D, 2303, 2304, M3M, IFC Center, Haryana - 122101 |
| 17 | Chandrabhushan | Rajarhat, North 24 Parganas - 700135 |
| 18 | Jones Lang LaSalle Property Consultants (India) Pvt. Ltd. | 2nd Floor, Bachchawat House, No. 2, Dr. Martin Luther King Sarani (Formerly Upper Wood Street), Kolkata - 700016 |
| 19 | Kaarryam Realty | 2A, Elgin Road, 1st Floor, Kolkata - 700020 |
| 20 | Method And Madness Technology Pvt. Ltd. | Premises No. 14-0372, Plot No. IIF/4, 7th Floor, Flat No.: 7WS4C, West Block, Chakma Road, Action Area 2F, New Town - 700161 |
| 21 | MMR Realty | 182/1G, Bosepukur Road, Kolkata - 700042 |
| 22 | Propertily LLP | Block 1, Unit No.-806, Plot IID/31/1, PS QUBE, New Town - 700135 |
| 23 | Soumik Sengupta | Sahapara, Fartabad East, Garia, Kolkata - 700084 |
| 24 | Akash Mondal | PS ABACUS, UnitNo. - 718, 7th Floor, Action Area-IIE, Newtown, Kolkata - 700161 |
| 25 | Anand Kumar Jain | 35A, D. N Tagore Street, Beadon Street, Kolkata - 700006 |
| 26 | Asutosh Karmakar | Siddha Xanadu, Block - Alpha 1, Unit No. - 302, Rajarhat, Kolkata - 700136 |
| 27 | Bhartee Kocharr | 18, Rabindra Sarani Road, Poddar Court, Gate No. - 2, 5th Floor, Kolkata - 700001 |
| 28 | Debasis Kar | 99/93, Bapuji Colony, Dumdum, Kolkata - 700028 |
| 29 | Gourav Sharma - Urban Space Consultant | 53/11, R. N Guha Road, Golpark, Dumdum, Kolkata - 700028 |
| 30 | Hamlyn Realty Pvt. Ltd. | 18, Rabindra Sarani Road, Poddar Court, Gate No. - 2, 3rd Floor, Unit No. - 319, Kolkata - 700001 |
| 31 | Manoj Sharma | Block B5, 104, Flower Valley Apartment, 493/B, G.T Road, Howrah - 711102 |
| 32 | Md Arafat | Mondal School Para, Rajarhat Gopalpur, Kolkata - 700052 |
| 33 | Md Zainul Abidin | 28, Bright Street, Circus Avenue, Kolkata - 700017 |
| 34 | Myspace Realty Pvt. Ltd. | Ergo Tower, Unit No. - 1403, 14th Floor, Block EP & GP, Plot - A1-4, Sector-V, Kolkata - 700091 |
| 35 | Gour Gopal Devgoswami | 75/43, Nalanda Park, Arobindo Nagar, Joka - 700104 |
| 36 | Sagihomes Services Pvt. Ltd. | 27 Brabourne Road, Narayani Building, 1st Floor, Room No. - 102, Kolkata - 700001 |
| 37 | Subha Das | Kalagachia Main Road, Purbasa Abasan, Nimtala More, Paschim Barisha, Thakurpukur, South 24 Parganas - 700063 |
| 38 | Surojit Kundu | B-7, Kali Chatterjee Avenue, Rajpur, Sonarpur - 700084 |
| 39 | Umang Agarwal | 146, Bangur Avenue, Block A, South Dumdum - 700055 |
| 40 | Abhishek Basak | Unimark Springfield Elite, 9E, Block 2, Elite 1, Kolkata - 700136 |
| 41 | Anirban Manna | 5, Chille Khana Road, Mallickpara, Serampore, Hooghly - 712203 |
| 42 | Arup Kumar Pramanik | 231/18/B, Bishnupur Road, Bostal School, Murshidabad - 742101 |
| 43 | Avijit Roy | 3 No. Gate, Srinagar, Madhyamgram - 700129 |
| 44 | Bipin Kumar Verma | P-41, Princep Street, Floor-6, Room No. - 610, Kolkata - 700072 |
| 45 | BNK Realtor | 5D, Shree Ganapati Apartment, Jhil Bagan, New Town - 700157 |
| 46 | Deep Kanjilal | 9, Sreema Road, Bhawani Dreams, Block 2, 5B, Dumdum Cantonment - 700065 |
| 47 | Elegance Enterprises | Suite No. - 424, 4th Floor, Forum Rangoli Maill, 212, Girish Ghosh Road, Belur, Howrah - 711202 |
| 48 | Gita Saha | 13/H/3, Ismail Street, Kolkata - 700014 |
| 49 | Jiten Mandal | 46/C/46, Biplabi Barin Ghosh Sarani, Kolkata - 700054 |
| 50 | Kausik Saha | Meridian Splendora, Block-2, Flat-14D9A/1, Umakant Sen Lane, Kolkata - 700030 |
| 51 | Kushal Singhania | Unit - 1, 7th Floor, 3 Wood Street, Kolkata - 700016 |
| 52 | Manish Kumar Tiwari | Flat-5D, 5th Floor, 415, Belilious Road, Howrah - 711101 |
| 53 | Tuhin Poddar | 49/7, Canal Street, Sreebhumi 3rd Lane, Lake Town, South Dumdum - 700048 |
| 54 | Petronus Realty And Marketing Pvt. Ltd. | 2nd Floor, 3 British Indian Street, Kolkata - 700069 |
| 55 | Rahul Kumar | 32/B, Mullick Colony, Baranagar, Kolkata - 700036 |
| 56 | Shyamal Kumar Mondal | 515 B, 5th Floor, PS Qube, Newtown, Kolkata - 700161 |
| 57 | Vibek Kumar | Unit No. - 2WS8A, 2nd Floor, West Tower, Plot No. - 11F/04, Street No. - 372, mani Casadona, Action Area IIF, Newtown, Kolkata - 700156 |
| 58 | Somani Realtors Pvt. Ltd. | 40, Ashutosh Mukherjee Road, 2nd Floor, Kolkata - 700020 |
| 59 | Dream Weavers Realty Consultants Pvt. Ltd. | IA, 150 Saltlake, Sector-III, Kolkata - 700097 |
| 60 | Proptiger Marketing Services Pvt. Ltd. | Axis Bank Building, Arihant Benchmark, 113/F, 4th Floor, Near Topsia Crossing, Matheswartolla Road, Kolkata - 700046 |
| 61 | Investoxpert Advisors Pvt. Ltd. | 5WS2E, 5th Floor, West Block, Mani Casadona, 04, Street No.-372, Action Area 1, IIF, New Town - 7000156 |
| 62 | Jugal Jagdish Properties(P) Ltd. | Poddar Court" 18, Rabindra Sarani, Gate-2, _ Suite No. 540, 5Th Floor, Kolkata - 70001 HIRA/A/KOL/2019/000174 HIRA/A/KOL/2019/000177 HIRA/A/KOL/2019/000181 HIRA/A/KOL/2019/000243 HIRA/A/KOL/2019/000319 HIRA/A/KOL/2020/000367 HIRA/A/KOL/2020/000415 HIRA/A/NOR/2018/000004 HIRA/A/NOR/2018/00 |
| 63 | Get My Ghar | 9th Floor, Unit-900, Merlin Infinite, DN-51, Sector-V, Saltlake, Kolkata - 700091 |
| 64 | Property Pistol | 17th Floor, Unit No. - 1705 & 1706, Ergo Tower, Plot No. A-14, Block EP & GP, Sector-V, Bidhan Nagar - 700091 |
| Sl No. | Consultant Name | Consultant Address | Consultant Type |
|---|---|---|---|
| 1 | Soumaya Kanti Ghosh | Howrah | Architect |
| 2 | Sanjiv J. Parekh | 34, Rammohan Dutta Road, Kolkata-20 | Structural Engineer |
| 3 | Sanjib Guha | 34, Rammohan Dutta Road, Kolkata-20 | Other |
| 4 | Jishnu Pal | North Baksara Palpara, P.O - Baksara Howrah | Other |
| Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
|---|---|---|---|---|---|---|---|
| 1 | Sanyam Jain | M/s Siddha Real Estate Development Pvt Ltd | 2006 | 03340071515 | info@siddhagroup.com | Siddha Park 99A, Park Street, 7th Floor, Kolkata - 700 016 | NA |
| 2 | Aayushman Jain | M/s Siddha Real Estate Development Pvt Ltd | 2006 | 03340071515 | info@siddhagroup.com | Siddha Park 99A, Park Street, 7th Floor, Kolkata - 700 016 | NA |
| 3 | Sanjay Jain | M/s Siddha Real Estate Development Pvt Ltd | 2006 | 03340071515 | info@siddhagroup.com | Siddha Park 99A, Park Street, 7th Floor, Kolkata - 700 016 | |
| 4 | Siddharth Sethia | M/s Siddha Real Estate Development Pvt Ltd | 2006 | 03340071515 | info@siddhagroup.com | Siddha Park 99A, Park Street, 7th Floor, Kolkata - 700 016 | NA |
Education: All the directors are Graduate & Above
Work Experience: 20 Years in the business of Real Estate development.
Website: https://siddhagroup.com/
| Sl No. | Litigations |
|---|---|
| 1 | Not Applicable |
20 years of experience.
00 years of experience.
04 numbers of project ongoing.
34957.53 sqmtr. Proposed Area to be Constructed
02 numbers of project have been done.
30655.00 sqmtr. Area Constructed Till Date
| Sl No. | File Description | Download |
|---|---|---|
| 1 | Authenticated copy of the PAN card of the promoter |
1 Pan Card.pdf |
| 2 | Audited balance sheet of the promoter for the preceding financial year and income tax returns of the promoter for three preceding financial years |
5 ITR AY 20-21.pdf 5 ITR AY 21-22.pdf 5 ITR AY 22-23.pdf 5 BS FY 21-22.pdf |
| 3 | The details of encumbrances on the land on which development is proposed including any rights, title, interest or name of any party in or over such land along with details |
6 No Encumbrances Declaration.PDF |
| 4 | An authenticated copy of the approvals and commencement certificate from the competent authority obtained in accordance with the laws as may be applicable for the for the real estate project mentioned in the application, and where the project is proposed to be developed in phases, an authenticated copy of the approvals and commencement certificate from the competent authority for each of such phases |
9 Fire Declaration.PDF 9 NOC Fire Department.pdf 10 AAI NOC.PDF 11 Environment Declaration.PDF 11 NOC Environment Department.pdf 8 Commencement Certificate.pdf 10 Airport Declaration.PDF |
| 5 | The location details of the project, with clear demarcation of land dedicated for the project along with its boundaries including the latitude and longitude of the end points of the project |
12 Location Plan.PDF |
| 6 | Proforma of the allotment letter, agreement for sale, and the conveyance deed proposed to be signed with the allottees |
13 Draft AFS.pdf 13 Allotment Letter.PDF 13 Conveyance Deed.PDF |
| 7 | The number, type and the carpet area of apartments for sale in the project along with the area of the exclusive balcony or verandah areas and the exclusive open terrace areas apartment with the apartment, if any |
14 Apartment Details.PDF |
| 8 | Where the promoter is not the owner of the land on which development is proposed details of the consent of the owner of the land along with a copy of the collaboration agreement, development agreement, joint development agreement or any other agreement, as the case may be, entered into between the promoter and such owner and copies of title and other documents reflecting the title of such owner on the land proposed to be developed; |
22 Promoter is not the owner of the land.PDF 22 DOA.pdf 22 POA.PDF |
| 9 | The plan of development works to be executed in the proposed project and the proposed facilities to be provided thereof including fire-fighting facilities, drinking water facilities, emergency evacuation services, use of renewable energy; |
17 Plan of Development Works 1.PDF 17 Plan of Development Works 2.PDF |
| 10 | The number and areas of garage for sale in the project; |
15 No and Area of Garage.PDF |
| 11 | The number of parking areas available in the real estate project; |
16 No and Area of Other Parking.pdf |
| 12 | The names and addresses of the contractors, architect, structural engineer, if any and other persons concerned with the development of the proposed project; |
19 Details of Concerned Persons.PDF |
| 13 | A declaration in FORM ‘B'. DECLARATION, SUPPORTED BY AN AFFIDAVIT, WHICH SHALL BE SIGNED BY THE PROMOTER OR ANY PERSON AUTHORIZED BY THE PROMOTER |
4 Previous Project Declaration.PDF 20 Form B.PDF 35 Affidavit - Order No 146.PDF 36 Affidavit - Oder No 309.PDF 26 Booking Status.PDF |
| Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
|---|
| Sl No. | File Description | Download |
|---|---|---|
| 1 | Typical Floor Plan | Typical Floor Plan 1.pdf Typical Floor Plan 2.pdf Glound & 1st Floor Plan.pdf Elevation Section EE & FF.pdf |
| 2 | Sanction Plan | 24 Sanction Plan.pdf |
| Sl No. | File Description | Download |
|---|
| Sl No. | File Description | Download |
|---|---|---|
| 1 | Land Title Deed | 21 Land Title Deed 1.pdf 21 Land Title Deed 2.pdf 21 Land Title Deed 3.pdf 21 Land Title Deed 4.pdf |
| 2 | Land Title Search Report | 7 Land Title Search Report.pdf |
| 3 | Mutation Certificate | 23 Mutation Certificate.PDF |
| Sl No. | File Description | Download |
|---|
| Sl No. | Title | Sub Title | Download |
|---|---|---|---|
| 1 | Any other permission, approval, or licence that may be required under applicable law | WB RERA Order Copy_Extension | Siddha Order_Extension.pdf |
| 2 | Authenticated copy of the site plan or site map showing the location of the project land along with names of revenue estates, survey numbers, cadastral numbers, khasra numbers and area of each parcels of the project land | 12 Location Plan.PDF | |
| 3 | Authenticated copy of the site plan or site map showing the location of the project land along with names of revenue estates, survey numbers, cadastral numbers, khasra numbers and area of each parcels of the project land | Revised Sanction Plan 1 | 1 Site Plan.pdf 2 Overall Ground Floor Plan.pdf 3 Ground Floor Plan.pdf 4 Plan Layout At 3500 LEV.pdf 5 Plan Layout At 6000 LEV.pdf 6 Typ Fl Plan-2nd 5th 8th 11th 14th 17th 20th 26th 29th.pdf |
| 4 | Authenticated copy of the site plan or site map showing the location of the project land along with names of revenue estates, survey numbers, cadastral numbers, khasra numbers and area of each parcels of the project land | Revised Sanction Plan 2 | 7 Typ Fl Plan-4th 7th 13th16th 19th 25th 28th 31st.pdf 8 Typ Fl Plan-3rd 6th 12th 15th 18th 21st 24th 27th 30th.pdf 9 9th Floor Plan.pdf 10 10th Floor Plan.pdf 11 22nd Floor Plan.pdf 12 23rd Floor Plan.pdf |
| 5 | Authenticated copy of the site plan or site map showing the location of the project land along with names of revenue estates, survey numbers, cadastral numbers, khasra numbers and area of each parcels of the project land | Revised Sanction Plan 3 | 13 32nd Floor Plan.pdf 14 33rd Floor Plan.pdf 15 34th Floor Plan.pdf 16 Roof Plan & LMR Detail.pdf 17 Section AA & Elevation.pdf 18 Section-BB.pdf |
| 6 | Authenticated copy of the site plan or site map showing the location of the project land along with names of revenue estates, survey numbers, cadastral numbers, khasra numbers and area of each parcels of the project land | Revised Sanction Plan 4 | 19 Lower Gr Floor & Upper Gr Floor Plan.pdf 20 Roof Plan Elevatio Section CC DD Part Plan LMR 1&2.pdf 21 Ground Floor Plan & 1st-35th Floor Plan.pdf 22 Roof Plan.pdf 23 Elevation & Section.pdf 24 Ground Floor Plan & 1st Floor Plan.pdf |
| 7 | Authenticated copy of the site plan or site map showing the location of the project land along with names of revenue estates, survey numbers, cadastral numbers, khasra numbers and area of each parcels of the project land | Revised Sanction Plan | 25 2nd Floor Plan & Roof Plan.pdf 26 Elevation Section G-G & H-H.pdf |
| 8 | Any other permission, approval, or licence that may be required under applicable law | WB RERA Order Copy_Project Name Change | Siddha_Project Name Change_Order.pdf |
| Sl No. | File Description | Download |
|---|---|---|
| 1 | Land Title Search Report from an advocate having experience of at least ten years in land related matters | |
| 2 | No encumbrance certificate from an advocate having experience of at-least ten years in land related matters | 6 No Encumbrances Declaration.PDF |
| 3 | Sanction letters - From banks for construction finance | |
| 4 | Sanction letters - From banks for home loan tie-ups | |
| 5 | Details including the proforma of the application form |