Project Type
Residential,Commercial
Land Area
1138 sq.mtr.,607 sq.mtr.
Website
Not mentioned
Basement Parking
22
Covered Car Parking
4
Mechanical Parking
39
Sl No. | Consultant Name | Consultant Address | Consultant Type |
---|
Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
---|
Education: NA
Work Experience: 26 Years plus with completion of 60 plus projects and one promise-Familytime. A belief that makes every moment, every interaction and every relation worthwhile.
Website: www.psgroup.in
Sl No. | Litigations |
---|
00 years of experience.
00 years of experience.
06 numbers of project ongoing.
sqmtr. Proposed Area to be Constructed
61 numbers of project have been done.
sqmtr. Area Constructed Till Date
Sl No. | File Description | Download |
---|---|---|
1 | Authenticated copy of the PAN card of the promoter |
6 Rawdon Self Attested PSGRPL Pan Card.pdf |
2 | Audited balance sheet of the promoter for the preceding financial year and income tax returns of the promoter for three preceding financial years |
6 Rawdon PSGRPL Balance Sheets 2017-18.pdf 6 Rawdon PSGRPL ITR FY-15-16 & AY-16-17.PDF 6 Rawdon PSGRPL ITR FY-16-17 & AY- 17-18.pdf 6 Rawdon PSGRPL ITR FY-17-18 & AY- 18-19.pdf |
3 | The details of encumbrances on the land on which development is proposed including any rights, title, interest or name of any party in or over such land along with details |
6 Rowdon No Encumbrances.pdf |
4 | An authenticated copy of the approvals and commencement certificate from the competent authority obtained in accordance with the laws as may be applicable for the for the real estate project mentioned in the application, and where the project is proposed to be developed in phases, an authenticated copy of the approvals and commencement certificate from the competent authority for each of such phases |
6 SAROJINI BUILDING PERMIT.pdf 6 SAROJINI MICROWAVE NOC.pdf AAI NOC FOR HEIGHT CLEARANCE 6 SOROJINI NAIDU.pdf FIRE SAFETY RECOMMENDATION.pdf KIT.pdf MUTATION CERTIFICATE 6 SAROJINI NAIDU.pdf SOR.pdf ULC 11-10-17.pdf NOTICE OF COMMENCEMENT.pdf |
5 | The location details of the project, with clear demarcation of land dedicated for the project along with its boundaries including the latitude and longitude of the end points of the project |
6 rawdon St latitude longitude.pdf 6 Rowdan St Site Plan with Existing Structure & Latitude & Longitude.pdf |
6 | Proforma of the allotment letter, agreement for sale, and the conveyance deed proposed to be signed with the allottees |
Format of RC Allotment Letter.pdf Format of Sale Agrrement ATS.pdf Format of Conveyance Deed.pdf |
7 | The number, type and the carpet area of apartments for sale in the project along with the area of the exclusive balcony or verandah areas and the exclusive open terrace areas apartment with the apartment, if any |
Authenticated 6 Rawdon St Carpet Area Statement.pdf |
8 | Where the promoter is not the owner of the land on which development is proposed details of the consent of the owner of the land along with a copy of the collaboration agreement, development agreement, joint development agreement or any other agreement, as the case may be, entered into between the promoter and such owner and copies of title and other documents reflecting the title of such owner on the land proposed to be developed; |
6 Rawdon Dev Agreement 1085.pdf POA 2318.pdf |
9 | The plan of development works to be executed in the proposed project and the proposed facilities to be provided thereof including fire-fighting facilities, drinking water facilities, emergency evacuation services, use of renewable energy; |
Authentiacted 6 Rawdon St Developments Work.pdf |
10 | The number and areas of garage for sale in the project; |
Authenticated 6 Rawdon St Total Parking Details.pdf |
11 | The number of open parking areas available in the real estate project; |
Authenticated 6 Rowdan St Open Parking Details.pdf |
12 | The names and addresses of the contractors, architect, structural engineer, if any and other persons concerned with the development of the proposed project; |
Authenticated 6 Rowdon Concultnats & Other person Details.pdf |
13 | A declaration in FORM ‘A' [See rule 3(2)]. DECLARATION, SUPPORTED BY AN AFFIDAVIT, WHICH SHALL BE SIGNED BY THE PROMOTER OR ANY PERSON AUTHORIZED BY THE PROMOTER |
6 Rowdan Affidavit Cum Declaration.pdf 6 Rawdon Board Resolution.pdf |
Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
---|---|---|---|---|---|---|---|---|---|---|
1 | PS AVIATOR | Commercial | North 24-Parganas | 05-01-2016 | Sold | -- | 0.00 | -- | -- | |
2 | PS ARHAM | Residential Flats | North 24-Parganas | 12-05-2017 | Sold | -- | 0.00 | -- | -- | |
3 | QUBE | Commercial | North 24-Parganas | 28-03-2018 | Sold | -- | 0.00 | -- | -- | |
4 | ABACUS | Commercial | HIRA/P/NOR/2018/000011 | North 24-Parganas | 05-07-2022 | Under Construction | -- | 0.00 | -- | -- |
5 | ONE 10 PHASE I | Residential Flats | HIRA/P/NOR/2018/000136 | North 24-Parganas | 30-04-2023 | Under Construction | -- | 0.00 | -- | -- |
6 | PS AVIATOR | Commercial | North 24-Parganas | 05-01-2016 | Sold | -- | 0.00 | -- | -- | |
7 | PS ARHAM | Residential Flats | North 24-Parganas | 12-05-2017 | Sold | -- | 0.00 | -- | -- | |
8 | QUBE | Commercial | North 24-Parganas | 28-03-2018 | Sold | -- | 0.00 | -- | -- | |
9 | ABACUS | Commercial | HIRA/P/NOR/2018/000011 | North 24-Parganas | 05-07-2022 | Under Construction | -- | 0.00 | -- | -- |
10 | ONE 10 PHASE I | Residential Flats | HIRA/P/NOR/2018/000136 | North 24-Parganas | 30-04-2023 | Under Construction | -- | 0.00 | -- | -- |
11 | PS ARHAM | Residential Flats | North 24-Parganas | 12-05-2017 | Sold | NIL | 453521.00 | -- | -- | |
12 | QUBE | Commercial | North 24-Parganas | 28-03-2018 | Sold | NIL | 41918853.00 | -- | -- | |
13 | ABACUS | Commercial | North 24-Parganas | 05-07-2022 | Not Started | NIL | 0.00 | -- | -- | |
14 | PS VISTA | Residential Flats | South 24-Parganas | 10-09-2013 | Sold | -- | 0.00 | -- | -- | |
15 | PS PRMIERA | Residential Flats | South 24-Parganas | 01-04-2013 | Sold | -- | 0.00 | -- | -- | |
16 | PS TULIP | Residential Flats | South 24-Parganas | 12-09-2013 | Sold | -- | 0.00 | -- | -- | |
17 | 2B DOVER ROAD | Residential Flats | South 24-Parganas | 13-04-2013 | Sold | -- | 0.00 | -- | -- | |
18 | PROMENADE | Residential Flats | South 24-Parganas | 22-08-2014 | Sold | -- | 0.00 | -- | -- | |
19 | PS MARVELLA | Residential Flats | South 24-Parganas | 02-03-2015 | Sold | -- | 0.00 | -- | -- | |
20 | PS PENINSULA | Commercial | South 24-Parganas | 25-06-2015 | Sold | -- | 0.00 | -- | -- | |
21 | PS PRESIDENTIAL | Residential Flats | South 24-Parganas | 11-01-2017 | Sold | -- | 0.00 | -- | -- | |
22 | PS PALM SPRING | Residential Flats | South 24-Parganas | 03-03-2017 | Sold | -- | 0.00 | -- | -- | |
23 | 5 BRIGHT STREET | Residential Flats | South 24-Parganas | 31-01-2017 | Sold | -- | 0.00 | -- | -- | |
24 | PS EQUINOX | Residential Flats | South 24-Parganas | 27-06-2017 | Sold | -- | 0.00 | -- | -- | |
25 | SHRADDHANJALI | Residential Flats | South 24-Parganas | 04-09-2017 | Sold | -- | 0.00 | -- | -- | |
26 | PRISTINE | Residential Flats | HIRA/P/KOL/2018/000034 | South 24-Parganas | 29-02-2020 | Under Construction | -- | 0.00 | -- | -- |
27 | JIVA HOMES | Residential Flats | HIRA/P/SOU/2018/000015 | South 24-Parganas | 31-07-2022 | Under Construction | -- | 0.00 | -- | -- |
28 | ANASSA | Residential Flats | HIRA/P/KOL/2018/000036 | South 24-Parganas | 31-03-2022 | Under Construction | -- | 0.00 | -- | -- |
29 | PS VISTA | Residential Flats | South 24-Parganas | 10-09-2013 | Sold | -- | 0.00 | -- | -- | |
30 | PS PRMIERA | Residential Flats | South 24-Parganas | 01-04-2013 | Sold | -- | 0.00 | -- | -- | |
31 | PS TULIP | Residential Flats | South 24-Parganas | 12-09-2013 | Sold | -- | 0.00 | -- | -- | |
32 | 2B DOVER ROAD | Residential Flats | South 24-Parganas | 13-04-2013 | Sold | -- | 0.00 | -- | -- | |
33 | PROMENADE | Residential Flats | South 24-Parganas | 22-08-2014 | Sold | -- | 0.00 | -- | -- | |
34 | PS MARVELLA | Residential Flats | South 24-Parganas | 02-03-2015 | Sold | -- | 0.00 | -- | -- | |
35 | PS PENINSULA | Commercial | South 24-Parganas | 25-06-2015 | Sold | -- | 0.00 | -- | -- | |
36 | PS PRESIDENTIAL | Residential Flats | South 24-Parganas | 11-01-2017 | Sold | -- | 0.00 | -- | -- | |
37 | PS PALM SPRING | Residential Flats | South 24-Parganas | 03-03-2017 | Sold | -- | 0.00 | -- | -- | |
38 | 5 BRIGHT STREET | Residential Flats | South 24-Parganas | 31-01-2017 | Sold | -- | 0.00 | -- | -- | |
39 | PS EQUINOX | Residential Flats | South 24-Parganas | 27-06-2017 | Sold | -- | 0.00 | -- | -- | |
40 | SHRADDHANJALI | Residential Flats | South 24-Parganas | 04-09-2017 | Sold | -- | 0.00 | -- | -- | |
41 | PRISTINE | Residential Flats | HIRA/P/KOL/2018/000034 | South 24-Parganas | 29-02-2020 | Under Construction | -- | 0.00 | -- | -- |
42 | JIVA HOMES | Residential Flats | HIRA/P/SOU/2018/000015 | South 24-Parganas | 31-07-2022 | Under Construction | -- | 0.00 | -- | -- |
43 | ANASSA | Residential Flats | HIRA/P/KOL/2018/000036 | South 24-Parganas | 31-03-2022 | Under Construction | -- | 0.00 | -- | -- |
44 | PS VISTA | Residential Flats | South 24-Parganas | 10-09-2013 | Sold | NIL | 0.00 | -- | -- | |
45 | PS PRMIERA | Residential Flats | South 24-Parganas | 01-04-2013 | Sold | NIL | 0.00 | -- | -- | |
46 | PS TULIP | Residential Flats | South 24-Parganas | 12-09-2013 | Sold | NIL | 0.00 | -- | -- | |
47 | 2B DOVER ROAD | Residential Flats | South 24-Parganas | 13-04-2013 | Sold | NIL | 0.00 | -- | -- | |
48 | PROMENADE | Residential Flats | South 24-Parganas | 22-08-2014 | Sold | NIL | 0.00 | -- | -- | |
49 | PS MARVELLA | Residential Flats | South 24-Parganas | 02-03-2015 | Sold | NIL | 688090.36 | -- | -- | |
50 | PS PENINSULA | Commercial | South 24-Parganas | 25-06-2015 | Sold | NIL | 0.00 | -- | -- | |
51 | PS PRESIDENTIAL | Residential Flats | South 24-Parganas | 11-01-2017 | Sold | NIL | 45845.00 | -- | -- | |
52 | PS PALM SPRING | Residential Flats | South 24-Parganas | 03-03-2017 | Sold | NIL | 3050156.47 | -- | -- | |
53 | 5 BRIGHT STREET | Residential Flats | South 24-Parganas | 31-01-2017 | Sold | NIL | 0.00 | -- | -- | |
54 | PS EQUINOX | Residential Flats | South 24-Parganas | 27-06-2017 | Sold | NIL | 29907890.00 | -- | -- | |
55 | SHRADDHANJALI | Residential Flats | South 24-Parganas | 04-09-2017 | Sold | NIL | 6439105.00 | -- | -- | |
56 | PRISTINE | Residential Flats | South 24-Parganas | 29-02-2020 | Under Construction | NIL | 0.00 | -- | -- | |
57 | JIVA HOMES | Residential Flats | South 24-Parganas | 31-07-2022 | Under Construction | NIL | 0.00 | -- | -- | |
58 | ANASSA | Residential Flats | South 24-Parganas | 31-03-2022 | Under Construction | NIL | 0.00 | -- | -- | |
59 | SAMIR | Residential Flats | Kolkata | 05-07-2013 | Sold | -- | 0.00 | -- | -- | |
60 | PS ARCADIA CENTRAL | Commercial | Kolkata | 11-11-2014 | Sold | -- | 0.00 | -- | -- | |
61 | PS ASTORIA | Residential Flats | Kolkata | 24-05-2016 | Sold | -- | 0.00 | -- | -- | |
62 | 7 LOUDON STREET | Residential Flats | HIRA/P/KOL/2018/000026 | Kolkata | 31-03-2019 | Ready | -- | 0.00 | -- | -- |
63 | THE RESERVE | Residential Flats | HIRA/P/KOL/2018/000013 | Kolkata | 30-04-2022 | Under Construction | -- | 0.00 | -- | -- |
64 | VOLT | Commercial | HIRA/P/KOL/2019/000355 | Kolkata | 31-12-2022 | Under Construction | -- | 0.00 | -- | -- |
65 | SAMIR | Residential Flats | Kolkata | 05-07-2013 | Sold | -- | 0.00 | -- | -- | |
66 | PS ARCADIA CENTRAL | Commercial | Kolkata | 11-11-2014 | Sold | -- | 0.00 | -- | -- | |
67 | PS ASTORIA | Residential Flats | Kolkata | 24-05-2016 | Sold | -- | 0.00 | -- | -- | |
68 | 7 LOUDON STREET | Residential Flats | HIRA/P/KOL/2018/000026 | Kolkata | 31-03-2019 | Ready | -- | 0.00 | -- | -- |
69 | THE RESERVE | Residential Flats | HIRA/P/KOL/2018/000013 | Kolkata | 30-04-2022 | Under Construction | -- | 0.00 | -- | -- |
70 | VOLT | Commercial | HIRA/P/KOL/2019/000355 | Kolkata | 31-12-2022 | Under Construction | -- | 0.00 | -- | -- |
71 | SAMIR | Residential Flats | Kolkata | 05-07-2013 | Sold | NIL | 0.00 | -- | -- | |
72 | PS ARCADIA CENTRAL | Commercial | Kolkata | 11-11-2014 | Sold | NIL | 0.00 | -- | -- | |
73 | PS ASTORIA | Residential Flats | Kolkata | 24-05-2016 | Sold | NIL | 0.00 | -- | -- | |
74 | PS AVIATOR | Commercial | Kolkata | 05-01-2016 | Sold | NIL | 0.00 | -- | -- | |
75 | 7 LOUDON STREET | Residential Flats | Kolkata | 31-03-2019 | Ready | NIL | 0.00 | -- | -- | |
76 | THE RESERVE | Residential Flats | Kolkata | 30-04-2022 | Under Construction | (1). C.O. No. 2923 of 2018 (2). T.S. No. 1229 of 2009 (3). T.S. No. 857 of 2018 | 0.00 | -- | -- |
Sl No. | File Description | Download |
---|---|---|
1 | Basement Plan_Typical Floor Plan(1st to 3rd)_4th floor plan_5th floor plan_Typical floor Plan(5th to 14th) _Roof plan_OWHR Detail | BASEME~1.PDF |
2 | Ground Floor Plan_Location Plan_Site Plan_UGR Details | Ground Floor Plan_Location Plan_Site Plan_UGR Details.pdf |
3 | Section X-X_Section Y-Y_Section Z-Z & Front Elevation | Section X-X_Section Y-Y_Section Z-Z & Front Elevation.pdf |
4 | Site Plan 6 Rawdon Street | Site Plan 6 Rawdon Street.pdf |
5 | Site Plan Showing Existing Structure | Site Plan Showing Existing Structure.pdf |
6 | Specifications | Authenticated 6 Rawdon St Specifications.pdf |
Sl No. | File Description | Download |
---|---|---|
1 | 1_DEED 1619 | |
2 | 2_DEED 4636 | |
3 | 3_DEED 2540 | |
4 | 4_DEED 5172 | |
5 | 5_DEED 5726 | |
6 | 6_NAWABJADI RAZIA AFFIDAVIT_10-09-1992 | |
7 | 7_GOLAM KARIM AFFIDAVIT_25-03-2000 | |
8 | 8_DEED 640 | |
9 | 9_NAWABJADI NOORJAHAN BEGAM AFFIDAVIT_18-03-1999 | |
10 | 10_GOLAM MOYEEN AFFIDAVIT_20-03-1999 | |
11 | 11_DEED 729 SURRENDER OF LEASE | |
12 | 12_GOLAM HALIM AFFIDAVIT_15-02-2000 | |
13 | 13_GOLAM KABIR AFFIDAVIT_08-04-2002 | |
14 | 14_DEED 1159 | |
15 | 15_NAWABJADI ZAIBUNNESSA AFFIDAVIT_10-08-2001 | |
16 | 16_GOLAM MOMEN AFFIDAVIT_20-04-2000 | |
17 | 17_MAMOONA MOMEN AFFIDAVIT_14-06-2006 | |
18 | 18_HEBA_02-07-2018 |
Sl No. | File Description | Download |
---|---|---|
1 |
6SAROJINI CC.pdf |
Sl No. | Title | Sub Title | Download |
---|
Sl No. | File Description | Download |
---|