Project Type
Residential
Land Area
7812 sq.mtr.
Basement Parking
176
Covered Car Parking
Not mentioned
Mechanical Parking
74
Sl No. | Agent Name | Agent Address |
---|---|---|
1 | MOHAMMED YOUNUS | BIRNAWIA COMMERCIAL CO . , 22 A , GRAHAM ROAD , 1ST FLOOR , KOLKATA - 700058.Block/Municipality: Barrackpur - II District: North 24-Parganas Pincode: 700058 |
2 | SHRI VRIDDHI INFRAPROPERTIES PVT.LTD | PARKVIEW APARTMENT, SUIT NO. 1C,25/1, DR. RAJENDRA ROAD,Block/Municipality: Kolkata District: Kolkata Pincode: 700020 |
3 | THRESHOLD REALTY PVT.LTD | DN-51, MERLIN INFINITE, ROOM NO-602, SALTLAKEBlock/Municipality: Bidhannagar Municipal Corporation District: North 24-Parganas Pincode: 700091 |
4 | PROPTIGER MARKETING SERVICES PRIVATE LIMITED | Units no 1216, DLF Galleria, New Town, Rajarhaat, KolkataBlock/Municipality: Rajarhat District: North 24-Parganas Pincode: 700156 |
5 | PRIME INFRA PROJECTS PVT.LTD | 12/1 NELLIE SENGUPTA SARANI2ND FLOOR ROOM NO. 18Block/Municipality: Kolkata District: Kolkata Pincode: 700087 |
6 | VIJAY AGARWAL | 7 HARI SABHA STREETKIDDERPOREBlock/Municipality: Kolkata District: Kolkata Pincode: 700023 |
7 | HARADHAN MAHATO | 143/72,PICNIC GARDEN ROADPICNIC GARDENBlock/Municipality: Kolkata District: Kolkata Pincode: 700039 |
8 | 360 Realtors LLP | 601 Merlin MAtrix, DN-10Salt Lake City, Sector-VBlock/Municipality: Kolkata District: Kolkata Pincode: 700091Agent Type: Company |
9 | SOV PROPERTIES PVT.LTD. | 9, R N MUKHERJEE ROAD, 2ND FLOORBlock/Municipality: Kolkata District: Kolkata Pincode: 700001 |
10 | ANUP DALMIA | 1/1, Sevak Baidya StreetNew Indrapuri BuildingBlock/Municipality: Kolkata District: Kolkata Pincode: 700029 |
11 | JAYDIP MEHTA | 61 BENTINCK STREET1ST FLOORBlock/Municipality: Kolkata District: Kolkata Pincode: 700069 |
12 | JJ PROPERTY SQUARE PVT. LTD. | Room no. 320, Poddar Court, Gate no-218, Rabindra sarani kolkata -700001Block/Municipality: Kolkata District: Kolkata Pincode: 700001 |
13 | Yashwant Goenka | 6 Abdul Rasul AvenueBlock/Municipality: Kolkata District: Kolkata Pincode: 700026 |
14 | Hira Lall Bagra | 1A, Love Lock PlaceBlock/Municipality: Kolkata District: Kolkata Pincode: 700019 |
15 | MAHENDRA J.DOSHI | SHIV-PARVATI Building 47A, Paddapukur RoadBlock/Municipality: Kolkata District: Kolkata Pincode: 700020 |
16 | HEMANT J.DOSHI | 11/1, HEYSHAM ROADBHARAT BHAWANBlock/Municipality: Kolkata District: Kolkata Pincode: 700020 |
17 | MG GLOBAL-PARTHA SARATHI GANGULY | 18/11 BANERJEE PARA ROADPOST OFFICE- SHYAMNAGARBlock/Municipality: Barrackpur - II District: North 24-Parganas Pincode: 743127 |
18 | MOHAMMED MOBIN | M-99 SINGERHATTY TARATALA ROADBlock/Municipality: Kolkata District: Kolkata Pincode: 700024 |
19 | Moushumi Mukherjee | B17, PANCHASAYAR, KOLKATABlock/Municipality: Kolkata District: Kolkata Pincode: 700094 |
20 | NITIN BOYED | 119A, MOTILAL NEHRU ROAD, 4TH FLOOR, kOLKATABlock/Municipality: Kolkata District: Kolkata Pincode: 700029 |
21 | PRIYA MISHRA | 3/1/A, GUHA PARKBlock/Municipality: NA District: Howrah Pincode: 711204 |
22 | ASHISH HIRANI | 513, Parnasree PallyBlock/Municipality: Kolkata District: Kolkata Pincode: 700060 |
23 | Priyam Sarkar | A-39/404, Sukhobristy, Sapurji Patharghata Block/Municipality: Newtown Kolkata Development Authority District: North 24-Parganas Pincode: 700135 |
24 | HITESH DOSHI | 5/1, Dr. Martin Luther King SaraniBlock/Municipality: Kolkata District: Kolkata Pincode: 700016 |
25 | SANTOSH KUMAR LOHIA | 30A, Parmatha Chowdhury Sarani, Block RNew AliporeBlock/Municipality: Kolkata District: Kolkata Pincode: 700053 |
26 | HAMLYN REALTY PRIVATE LIMITED | 18 RABINDRA SARANIPODDAR COURT, GATE NO.2, 3RD FLOOR, ROOM NO. 319Block/Municipality: Kolkata District: Kolkata Pincode: 700001 |
27 | DREAM WEAVERS REALTY CONSULTANTS (P) LTD. | ADAPT HOUSE, PRINCE PARK953, PURBACHAL ROAD,Block/Municipality: Kolkata District: Kolkata Pincode: 700099 |
28 | AJAY GUPTA | 388, DAKSHINDARI ROAD OPPOSITE SBI BANKSOUTH DUM DUM MUNICIPALITY, NORTH 24 PARGANAS, SREEBHUMIBlock/Municipality: Bidhannagar Municipal Corporation District: North 24-Parganas Pincode: 700048 |
29 | PRATIK TIBREWAL | 190, G.T. Road(N), SalkiaBlock/Municipality: Bally Jagachha District: Howrah Pincode: 711106 |
30 | Property Inc - Nilanjan Banerjee | 1/1/8, Kailash Ghosh RoadBlock/Municipality: Kolkata District: Kolkata Pincode: 700008 |
31 | MAA DURGA PROPERTIES PRIVATE LIMITED | 676 & 775,AA-II, ECO SUIT, UNIT NO.ECSU0505,PLOT NO.IID/22Block/Municipality: Rajarhat District: North 24-Parganas Pincode: 700156 |
32 | Everblink Marketing LLP | 30 Shiv Tolla Street1st FloorBlock/Municipality: Kolkata District: Kolkata Pincode: 700007 |
33 | Aparajita Bose | 142 Nandapally, A BlockP. O. - Naihati, 24PGS (North)Block/Municipality: Barrackpur - II District: North 24-Parganas Pincode: 743165 |
34 | VICTORIA CONSULTANTS PVT.LTD | 124A RASHBEHARI AVENUEBlock/Municipality: Kolkata District: Kolkata Pincode: 700029 |
35 | Anarock Property Consultants Private Limited | Premises No 5 AWoodBurn ParkBlock/Municipality: Kolkata District: Kolkata Pincode: 700020 |
36 | NARENDRA JAIN | 172 Bipin Bihari Ganguly Street, 1st Floor,Block/Municipality: Kolkata District: Kolkata Pincode: 700012 |
37 | GAURAV PAWA | P-39/40, EZRA STREET,Block/Municipality: Kolkata District: Kolkata Pincode: 700001 |
38 | SHASHI SHEKHAR SHRIVASTAVA | 14 C kashi Dutta StreetBlock/Municipality: Kolkata District: Kolkata Pincode: 700006 |
39 | VICTOR BANERJEE | RAHARA, BISHALAKSHMITALA, STATION ROAD, I.C.ROADBlock/Municipality: Barrackpur - II District: North 24-Parganas Pincode: 700118 |
40 | AMIT INTERNATIONAL | 20/1 ASHUTOSH CHOWDHURY AVENUE1ST FLOOR, BALLYGUNGE PHARIBlock/Municipality: Kolkata District: Kolkata Pincode: 700019 |
41 | PIONEER PROPERTY MANAGEMENT LIMITED | 10A RAWDON STREETBlock/Municipality: Kolkata District: Kolkata Pincode: 700017 |
42 | Quikr Realty Limited | 220/1, Hemanta Mukherjee Sarani,Utsarg Building - Ground Floor,Block/Municipality: Kolkata District: Kolkata Pincode: 700029 |
43 | N. K. REALTORS PRIVATE LIMITED | DN-52, PS SRIJAN TECH PARK9TH FLOOR, SECTOR-V, SALTLAKEBlock/Municipality: NA District: North 24-Parganas Pincode: 700091 |
44 | PEERLESS COMMODITIES LIMITED | 1 CHOWRINGHEE SQUARE, PEERLESS MANSION, 2ND FLOOR KOLKATABlock/Municipality: Kolkata District: Kolkata Pincode: 700069 |
45 | Basant Agarwala | 25A,Park street,2nd floor room no 104Block/Municipality: Kolkata District: Kolkata Pincode: 700016 |
46 | PROPERTY EXPRESS | 137 , canal street , ShreebhumiBlock/Municipality: Dum Dum District: Kolkata Pincode: 700048 |
47 | HOMEXPERTS | Astra Towers, Suite No:- ASO203, South Wing, 2nd FloorAction Area IIC, New TownBlock/Municipality: Rajarhat District: North 24-Parganas Pincode: 700135 |
48 | AMIT KUMAR DALMIA | 68 , Jessore Road , Diamond Ardade , 6th Floor , Room No : 619 , Kolkata - 70055Block/Municipality: Bidhannagar Municipal Corporation District: North 24-Parganas Pincode: 700055 |
49 | VIJAY KUMAR GUPTA | P.B.GHAT ROAD, AGARPARA,KAMARHATI,KHARDAH,NORTH 24 PARGANASBlock/Municipality: Barrackpur - II District: North 24-Parganas Pincode: 700058 |
50 | DYNAMIC REALTY VENTURES | 85 Metcalfe Street 3rd Floor Room No 302Block/Municipality: Kolkata District: Kolkata Pincode: 700013 |
51 | Prashant Vora | 30/2, Regent Colony 2nd FloorBlock/Municipality: Kolkata District: Kolkata Pincode: 700040 |
52 | GAURAV KUMAR BAID | FLAT 10A111, DR MEGHNAD SAHA SARANIBlock/Municipality: Kolkata District: Kolkata Pincode: 700029 |
53 | TAPAS DEVNATH | 49 PURBACHAL LINK ROADBlock/Municipality: Kolkata District: Kolkata Pincode: 700078 |
54 | ASHISH GOYAL | 21 Hemanta Basu Sarani Center Point, 2nd Floor, Room 203Block/Municipality: Kolkata District: Kolkata Pincode: 700001 |
55 | SOMANI REALTORS PVT.LTD | 29-B, RABINDRA SARANI, 3RD FLOOR, ROOM - 6WBlock/Municipality: Kolkata District: Kolkata Pincode: 700073 |
Sl No. | Consultant Name | Consultant Address | Consultant Type |
---|---|---|---|
1 | Innate | Architect |
Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
---|---|---|---|---|---|---|---|
1 | Merlin Projects Limited | Merlin Projects Limited | 1984 | hira@merlinprojects .com | 22 Prince Anwar Shah Road , Kolkata -700033 |
Sl No. | Litigations |
---|
00 years of experience.
00 years of experience.
00 numbers of project ongoing.
sqmtr. Proposed Area to be Constructed
00 numbers of project have been done.
sqmtr. Area Constructed Till Date
Sl No. | File Description | Download |
---|---|---|
1 | Authenticated copy of the PAN card of the promoter |
MPL Auth Pan.pdf |
2 | Audited balance sheet of the promoter for the preceding financial year and income tax returns of the promoter for three preceding financial years |
MPL ITR ACK AY 2016-17.pdf MPL ITR ACK MPL 2017-18.pdf MPL ITR 2018-19.pdf MPL 2019 (1) (1).pdf |
3 | The details of encumbrances on the land on which development is proposed including any rights, title, interest or name of any party in or over such land along with details |
No Encumbrance Certificate.pdf |
4 | An authenticated copy of the approvals and commencement certificate from the competent authority obtained in accordance with the laws as may be applicable for the for the real estate project mentioned in the application, and where the project is proposed to be developed in phases, an authenticated copy of the approvals and commencement certificate from the competent authority for each of such phases |
Commencement Letter.pdf Conversion Certificate.pdf GREEN BUILDING CERTIFICATE.pdf Mahishbathan AAI NOC.pdf Mahishbathan fire noc.pdf MAHISBATHAN STIPULATED CONDITION of EC_compressed.pdf Commencement Date.pdf |
5 | The location details of the project, with clear demarcation of land dedicated for the project along with its boundaries including the latitude and longitude of the end points of the project |
Location Details.pdf BOUNDARY DECLARATION (4).pdf |
6 | Proforma of the allotment letter, agreement for sale, and the conveyance deed proposed to be signed with the allottees |
ALLOTMENT LETTER.pdf DEEDOF SALE OF MERLIN THE FOURTH.pdf SALE AGREEMENT MERLIN THE FOURTH.pdf |
7 | The number, type and the carpet area of apartments for sale in the project along with the area of the exclusive balcony or verandah areas and the exclusive open terrace areas apartment with the apartment, if any |
Carpet Area.pdf |
8 | Where the promoter is not the owner of the land on which development is proposed details of the consent of the owner of the land along with a copy of the collaboration agreement, development agreement, joint development agreement or any other agreement, as the case may be, entered into between the promoter and such owner and copies of title and other documents reflecting the title of such owner on the land proposed to be developed; |
POA Jain in the name of MPL from jain family.pdf DEVELOPMENT POA BTWN ANURODH VYAPAR & MERLIN PRO.pdf JDA btw Kiran Chand Jain and others & MPL.pdf DEVELOPMENT POA 2246-2020 BTWN ANURODH VYAPAR & MERLIN PRO.pdf |
9 | The plan of development works to be executed in the proposed project and the proposed facilities to be provided thereof including fire-fighting facilities, drinking water facilities, emergency evacuation services, use of renewable energy; |
Plan of Development.pdf Dev Work Status.pdf Energy Usage.pdf FIRE EVACUATION_R1-Model.pdf |
10 | The number and areas of garage for sale in the project; |
Total Parking.pdf |
11 | The number of open parking areas available in the real estate project; |
Open Parking.pdf |
12 | The names and addresses of the contractors, architect, structural engineer, if any and other persons concerned with the development of the proposed project; |
Consultants List.pdf |
13 | A declaration in FORM ‘A' [See rule 3(2)]. DECLARATION, SUPPORTED BY AN AFFIDAVIT, WHICH SHALL BE SIGNED BY THE PROMOTER OR ANY PERSON AUTHORIZED BY THE PROMOTER |
BR.pdf Form A (2).pdf |
Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin Waterfront | Residential Flats | HIRA/P/HOW/2018/000066 | Howrah | 31-12-2019 | Ready | -- | 0.00 | -- | -- |
2 | Melin Infinite | Commercial | North 24-Parganas | 27-12-2013 | Ready | -- | 0.00 | -- | -- | |
3 | Merlin Crest | Residential Flats | South 24-Parganas | 25-11-2016 | Sold | -- | 0.00 | -- | -- | |
4 | Merlin Vasundra | Residential Flats | South 24-Parganas | 12-06-2015 | Sold | -- | 0.00 | -- | -- | |
5 | Merlin Devbhawan | Residential Flats | South 24-Parganas | 02-04-2018 | Sold | -- | 0.00 | -- | -- | |
6 | Acropolis Office | Commercial | South 24-Parganas | 31-12-2015 | Ready | -- | 0.00 | -- | -- | |
7 | Merlin Legacy | Residential Flats | HIRA/P/KOL/2018/000176 | Kolkata | 18-10-2018 | Ready | -- | 0.00 | -- | -- |
8 | Merlin Astha | Residential Flats | Kolkata | 10-04-2017 | Sold | -- | 0.00 | -- | -- | |
9 | Merlin Ekta | Residential Flats | Kolkata | 19-07-2016 | Sold | -- | 0.00 | -- | -- |
Sl No. | File Description | Download |
---|---|---|
1 | SECTION BB AND ELEVATION | SECTION BB & ELEVATION.pdf |
2 | ROOF PLAN | ROOF PLAN AND ABOVE ROOF PLAN.pdf |
3 | NORTH SIDE ELEVATION | NORTH SIDE ELEVATION.pdf |
4 | MASTER PLAN SHOWING PHE | MASTER PLAN SHOWING PHE DRAWING.pdf |
5 | MASTER PLAN SHOWING GROUND FLOOR | MASTER PLAN SHOWING GROUND FLOOR PLAN.pdf |
6 | BASEMENT 2 PLAN | BASEMENT 2.pdf |
7 | 26TH FLOOR PLAN | 26TH FLOOR PLAN.pdf |
8 | BASEMENT 1 PLAN | BASEMENT 1.pdf |
9 | FLOOR PLAN | 3RD 6TH 9TH 12TH 15TH 18TH 21TH 24TH AND 25 TH FLOOR PLAN.pdf |
10 | FLOOR PLAN | 1ST 4TH 7TH 10TH 13TH 16TH 19TH 22ND AND 2ND 5TH 8TH 11TH 14TH 17TH 20TH 23RD FLOOR PLAN.pdf |
11 | BASEMENT 1 PHE DRAWING PLAN | BASEMENT 1PHE DRAWING PLAN.pdf |
12 | SECTION AA | SECTION AA (1).pdf |
Sl No. | File Description | Download |
---|---|---|
1 | PHOTOGRAPH OF DIRECTOR | |
2 | SEARCH RECEIPTS | |
3 | DEED 1 | |
4 | DEED 2 | |
5 | DEED 3 | |
6 | DEED 4 | |
7 | DEED 5 | |
8 | DEED 6 | |
9 | DEED 7 | |
10 | DEED 8 | |
11 | DEED 9 | |
12 | DEED10 | |
13 | DEED 11 | |
14 | DEED 12 | |
15 | DEED 13 | |
16 | DEED 14 | |
17 | DEED 17 | |
18 | DEED 15 | |
19 | DEED 16 | |
20 | DEED 19 | |
21 | DEED 18 | |
22 | DEED 20 | |
23 | DEED 21 |
Sl No. | File Description | Download |
---|
Sl No. | Title | Sub Title | Download |
---|---|---|---|
1 | Any other permission, approval, or licence that may be required under applicable law | Sale Agreement | SALE AGREEMENT MERLIN THE FOURTH.pdf |
2 | Authenticated copy of the site plan or site map showing the location of the project land along with names of revenue estates, survey numbers, cadastral numbers, khasra numbers and area of each parcels of the project land | Boundary Declaration | The 4th _Boundary demarcation.pdf |
Sl No. | File Description | Download |
---|---|---|
1 | SALE AGREEMENT MERLIN THE FOURTH.pdf |