Project Type
Residential
Land Area
9062 sq.mtr.
Basement Parking
60
Covered Car Parking
113
Mechanical Parking
56
Sl No. | Agent Name | Agent Address |
---|---|---|
1 | LIYANS COMMERCE PVT LTD | 29-B, RABINDRA SARANI, 3RD FLOOR, ROOM - 6W, KOLKATA - 700073 |
2 | SHRI VRIDDHI INFRA PROPERTIES PVT.LTD | PARKVIEW APARTMENT, SUIT NO. 1C,25/1, DR. RAJENDRA ROAD, Block/Municipality: Kolkata District: Kolkata Pincode: 700020 |
3 | THRESHOLD REALTY PVT.LTD | DN-51, MERLIN INFINITE, ROOM NO-602, SALT LAKE Block/Municipality: Bidhannagar Municipal Corporation District: North 24-Parganas Pincode: 700091 |
4 | PROPTIGER MARKETING SERVICES PRIVATE LIMITED | Units no 1216, DLF Galleria, New Town, Rajarhat, Kolkata Block/Municipality: Rajarhat District: North 24-Parganas Pincode: 700156 |
5 | PRIME INFRA PROJECTS PVT.LTD | 12/1 NELLIE SENGUPTA SARANI 2ND FLOOR ROOM NO. 18 Block/Municipality: Kolkata District: Kolkata Pincode: 700087 |
6 | VIJAY AGARWAL | 7 HARI SABHA STREET KIDDERPORE Block/Municipality: Kolkata District: Kolkata Pincode: 700023 |
7 | HARADHAN MAHATO | 143/72,PICNIC GARDEN ROAD PICNIC GARDEN Block/Municipality: Kolkata District: Kolkata Pincode: 700039 |
8 | 360 Realtors LLP | 601 Merlin Matrix, DN-10 Salt Lake City, Sector-V Block/Municipality: Kolkata District: Kolkata Pincode: 700091 Agent Type: Company |
9 | SOV PROPERTIES PVT.LTD. | 9, R N MUKHERJEE ROAD, 2ND FLOOR Block/Municipality: Kolkata District: Kolkata Pincode: 700001 |
10 | ANUP DALMIA | 1/1, Sevak Baidya Street New Indrapuri Building Block/Municipality: Kolkata District: Kolkata Pincode: 700029 |
11 | JAYDIP MEHTA | 61 BENTINCK STREET 1ST FLOOR Block/Municipality: Kolkata District: Kolkata Pincode: 700069 |
12 | JJ PROPERTY SQUARE PVT. LTD. | Room no. 320, Poddar Court, Gate no-218, Rabindra sarani kolkata -700001 Block/Municipality: Kolkata District: Kolkata Pincode: 700001 |
13 | Yashwant Goenka | 6 Abdul Rasul Avenue Block/Municipality: Kolkata District: Kolkata Pincode: 700026 |
14 | Hira Lall Bagra | 1A, Love Lock Place Block/Municipality: Kolkata District: Kolkata Pincode: 700019 |
15 | MAHENDRA J.DOSHI | SHIV-PARVATI Building 47A, Paddapukur Road Block/Municipality: Kolkata District: Kolkata Pincode: 700020 |
16 | HEMANT J.DOSHI | 11/1, HEYSHAM ROAD BHARAT BHAWAN Block/Municipality: Kolkata District: Kolkata Pincode: 700020 |
17 | MG GLOBAL-PARTHA SARATHI GANGULY | 18/11 BANERJEE PARA ROAD POST OFFICE- SHYAMNAGAR Block/Municipality: Barrackpur - II District: North 24-Parganas Pincode: 743127 |
18 | MOHAMMED MOBIN | M-99 SINGERHATTY TARATALA ROAD Block/Municipality: Kolkata District: Kolkata Pincode: 700024 |
19 | Moushumi Mukherjee | B17, PANCHASAYAR, KOLKATA Block/Municipality: Kolkata District: Kolkata Pincode: 700094 |
20 | NITIN BOYED | 119A, MOTILAL NEHRU ROAD, 4TH FLOOR, kOLKATA Block/Municipality: Kolkata District: Kolkata Pincode: 700029 |
21 | PRIYA MISHRA | 3/1/A, GUHA PARK Block/Municipality: NA District: Howrah Pincode: 711204 |
22 | ASHISH HIRANI | 513, Parnasree Pally Block/Municipality: Kolkata District: Kolkata Pincode: 700060 |
23 | Priyam Sarkar | A-39/404, Sukhobristy, Sapurji Patharghata Block/Municipality: Newtown Kolkata Development Authority District: North 24-Parganas Pincode: 700135 |
24 | HITESH DOSHI | 5/1, Dr. Martin Luther King Sarani Block/Municipality: Kolkata District: Kolkata Pincode: 700016 |
25 | SANTOSH KUMAR LOHIA | 30A, Parmatha Chowdhury Sarani, Block R New Alipore Block/Municipality: Kolkata District: Kolkata Pincode: 700053 |
26 | HAMLYN REALTY PRIVATE LIMITED | 18 RABINDRA SARANI PODDAR COURT, GATE NO.2, 3RD FLOOR, ROOM NO. 319 Block/Municipality: Kolkata District: Kolkata Pincode: 700001 |
27 | DREAM WEAVERS REALTY CONSULTANTS (P) LTD. | ADAPT HOUSE, PRINCE PARK 953, PURBACHAL ROAD, Block/Municipality: Kolkata District: Kolkata Pincode: 700099 |
28 | AJAY GUPTA | 388, DAKSHINDARI ROAD OPPOSITE SBI BANK SOUTH DUM DUM MUNICIPALITY, NORTH 24 PARGANAS, SREEBHUMIBlock/Municipality: Bidhannagar Municipal Corporation District: North 24-Parganas Pincode: 700048 |
29 | PRATIK TIBREWAL | 190, G.T. Road (N), Salkia Block/Municipality: Bally Jagachha District: Howrah Pincode: 711106 |
30 | Property Inc - Nilanjan Banerjee | 1/1/8, Kailash Ghosh Road Block/Municipality: Kolkata District: Kolkata Pincode: 700008 |
31 | MAA DURGA PROPERTIES PRIVATE LIMITED | 676 & 775,AA-II, ECO SUIT, UNIT NO.ECSU0505, PLOT NO.IID/22 Block/Municipality: Rajarhat District: North 24-Parganas Pincode: 700156 |
32 | Everblink Marketing LLP | 30 Shiv Tolla Street 1st Floor Block/Municipality: Kolkata District: Kolkata Pincode: 700007 |
33 | Aparajita Bose | 142 Nandapally, A Block P. O. - Naihati, 24PGS (North) Block/Municipality: Barrackpur - II District: North 24-Parganas Pincode: 743165 |
34 | VICTORIA CONSULTANTS PVT.LTD | 124A RASHBEHARI AVENUE Block/Municipality: Kolkata District: Kolkata Pincode: 700029 |
35 | SOMANI REALTORS PVT.LTD | 29-B, RABINDRA SARANI, 3RD FLOOR, ROOM - 6WBlock/Municipality: Kolkata District: Kolkata Pincode: 700073 |
36 | MOHAMMED YOUNUS | BIRNAWIA COMMERCIAL CO . , 22 A , GRAHAM ROAD , 1ST FLOOR , KOLKATA - 700058.Block/Municipality: Barrackpur - II District: North 24-Parganas Pincode: 700058 |
37 | Anarock Property Consultants Private Limited | Premises No 5A Wood Burn Park Block/Municipality: Kolkata District: Kolkata Pincode: 700020 |
38 | NARENDRA JAIN | 172 Bipin Bihari Ganguly Street, 1st Floor, Block/Municipality: Kolkata District: Kolkata Pincode: 700012 |
39 | GAURAV PAWA | P-39/40, EZRA STREET, Block/Municipality: Kolkata District: Kolkata Pincode: 700001 |
40 | SHASHI SHEKHAR SHRIVASTAVA | 14 C kashi Dutta Street Block/Municipality: Kolkata District: Kolkata Pincode: 700006 |
41 | VICTOR BANERJEE | RAHARA, BISHALAKSHMITALA, STATION ROAD, I.C.ROAD Block/Municipality: Barrackpur - II District: North 24-Parganas Pincode: 700118 |
42 | AMIT INTERNATIONAL | 20/1 ASHUTOSH CHOWDHURY AVENUE 1ST FLOOR, BALLYGUNGE PHARI Block/Municipality: Kolkata District: Kolkata Pincode: 700019 |
43 | PIONEER PROPERTY MANAGEMENT LIMITED | 10A RAWDON STREET Block/Municipality: Kolkata District: Kolkata Pincode: 700017 |
44 | Quikr Realty Limited | 220/1, Hemanta Mukherjee Sarani, Utsarg Building - Ground Floor, Block/Municipality: Kolkata District: Kolkata Pincode: 700029 |
45 | N. K. REALTORS PRIVATE LIMITED | DN-52, PS SRIJAN TECH PARK 9TH FLOOR, SECTOR-V, SALT LAKE Block/Municipality: NA District: North 24-Parganas Pincode: 700091 |
46 | PEERLESS COMMODITIES LIMITED | 1 CHOWRINGHEE SQUARE, PEERLESS MANSION, 2ND FLOOR KOLKATA Block/Municipality: Kolkata District: Kolkata Pincode: 700069 |
47 | Basant Agarwala | 25A,Park street, 2nd floor room no 104 Block/Municipality: Kolkata District: Kolkata Pincode: 700016 |
48 | PROPERTY EXPRESS | 137 , canal street , Shreebhumi Block/Municipality: Dum Dum District: Kolkata Pincode: 700048 |
49 | HOMEXPERTS | Astra Towers, Suite No:- ASO203, South Wing, 2nd Floor Action Area IIC, New Town Block/Municipality: Rajarhat District: North 24-Parganas Pincode: 700135 |
50 | AMIT KUMAR DALMIA | 68 , Jessore Road , Diamond Arcade , 6th Floor , Room No : 619 , Kolkata - 70055 Block/Municipality: Bidhannagar Municipal Corporation District: North 24-Parganas Pincode: 700055 |
51 | VIJAY KUMAR GUPTA | P.B.GHAT ROAD, AGARPARA, KAMARHATI, KHARDAH, NORTH 24 PARGANAS Block/Municipality: Barrackpur - II District: North 24-Parganas Pincode: 700058 |
52 | DYNAMIC REALTY VENTURES | 85 Metcalfe Street 3rd Floor Room No 302 Block/Municipality: Kolkata District: Kolkata Pincode: 700013 |
53 | Prashant Vora | 30/2, Regent Colony 2nd Floor Block/Municipality: Kolkata District: Kolkata Pincode: 700040 |
54 | GAURAV KUMAR BAID | FLAT 10A 111, DR MEGHNAD SAHA SARANI Block/Municipality: Kolkata District: Kolkata Pincode: 700029 |
55 | TAPAS DEVNATH | 49 PURBACHAL LINK ROAD Block/Municipality: Kolkata District: Kolkata Pincode: 700078 |
56 | ASHISH GOYAL | 21 Hemanta Basu Sarani Center Point, 2nd Floor, Room 203 Block/Municipality: Kolkata District: Kolkata Pincode: 700001 |
57 | PSD REALTORS PRIVATE LIMITED | 16,BONFIELD LANE 2nd FLOOR, ROOM NO- 85 Block/Municipality: Kolkata District: Kolkata Pincode: 700001 |
Sl No. | Consultant Name | Consultant Address | Consultant Type |
---|---|---|---|
1 | Raj Agarwal & Associates | Architect | |
2 | Janardan Nirman Pvt Ltd | Contractor |
Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
---|---|---|---|---|---|---|---|
1 | MERLIN GANGES PROJECTS | MERLIN GANGES PROJECTS | 9830707896 | 122, B L Shah Road, P.O. New Alipore, P.S. Behala, Kolkata-700053 |
Sl No. | Litigations |
---|
00 years of experience.
00 years of experience.
00 numbers of project ongoing.
sqmtr. Proposed Area to be Constructed
00 numbers of project have been done.
sqmtr. Area Constructed Till Date
Sl No. | File Description | Download |
---|---|---|
1 | Authenticated copy of the PAN card of the promoter |
AUTHORISED PAN .pdf |
2 | Audited balance sheet of the promoter for the preceding financial year and income tax returns of the promoter for three preceding financial years |
ITR 2018.pdf MPL ITR ACK AY 2015-16.pdf MPL ITR ACK AY 2016-17.pdf MPL ITR ACK MPL 2017-18.pdf MPL ABS 2015-16 NEW .pdf MPL ABS 2015.pdf MPL ABS 2017.pdf Ganges balance sheet Ay2017-18-ilovepdf-compressed.pdf Merlin Ganges Projects BS.pdf |
3 | The details of encumbrances on the land on which development is proposed including any rights, title, interest or name of any party in or over such land along with details |
Encumbrance Certificate.pdf |
4 | An authenticated copy of the approvals and commencement certificate from the competent authority obtained in accordance with the laws as may be applicable for the for the real estate project mentioned in the application, and where the project is proposed to be developed in phases, an authenticated copy of the approvals and commencement certificate from the competent authority for each of such phases |
COMMENCEMENT LETTER (2).pdf Fire NOC.pdf Green Building Certificate.pdf PCB Clearance certificate.pdf Microwave NOC.pdf Airport NOC for Elements.pdf |
5 | The location details of the project, with clear demarcation of land dedicated for the project along with its boundaries including the latitude and longitude of the end points of the project |
Location .pdf |
6 | Proforma of the allotment letter, agreement for sale, and the conveyance deed proposed to be signed with the allottees |
Allotment letter Elements.pdf Deed of Sale Elements.pdf Sale Agreement Elements.pdf |
7 | The number, type and the carpet area of apartments for sale in the project along with the area of the exclusive balcony or verandah areas and the exclusive open terrace areas apartment with the apartment, if any |
Total Carpet area of Phase 1.pdf Total Carpet area including proposed 12th Floor.pdf |
8 | Where the promoter is not the owner of the land on which development is proposed details of the consent of the owner of the land along with a copy of the collaboration agreement, development agreement, joint development agreement or any other agreement, as the case may be, entered into between the promoter and such owner and copies of title and other documents reflecting the title of such owner on the land proposed to be developed; |
MERLIN GANGES PROJECTS-partnership deed.pdf POA 658-16-ilovepdf-compressed (1).pdf |
9 | The plan of development works to be executed in the proposed project and the proposed facilities to be provided thereof including fire-fighting facilities, drinking water facilities, emergency evacuation services, use of renewable energy; |
Fire NOC.pdf FIRE EVACUATION PLAN - 112 B L SAHA ROAD-1-Model.pdf Dev Plan of Works.pdf Use of Renewable energy .pdf 112 basement.pdf |
10 | The number and areas of garage for sale in the project; |
Total Parking.pdf |
11 | The number of open parking areas available in the real estate project; |
Open Parking.pdf |
12 | The names and addresses of the contractors, architect, structural engineer, if any and other persons concerned with the development of the proposed project; |
CONSULTANT DETAILS.pdf Contractors list.pdf |
13 | A declaration in FORM ‘A' [See rule 3(2)]. DECLARATION, SUPPORTED BY AN AFFIDAVIT, WHICH SHALL BE SIGNED BY THE PROMOTER OR ANY PERSON AUTHORIZED BY THE PROMOTER |
FORM-A.pdf |
Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
---|
Sl No. | File Description | Download |
---|---|---|
1 | Basement Plan | Basement-Plan.jpg |
2 | First Floor Plan | First-Floor-plan.jpg |
3 | Front Elevation Plan | Front Elevation.jpg |
4 | Ground Floor Plan | Ground Floor plan.jpg |
5 | Roof Plan | Roof plan.jpg |
6 | Second Floor Plan | Secend-Floor-plan.jpg |
7 | Section AA | Section-AA.jpg |
8 | Section BB | section-BB.jpg |
9 | Typical Floor Plan | Typical-Floor-Plan.jpg |
10 | Proposed extension to 12th floor due to Green Building Certification | 20181220194817.pdf |
11 | Proposed Basement floor plan | Basement floor Plan detail of pump room UGR for fire and domestic part section through sump(SS).jpg |
12 | Proposed First floor plan & Section CC | First floor plan & Section CC.jpg |
13 | Proposed Front Elevation | Front Elevation.jpg |
14 | Proposed Ground floor plan | Ground floor plan site plan location plan details of UGWR fire & domestic details of pump room.jpg |
15 | Proposed roof plan | Roof plan.jpg |
16 | Proposed second floor plan | Second Floor Plan.jpg |
17 | Proposed Section AA | Section AA.jpg |
18 | Proposed Section BB | Section BB.jpg |
19 | Proposed Typical 3-12 floor plan & Section DD | Typical 3-12 floor plan & Section DD.jpg |
Sl No. | File Description | Download |
---|---|---|
1 | Photograph | |
2 | title deed | |
3 | Title Deed 10823 | |
4 | Title Deed 10824 | |
5 | Title Deed 10825 | |
6 | Title Deed 10826 | |
7 | Title Deed 10827 | |
8 | Title Deed 10828 | |
9 | Title Deed 10830 | |
10 | Mutation Certificate |
Sl No. | File Description | Download |
---|
Sl No. | Title | Sub Title | Download |
---|---|---|---|
1 | Any other permission, approval, or licence that may be required under applicable law | CA Certificate | ELEMENTS PHASE 1.pdf |
2 | Floor plans for each tower and block including clubhouse, amenities and common areas | Revised Tower 1 and 2 and 3 typical 3 to 11th floor plan | Tower 1 and 2 and 3 typical 3rd to 11th fl plan.pdf |
3 | Floor plans for each tower and block including clubhouse, amenities and common areas | Revised Tower 1 , & 3 Roof plan | Tower- 1 and 2 and 3 Roof plan.pdf |
4 | Floor plans for each tower and block including clubhouse, amenities and common areas | Revised Tower 1,2 and 3 & 3 to 12th floor plan | Tower 1and 2 and 3 12th Fl Plan.pdf |
5 | Floor plans for each tower and block including clubhouse, amenities and common areas | Revised Tower 1,2 & 3 first floor plan | Tower-1 and 2 and 3 1st Floor plan.pdf |
6 | Floor plans for each tower and block including clubhouse, amenities and common areas | Tower 1 ,2 and 3 ,2nd floor plan | Tower-1 and 2 and 3 2nd Fl Plan.pdf |
7 | Floor plans for each tower and block including clubhouse, amenities and common areas | Revised Basement Floor Plan | Basement fl plan.pdf |
8 | Gantt Charts and Project Schedule: the plan of development works to be executed in the project and the details of the proposed facilities to be provided thereof. | Dev Plan of Works.pdf |
Sl No. | File Description | Download |
---|---|---|
1 | Land Title Search Report from an advocate having experience of at least ten years in land related matters | |
2 | No encumbrance certificate from an advocate having experience of at-least ten years in land related matters | |
3 | Sanction letters - From banks for construction finance | |
4 | Sanction letters - From banks for home loan tie-ups | elements.pdf |
5 | Details including the proforma of the application form |