Project Type
Residential
Land Area
1279 sq.mtr.
Website
www.psgroup.in
Basement Parking
Not mentioned
Covered Car Parking
6
Mechanical Parking
22
Sl No. | Agent Name | Agent Address |
---|---|---|
1 | LIYANS COMMERCE PVT LTD | HOMELAND MALL,18-B,ASHUTOSH MUKHERJEE ROAD,5TH FLOOR,KOL-20 |
2 | AMIT SETHIA | 9 DACRES LANE,FLAT-10,1ST FLOOR,KOL-69 |
3 | 380 REALTY SOLUTIONS LLP | 1002 E M BYPASS,FRONT BLOCK,KOLKATA-700105 |
4 | SIDDHARTH BAID | 117 SOUTHERN AVENUE,3RD FLOOR,KOLKATA-29 |
5 | DIPAK RATHOD | 10B,PADDAPUKUR ROAD,KOL-20 |
Sl No. | Consultant Name | Consultant Address | Consultant Type |
---|---|---|---|
1 | Mr. J.P. Agarwal | 96, Beltala Road First Floor Kolkata - 700026. | Architect |
2 | Mr. Rishabh Kasliwal | A-11, Mahaveer Nagar, Tonk Road, Jaipur, Rajasthan - 302017 | Other |
3 | Mr. Abhijit Sadhu | 51B, Rashbehari Avenue, Kolkata - 700 026 | Other |
Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
---|---|---|---|---|---|---|---|
1 | RAVI KUMAR DUGAR | PS GROUP REALTY PVT LTD | 2017 | 9836299940 | shreya@psgroup.in | 1002 EM BYPASS,FRONT BLOCK,KOLKATA-700105 |
Sl No. | Litigations |
---|
00 years of experience.
00 years of experience.
00 numbers of project ongoing.
sqmtr. Proposed Area to be Constructed
00 numbers of project have been done.
sqmtr. Area Constructed Till Date
Sl No. | File Description | Download |
---|---|---|
1 | Authenticated copy of the PAN card of the promoter |
Self Attested PSGRPL Pan Card.pdf |
2 | Audited balance sheet of the promoter for the preceding financial year and income tax returns of the promoter for three preceding financial years |
ps group balance sheet 2018.PDF PSGRPL ITR FY-15-16 & AY-16-17.PDF P S Group itr ay 17-18.pdf PSG ITR Acknowledgement AY 18-19.pdf |
3 | The details of encumbrances on the land on which development is proposed including any rights, title, interest or name of any party in or over such land along with details |
DECLARATION.pdf |
4 | An authenticated copy of the approvals and commencement certificate from the competent authority obtained in accordance with the laws as may be applicable for the for the real estate project mentioned in the application, and where the project is proposed to be developed in phases, an authenticated copy of the approvals and commencement certificate from the competent authority for each of such phases |
BUILDING PERMIT.pdf FIRE.pdf KIT.pdf MICROWAVE NOC.pdf NOTICE OF COMMENCEMENT.pdf SOR-0002.pdf ULC.pdf MUTATION.pdf |
5 | The location details of the project, with clear demarcation of land dedicated for the project along with its boundaries including the latitude and longitude of the end points of the project |
Location Plan.pdf Site Plan with Latitude Longitude.pdf 12-3 BOUNDARY 2513.pdf |
6 | Proforma of the allotment letter, agreement for sale, and the conveyance deed proposed to be signed with the allottees |
AGREEMENT FOR SALE.pdf ALLOTMENT LETTER.pdf DEED OF CONVEYANCE.pdf |
7 | The number, type and the carpet area of apartments for sale in the project along with the area of the exclusive balcony or verandah areas and the exclusive open terrace areas apartment with the apartment, if any |
12-3 AREA STATEMENT.pdf |
8 | Where the promoter is not the owner of the land on which development is proposed details of the consent of the owner of the land along with a copy of the collaboration agreement, development agreement, joint development agreement or any other agreement, as the case may be, entered into between the promoter and such owner and copies of title and other documents reflecting the title of such owner on the land proposed to be developed; |
1 NEW DEVELOPMENT AGREEMENT-2457 19-07-2019.pdf |
9 | The plan of development works to be executed in the proposed project and the proposed facilities to be provided thereof including fire-fighting facilities, drinking water facilities, emergency evacuation services, use of renewable energy; |
12-3 COMMON AREAS.pdf |
10 | The number and areas of garage for sale in the project; |
12-3 COVERED PARKING.pdf |
11 | The number of open parking areas available in the real estate project; |
12-3 OPEN PARKING.pdf |
12 | The names and addresses of the contractors, architect, structural engineer, if any and other persons concerned with the development of the proposed project; |
CONTRACTOR LIST.pdf |
13 | A declaration in FORM ‘A' [See rule 3(2)]. DECLARATION, SUPPORTED BY AN AFFIDAVIT, WHICH SHALL BE SIGNED BY THE PROMOTER OR ANY PERSON AUTHORIZED BY THE PROMOTER |
12-3 AFFIDAVIT.pdf Board Resolution.pdf DECLARATION .pdf |
Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
---|---|---|---|---|---|---|---|---|---|---|
1 | ONE 10 PHASE 1 | Residential Flats | North 24-Parganas | Under Construction | -- | 0.00 | -- | -- | ||
2 | ABACUS | Commercial | North 24-Parganas | Under Construction | -- | 0.00 | -- | -- | ||
3 | PS AVIATOR | Commercial | North 24-Parganas | 01-06-2015 | Sold | -- | 0.00 | -- | -- | |
4 | PS ARHAM | Residential Flats | North 24-Parganas | 01-01-2018 | Sold | -- | 0.00 | -- | -- | |
5 | QUBE | Commercial | North 24-Parganas | 18-08-2018 | Sold | -- | 0.00 | -- | -- | |
6 | ABACUS | Commercial | HIRA/P/NOR/2018/000011 | North 24-Parganas | 07-05-2022 | Under Construction | -- | 0.00 | -- | -- |
7 | ONE 10 | Residential Flats | HIRA/P/NOR/2018/000136 | North 24-Parganas | 30-04-2023 | Under Construction | -- | 0.00 | -- | -- |
8 | PS AVIATOR | Commercial | North 24-Parganas | 01-06-2015 | Sold | -- | 0.00 | -- | -- | |
9 | PS ARHAM | Residential Flats | North 24-Parganas | 12-05-2017 | Sold | -- | 0.00 | -- | -- | |
10 | QUBE | Commercial | North 24-Parganas | 28-03-2018 | Sold | -- | 0.00 | -- | -- | |
11 | ABACUS | Commercial | HIRA/P/NOR/2018/000011 | North 24-Parganas | 07-05-2022 | Under Construction | -- | 0.00 | -- | -- |
12 | ONE 10 PHASE -1 | Residential Flats | HIRA/P/NOR/2018/000136 | North 24-Parganas | 30-04-2023 | Under Construction | -- | 0.00 | -- | -- |
13 | PS VISTA | Residential Flats | South 24-Parganas | 01-11-2014 | Sold | -- | 0.00 | BASTU | NO | |
14 | PS TULIP | Residential Flats | South 24-Parganas | 01-06-2014 | Sold | -- | 0.00 | BASTU | -- | |
15 | 2B DOVER ROAD | Residential Flats | South 24-Parganas | 01-09-2014 | Sold | -- | 0.00 | BASTU | NO | |
16 | PS PROMENADE | Residential Flats | South 24-Parganas | 01-01-2014 | Sold | -- | 0.00 | BASTU | -- | |
17 | PS MARVELLA | Residential Flats | South 24-Parganas | 01-11-2015 | Sold | -- | 0.00 | -- | -- | |
18 | PS PENINSULA | Commercial | South 24-Parganas | 01-08-2015 | Sold | -- | 0.00 | -- | -- | |
19 | PS PRESIDENTIAL | Residential Flats | South 24-Parganas | 01-10-2016 | Sold | -- | 0.00 | -- | -- | |
20 | PS PALM SPRING | Residential Flats | South 24-Parganas | 01-04-2018 | Sold | -- | 0.00 | -- | -- | |
21 | 5 BRIGHT STREET | Residential Flats | South 24-Parganas | 01-02-2017 | Sold | -- | 0.00 | -- | -- | |
22 | PS EQUINOX | Residential Flats | South 24-Parganas | 01-08-2018 | Sold | -- | 0.00 | -- | -- | |
23 | SHRADDHANJALI | Residential Flats | South 24-Parganas | 01-12-2017 | Sold | -- | 0.00 | -- | -- | |
24 | PRISTINE | Residential Flats | HIRA/P/KOL/2018/000034 | South 24-Parganas | 29-02-2020 | Ready | -- | 0.00 | -- | -- |
25 | JIVA | Residential Flats | HIRA/P/SOU/2018/000015 | South 24-Parganas | 31-07-2022 | Under Construction | -- | 0.00 | -- | -- |
26 | ANASSA | Residential Flats | South 24-Parganas | 31-03-2022 | Under Construction | -- | 0.00 | -- | -- | |
27 | PS VISTA | Residential Flats | South 24-Parganas | 10-09-2013 | Sold | -- | 0.00 | -- | -- | |
28 | PS PREMIERA | Residential Flats | South 24-Parganas | 01-04-2013 | Sold | -- | 0.00 | -- | -- | |
29 | PS TULIP | Residential Flats | South 24-Parganas | 12-09-2013 | Sold | -- | 0.00 | -- | -- | |
30 | 2B DOVER ROAD | Residential Flats | South 24-Parganas | 13-04-2013 | Sold | -- | 0.00 | -- | -- | |
31 | PROMENADE | Residential Flats | South 24-Parganas | 22-08-2014 | Sold | -- | 0.00 | -- | -- | |
32 | PS MARVELLA | Residential Flats | South 24-Parganas | 02-03-2015 | Sold | -- | 0.00 | -- | -- | |
33 | PS PENINSULA | Commercial | South 24-Parganas | 25-06-2015 | Sold | -- | 0.00 | -- | -- | |
34 | PS PRESIDENTIAL | Residential Flats | South 24-Parganas | 01-10-2016 | Sold | -- | 0.00 | -- | -- | |
35 | PS PALM SPRING | Residential Flats | South 24-Parganas | 01-04-2018 | Sold | -- | 0.00 | -- | -- | |
36 | 5 BRIGHT STREET | Residential Flats | South 24-Parganas | 01-02-2017 | Sold | -- | 0.00 | -- | -- | |
37 | PS EQUINOX | Residential Flats | South 24-Parganas | 27-06-2017 | Sold | -- | 0.00 | -- | -- | |
38 | SHRADDHANJALI | Residential Flats | South 24-Parganas | 04-09-2017 | Sold | -- | 0.00 | -- | -- | |
39 | PRISTINE | Residential Flats | HIRA/P/KOL/2018/000034 | South 24-Parganas | 29-02-2020 | Ready | -- | 0.00 | -- | -- |
40 | JIVA HOMES | Residential Flats | HIRA/P/SOU/2018/000015 | South 24-Parganas | 31-07-2022 | Under Construction | -- | 0.00 | -- | -- |
41 | ANASSA | Residential Flats | HIRA/P/KOL/2018/000036 | South 24-Parganas | 31-03-2022 | Under Construction | -- | 0.00 | -- | -- |
42 | 7 LOUDON STREET | Residential Flats | Kolkata | Ready | -- | 0.00 | -- | -- | ||
43 | THE RESERVE | Residential Flats | Kolkata | Under Construction | -- | 0.00 | -- | -- | ||
44 | SAMIR | Residential Flats | Kolkata | 01-06-2013 | Sold | -- | 0.00 | BASTU | NO | |
45 | PS ARCADIA CENTRAL | Commercial | Kolkata | 01-08-2014 | Sold | -- | 0.00 | -- | -- | |
46 | PS ASTORIA | Residential Flats | Kolkata | 20-09-2016 | Sold | -- | 0.00 | -- | -- | |
47 | 7 LOUDON STREET | Residential Flats | HIRA/P/KOL/2018/000026 | Kolkata | 03-03-2019 | Ready | -- | 0.00 | -- | -- |
48 | THE RESERVE | Residential Flats | HIRA/P/KOL/2018/000013 | Kolkata | 30-04-2022 | Under Construction | -- | 0.00 | -- | -- |
49 | VOLT | Commercial | HIRA/P/KOL/2019/000355 | Kolkata | 31-12-2022 | Under Construction | -- | 0.00 | -- | -- |
50 | SAMIR | Residential Flats | Kolkata | 05-09-2013 | Sold | -- | 0.00 | -- | -- | |
51 | PS ARCADIA CENTRAL | Commercial | Kolkata | 11-11-2014 | Sold | -- | 0.00 | -- | -- | |
52 | PS ASTORIA | Residential Flats | Kolkata | 24-05-2016 | Sold | -- | 0.00 | -- | -- | |
53 | 7 LOUDON STREET | Residential Flats | HIRA/P/KOL/2018/000026 | Kolkata | 31-03-2019 | Ready | -- | 0.00 | -- | -- |
54 | THE RESERVE | Residential Flats | HIRA/P/KOL/2018/000013 | Kolkata | 30-04-2022 | Under Construction | -- | 0.00 | -- | -- |
55 | 6,RAWDON STREET | Residential Flats | HIRA/P/KOL/2019/000379 | Kolkata | 31-01-2023 | Under Construction | -- | 0.00 | -- | -- |
56 | VOLT | Commercial | HIRA/P/KOL/2019/000355 | NA | 31-12-2022 | Under Construction | -- | 0.00 | -- | -- |
57 | PS VISTA | Residential Flats | NA | 10-09-2013 | Sold | -- | 0.00 | -- | -- | |
58 | SAMIR | Residential Flats | NA | 01-06-2013 | Sold | -- | 0.00 | -- | -- | |
59 | PS PRMIERA | Residential Flats | NA | 01-03-2013 | Sold | -- | 0.00 | -- | -- | |
60 | PS TULIP | Residential Flats | NA | 01-09-2013 | Sold | -- | 0.00 | -- | -- | |
61 | PS PRESIDENTIAL | Residential Flats | NA | 01-01-2017 | Sold | -- | 0.00 | -- | -- |
Sl No. | File Description | Download |
---|---|---|
1 | TITLE DOCUMENTS | |
2 | DEVELOPMENT DOCUMENTS |
Sl No. | File Description | Download |
---|---|---|
1 | Upload Completion Certificate |
12-3 BALLYGUNGE CC.pdf |
Sl No. | Title | Sub Title | Download |
---|---|---|---|
1 | Floor plans for each tower and block including clubhouse, amenities and common areas | 1st fl Typical (2nd 3rd 7th)4th fl 5th fl 6th fl 8th fl 9th fl 0th fl 11th fl Roof & Above Roof Plan(Bl-A2) | 1st fl Typical (2nd 3rd 7th)4th fl 5th fl 6th fl 8th fl 9th fl 0th fl 11th fl Roof & Above Roof Plan(Bl-A2) .pdf |
2 | Gantt Charts and Project Schedule: the plan of development works to be executed in the project and the details of the proposed facilities to be provided thereof. | GANTT CHART | GANTT CHART PS ESMARALDA.pdf |
3 | Floor plans for each tower and block including clubhouse, amenities and common areas | 1st to 3rd fl Roof Above Roof Plan Section PP QQ & Front Elevation | 1st to 3rd fl Roof Above Roof Plan Section PP QQ & Front Elevation.pdf |
4 | Floor plans for each tower and block including clubhouse, amenities and common areas | Front ElevationSectionAA& BB(Bl-A2) | Front ElevationSectionAA& BB(Bl-A2).pdf |
5 | Floor plans for each tower and block including clubhouse, amenities and common areas | Site Plan Showing Existing Structure | Site Plan Showing Existing Structure.pdf |
6 | Authenticated copy of the site plan or site map showing the location of the project land along with names of revenue estates, survey numbers, cadastral numbers, khasra numbers and area of each parcels of the project land | SITE PLAN | Site Plan with Latitude Longitude.pdf Location Plan.pdf |
7 | Any other permission, approval, or licence that may be required under applicable law | BUILDING PERMIT | BUILDING PERMIT.pdf |
8 | Any other permission, approval, or licence that may be required under applicable law | FIRE | FIRE.pdf |
9 | Any other permission, approval, or licence that may be required under applicable law | KIT | KIT.pdf |
10 | Any other permission, approval, or licence that may be required under applicable law | MICROWAVE NOC | MICROWAVE NOC.pdf |
11 | Any other permission, approval, or licence that may be required under applicable law | MUTATION | MUTATION.pdf |
12 | Any other permission, approval, or licence that may be required under applicable law | NOTICE OF COMMENCEMENT | NOTICE OF COMMENCEMENT.pdf |
13 | Any other permission, approval, or licence that may be required under applicable law | ULC | ULC.pdf |
14 | Any other permission, approval, or licence that may be required under applicable law | SOR | SOR.pdf |