Project Type
Commercial
Land Area
10117 sq.mtr.
Website
https://psgroup.in/Abacus
Basement Parking
118
Covered Car Parking
16
Mechanical Parking
220
Sl No. | Agent Name | Agent Address |
---|---|---|
1 | 380 REALTY SOLUTIONS LLP | 1002,E.M.BYPASS,FRONT BLOCK Block/Municipality: Kolkata District: Kolkata Pincode: 700105 |
2 | MODERN PROPERTIES | 226/1, A.J.C. BOSE ROAD226/1, A.J.C.BOSE ROAD Block/Municipality: Kolkata District: Kolkata Pincode: 700020 |
3 | PROPERTY TRAKER | British india exchange place. #301B. kol-69 |
4 | RAJENDRA SETHIA | 9, DACRES LANE, FLAT NO. 10, 1ST FLOOROPPOSITE 1, CROOKED LANE, ESPLANADE Block/Municipality: Kolkata District: Kolkata Pincode: 700069 |
5 | SOMANI REALTORS PVT LTD | 29-B, RABINDRA SARANI, 3RD FLOOR, ROOM - 6W Block/Municipality: Kolkata District: Kolkata Pincode: 700073 |
Sl No. | Consultant Name | Consultant Address | Consultant Type |
---|---|---|---|
1 | MNC -One design Solution | 1516, Rajdenga Main Road, Kolkata- 700 107 | Architect |
2 | M.N. Consultants (Pvt). Ltd | 1516, Rajdanga Main Road Kolkata-700107 | Structural Engineer |
Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
---|---|---|---|---|---|---|---|
1 | RAVI KUMAR DUAGR | PS GROUP REALTY PVT LTD | 2017 | 9836299940 | kamlesh@psgroup.in | 1002,E.M.BYPASS,FRONT BLOCK,KOLKATA-700105 |
Education: NA
Work Experience: 26 Years plus with completion of 60 plus projects and one promise-Familytime. A belief that makes every moment, every interaction and every relation worthwhile.
Website: www.psgroup.in
Sl No. | Litigations |
---|
00 years of experience.
00 years of experience.
06 numbers of project ongoing.
sqmtr. Proposed Area to be Constructed
61 numbers of project have been done.
sqmtr. Area Constructed Till Date
Sl No. | File Description | Download |
---|---|---|
1 | Authenticated copy of the PAN card of the promoter |
Self Attested Abacus PSGRPL Pan Card.pdf |
2 | Audited balance sheet of the promoter for the preceding financial year and income tax returns of the promoter for three preceding financial years |
PSGRPL Balance Sheets 2016-17.pdf PSGRPL IT Return FY-15-16 & AY-16-17.PDF PSGRPL IT Return FY-16-17 & AY- 17-18.pdf PSGRPL IT Return FY-14-15 & AY-15-16.PDF |
3 | The details of encumbrances on the land on which development is proposed including any rights, title, interest or name of any party in or over such land along with details |
Encrumbrance Certificate.PDF |
4 | An authenticated copy of the approvals and commencement certificate from the competent authority obtained in accordance with the laws as may be applicable for the for the real estate project mentioned in the application, and where the project is proposed to be developed in phases, an authenticated copy of the approvals and commencement certificate from the competent authority for each of such phases |
airports authority(noc).PDF Buiding Permit.pdf ABACUS ENV CLEARANCE 1 .pdf FIRE SAFETY RECOMMENDATION.pdf |
5 | The location details of the project, with clear demarcation of land dedicated for the project along with its boundaries including the latitude and longitude of the end points of the project |
LOCATION PLAN.pdf Abacus Site Plan.pdf Abacus Location Plan.pdf |
6 | Proforma of the allotment letter, agreement for sale, and the conveyance deed proposed to be signed with the allottees |
RC Allotment Letter.pdf Assignment Agreement Abacus F.pdf Abacus Conveyence Deed F.pdf |
7 | The number, type and the carpet area of apartments for sale in the project along with the area of the exclusive balcony or verandah areas and the exclusive open terrace areas apartment with the apartment, if any |
UNITS FOR SALE (2).pdf |
8 | Where the promoter is not the owner of the land on which development is proposed details of the consent of the owner of the land along with a copy of the collaboration agreement, development agreement, joint development agreement or any other agreement, as the case may be, entered into between the promoter and such owner and copies of title and other documents reflecting the title of such owner on the land proposed to be developed; |
abacus dev ag 1.pdf Abacus Power of Attorrney.pdf |
9 | The plan of development works to be executed in the proposed project and the proposed facilities to be provided thereof including fire-fighting facilities, drinking water facilities, emergency evacuation services, use of renewable energy; |
DEVELOPMENT WORKS.pdf |
10 | The number and areas of garage for sale in the project; |
PARKING (1).pdf |
11 | The number of open parking areas available in the real estate project; |
OPEN PARKING.pdf |
12 | The names and addresses of the contractors, architect, structural engineer, if any and other persons concerned with the development of the proposed project; |
CONTRACTOR.pdf |
13 | A declaration in FORM ‘A' [See rule 3(2)]. DECLARATION, SUPPORTED BY AN AFFIDAVIT, WHICH SHALL BE SIGNED BY THE PROMOTER OR ANY PERSON AUTHORIZED BY THE PROMOTER |
ABACUS AFFIDAVIT CUM DECLARATION.PDF Resolution.PDF |
Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
---|---|---|---|---|---|---|---|---|---|---|
1 | PS AVIATOR | Commercial | North 24-Parganas | 05-01-2016 | Sold | -- | 0.00 | -- | -- | |
2 | PS ARHAM | Residential Flats | North 24-Parganas | 12-05-2017 | Sold | -- | 0.00 | -- | -- | |
3 | QUBE | Commercial | North 24-Parganas | 28-03-2018 | Sold | -- | 0.00 | -- | -- | |
4 | ABACUS | Commercial | HIRA/P/NOR/2018/000011 | North 24-Parganas | 05-07-2022 | Under Construction | -- | 0.00 | -- | -- |
5 | ONE 10 PHASE I | Residential Flats | HIRA/P/NOR/2018/000136 | North 24-Parganas | 30-04-2023 | Under Construction | -- | 0.00 | -- | -- |
6 | PS AVIATOR | Commercial | North 24-Parganas | 05-01-2016 | Sold | -- | 0.00 | -- | -- | |
7 | PS ARHAM | Residential Flats | North 24-Parganas | 12-05-2017 | Sold | -- | 0.00 | -- | -- | |
8 | QUBE | Commercial | North 24-Parganas | 28-03-2018 | Sold | -- | 0.00 | -- | -- | |
9 | ABACUS | Commercial | HIRA/P/NOR/2018/000011 | North 24-Parganas | 05-07-2022 | Under Construction | -- | 0.00 | -- | -- |
10 | ONE 10 PHASE I | Residential Flats | HIRA/P/NOR/2018/000136 | North 24-Parganas | 30-04-2023 | Under Construction | -- | 0.00 | -- | -- |
11 | PS ARHAM | Residential Flats | North 24-Parganas | 12-05-2017 | Sold | NIL | 453521.00 | -- | -- | |
12 | QUBE | Commercial | North 24-Parganas | 28-03-2018 | Sold | NIL | 41918853.00 | -- | -- | |
13 | ABACUS | Commercial | North 24-Parganas | 05-07-2022 | Not Started | NIL | 0.00 | -- | -- | |
14 | PS VISTA | Residential Flats | South 24-Parganas | 10-09-2013 | Sold | -- | 0.00 | -- | -- | |
15 | PS PRMIERA | Residential Flats | South 24-Parganas | 01-04-2013 | Sold | -- | 0.00 | -- | -- | |
16 | PS TULIP | Residential Flats | South 24-Parganas | 12-09-2013 | Sold | -- | 0.00 | -- | -- | |
17 | 2B DOVER ROAD | Residential Flats | South 24-Parganas | 13-04-2013 | Sold | -- | 0.00 | -- | -- | |
18 | PROMENADE | Residential Flats | South 24-Parganas | 22-08-2014 | Sold | -- | 0.00 | -- | -- | |
19 | PS MARVELLA | Residential Flats | South 24-Parganas | 02-03-2015 | Sold | -- | 0.00 | -- | -- | |
20 | PS PENINSULA | Commercial | South 24-Parganas | 25-06-2015 | Sold | -- | 0.00 | -- | -- | |
21 | PS PRESIDENTIAL | Residential Flats | South 24-Parganas | 11-01-2017 | Sold | -- | 0.00 | -- | -- | |
22 | PS PALM SPRING | Residential Flats | South 24-Parganas | 03-03-2017 | Sold | -- | 0.00 | -- | -- | |
23 | 5 BRIGHT STREET | Residential Flats | South 24-Parganas | 31-01-2017 | Sold | -- | 0.00 | -- | -- | |
24 | PS EQUINOX | Residential Flats | South 24-Parganas | 27-06-2017 | Sold | -- | 0.00 | -- | -- | |
25 | SHRADDHANJALI | Residential Flats | South 24-Parganas | 04-09-2017 | Sold | -- | 0.00 | -- | -- | |
26 | PRISTINE | Residential Flats | HIRA/P/KOL/2018/000034 | South 24-Parganas | 29-02-2020 | Under Construction | -- | 0.00 | -- | -- |
27 | JIVA HOMES | Residential Flats | HIRA/P/SOU/2018/000015 | South 24-Parganas | 31-07-2022 | Under Construction | -- | 0.00 | -- | -- |
28 | ANASSA | Residential Flats | HIRA/P/KOL/2018/000036 | South 24-Parganas | 31-03-2022 | Under Construction | -- | 0.00 | -- | -- |
29 | PS VISTA | Residential Flats | South 24-Parganas | 10-09-2013 | Sold | -- | 0.00 | -- | -- | |
30 | PS PRMIERA | Residential Flats | South 24-Parganas | 01-04-2013 | Sold | -- | 0.00 | -- | -- | |
31 | PS TULIP | Residential Flats | South 24-Parganas | 12-09-2013 | Sold | -- | 0.00 | -- | -- | |
32 | 2B DOVER ROAD | Residential Flats | South 24-Parganas | 13-04-2013 | Sold | -- | 0.00 | -- | -- | |
33 | PROMENADE | Residential Flats | South 24-Parganas | 22-08-2014 | Sold | -- | 0.00 | -- | -- | |
34 | PS MARVELLA | Residential Flats | South 24-Parganas | 02-03-2015 | Sold | -- | 0.00 | -- | -- | |
35 | PS PENINSULA | Commercial | South 24-Parganas | 25-06-2015 | Sold | -- | 0.00 | -- | -- | |
36 | PS PRESIDENTIAL | Residential Flats | South 24-Parganas | 11-01-2017 | Sold | -- | 0.00 | -- | -- | |
37 | PS PALM SPRING | Residential Flats | South 24-Parganas | 03-03-2017 | Sold | -- | 0.00 | -- | -- | |
38 | 5 BRIGHT STREET | Residential Flats | South 24-Parganas | 31-01-2017 | Sold | -- | 0.00 | -- | -- | |
39 | PS EQUINOX | Residential Flats | South 24-Parganas | 27-06-2017 | Sold | -- | 0.00 | -- | -- | |
40 | SHRADDHANJALI | Residential Flats | South 24-Parganas | 04-09-2017 | Sold | -- | 0.00 | -- | -- | |
41 | PRISTINE | Residential Flats | HIRA/P/KOL/2018/000034 | South 24-Parganas | 29-02-2020 | Under Construction | -- | 0.00 | -- | -- |
42 | JIVA HOMES | Residential Flats | HIRA/P/SOU/2018/000015 | South 24-Parganas | 31-07-2022 | Under Construction | -- | 0.00 | -- | -- |
43 | ANASSA | Residential Flats | HIRA/P/KOL/2018/000036 | South 24-Parganas | 31-03-2022 | Under Construction | -- | 0.00 | -- | -- |
44 | PS VISTA | Residential Flats | South 24-Parganas | 10-09-2013 | Sold | NIL | 0.00 | -- | -- | |
45 | PS PRMIERA | Residential Flats | South 24-Parganas | 01-04-2013 | Sold | NIL | 0.00 | -- | -- | |
46 | PS TULIP | Residential Flats | South 24-Parganas | 12-09-2013 | Sold | NIL | 0.00 | -- | -- | |
47 | 2B DOVER ROAD | Residential Flats | South 24-Parganas | 13-04-2013 | Sold | NIL | 0.00 | -- | -- | |
48 | PROMENADE | Residential Flats | South 24-Parganas | 22-08-2014 | Sold | NIL | 0.00 | -- | -- | |
49 | PS MARVELLA | Residential Flats | South 24-Parganas | 02-03-2015 | Sold | NIL | 688090.36 | -- | -- | |
50 | PS PENINSULA | Commercial | South 24-Parganas | 25-06-2015 | Sold | NIL | 0.00 | -- | -- | |
51 | PS PRESIDENTIAL | Residential Flats | South 24-Parganas | 11-01-2017 | Sold | NIL | 45845.00 | -- | -- | |
52 | PS PALM SPRING | Residential Flats | South 24-Parganas | 03-03-2017 | Sold | NIL | 3050156.47 | -- | -- | |
53 | 5 BRIGHT STREET | Residential Flats | South 24-Parganas | 31-01-2017 | Sold | NIL | 0.00 | -- | -- | |
54 | PS EQUINOX | Residential Flats | South 24-Parganas | 27-06-2017 | Sold | NIL | 29907890.00 | -- | -- | |
55 | SHRADDHANJALI | Residential Flats | South 24-Parganas | 04-09-2017 | Sold | NIL | 6439105.00 | -- | -- | |
56 | PRISTINE | Residential Flats | South 24-Parganas | 29-02-2020 | Under Construction | NIL | 0.00 | -- | -- | |
57 | JIVA HOMES | Residential Flats | South 24-Parganas | 31-07-2022 | Under Construction | NIL | 0.00 | -- | -- | |
58 | ANASSA | Residential Flats | South 24-Parganas | 31-03-2022 | Under Construction | NIL | 0.00 | -- | -- | |
59 | SAMIR | Residential Flats | Kolkata | 05-07-2013 | Sold | -- | 0.00 | -- | -- | |
60 | PS ARCADIA CENTRAL | Commercial | Kolkata | 11-11-2014 | Sold | -- | 0.00 | -- | -- | |
61 | PS ASTORIA | Residential Flats | Kolkata | 24-05-2016 | Sold | -- | 0.00 | -- | -- | |
62 | 7 LOUDON STREET | Residential Flats | HIRA/P/KOL/2018/000026 | Kolkata | 31-03-2019 | Ready | -- | 0.00 | -- | -- |
63 | THE RESERVE | Residential Flats | HIRA/P/KOL/2018/000013 | Kolkata | 30-04-2022 | Under Construction | -- | 0.00 | -- | -- |
64 | VOLT | Commercial | HIRA/P/KOL/2019/000355 | Kolkata | 31-12-2022 | Under Construction | -- | 0.00 | -- | -- |
65 | SAMIR | Residential Flats | Kolkata | 05-07-2013 | Sold | -- | 0.00 | -- | -- | |
66 | PS ARCADIA CENTRAL | Commercial | Kolkata | 11-11-2014 | Sold | -- | 0.00 | -- | -- | |
67 | PS ASTORIA | Residential Flats | Kolkata | 24-05-2016 | Sold | -- | 0.00 | -- | -- | |
68 | 7 LOUDON STREET | Residential Flats | HIRA/P/KOL/2018/000026 | Kolkata | 31-03-2019 | Ready | -- | 0.00 | -- | -- |
69 | THE RESERVE | Residential Flats | HIRA/P/KOL/2018/000013 | Kolkata | 30-04-2022 | Under Construction | -- | 0.00 | -- | -- |
70 | VOLT | Commercial | HIRA/P/KOL/2019/000355 | Kolkata | 31-12-2022 | Under Construction | -- | 0.00 | -- | -- |
71 | SAMIR | Residential Flats | Kolkata | 05-07-2013 | Sold | NIL | 0.00 | -- | -- | |
72 | PS ARCADIA CENTRAL | Commercial | Kolkata | 11-11-2014 | Sold | NIL | 0.00 | -- | -- | |
73 | PS ASTORIA | Residential Flats | Kolkata | 24-05-2016 | Sold | NIL | 0.00 | -- | -- | |
74 | PS AVIATOR | Commercial | Kolkata | 05-01-2016 | Sold | NIL | 0.00 | -- | -- | |
75 | 7 LOUDON STREET | Residential Flats | Kolkata | 31-03-2019 | Ready | NIL | 0.00 | -- | -- | |
76 | THE RESERVE | Residential Flats | Kolkata | 30-04-2022 | Under Construction | (1). C.O. No. 2923 of 2018 (2). T.S. No. 1229 of 2009 (3). T.S. No. 857 of 2018 | 0.00 | -- | -- |
Sl No. | File Description | Download |
---|---|---|
1 | sanction layout plan | sanction layout plan.pdf |
2 | SANCTION SITE PLAN | SANCTION SITE PLAN.pdf |
3 | SANCTION LOWER BASEMENT | SANCTION LOWER BASEMENT.pdf |
4 | SANCTION UPPER BASEMENT | SANCTION UPPER BASEMENT.pdf |
5 | SANCTION GR FL WITH WATER LINE | SANCTION GR FL WITH WATER LINE.pdf |
6 | SANCTION GF WITH SEWERAGE | SANCTION GF WITH SEWERAGE.pdf |
7 | SANCTION FIRST FLOOR PLAN | SANCTION FIRST FLOOR PLAN.pdf |
8 | SANCTION 2ND FL | SANCTION 2ND FL.pdf |
9 | SANCTION 3RD-5TH FL | SANCTION 3RD-5TH FL.pdf |
10 | SANCTION 6TH FLOOR | SANCTION 6TH FLOOR.pdf |
11 | SANCTION 7TH- 8TH | SANCTION 7TH- 8TH .pdf |
12 | SANCTION ROOF PLAN | SANCTION ROOF PLAN.pdf |
13 | SANCTION SECTION 1 | SANCTION SECTION 1.pdf |
14 | SANCTION SECTION 2 | SANCTION SECTION 2.pdf |
15 | SANCTION SECTION 3 | SANCTION SECTION 3.pdf |
16 | SANCTION ELEVATION | SANCTION ELEVATION.pdf |
17 | SANCTION GROUND FLOOR PLAN 2 | SANCTION GROUND FLOOR PLAN 2.pdf |
18 | SPECIFICATIONS | SPECIFICATIONS.pdf |
Sl No. | File Description | Download |
---|---|---|
1 | Copy of the Legal Title Deed-Lease Deed | |
2 | Development Ageement | |
3 | Power of Attorney |
Sl No. | File Description | Download |
---|---|---|
1 | Upload Completion Certificate |
ABACUS NKDA OCCUPANCY CERTIFICATE.pdf |
Sl No. | Title | Sub Title | Download |
---|---|---|---|
1 | Floor plans for each tower and block including clubhouse, amenities and common areas | revised first floor | Manyavar_1st Floor_compressed.pdf |
2 | Floor plans for each tower and block including clubhouse, amenities and common areas | revised 2nd floor | Manyavar_2nd Floor_compressed.pdf |
3 | Floor plans for each tower and block including clubhouse, amenities and common areas | revised 3rd to 5th floor | Manyavar_3rd to 5th Floor_compressed.pdf |
4 | Floor plans for each tower and block including clubhouse, amenities and common areas | revised 6th floor | Manyavar_6th Floor_compressed.pdf |
5 | Floor plans for each tower and block including clubhouse, amenities and common areas | revised 7th to 8th floor | Manyavar_7th & 8th Floor_compressed.pdf |
6 | Floor plans for each tower and block including clubhouse, amenities and common areas | revised ground floor | Manyavar_Ground Floor (2).pdf |
7 | Authenticated copy of the site plan or site map showing the location of the project land along with names of revenue estates, survey numbers, cadastral numbers, khasra numbers and area of each parcels of the project land | Site Plan | 01Abacus Location Plan.pdf 04 Abacus Site Plan.pdf |
8 | Floor plans for each tower and block including clubhouse, amenities and common areas | Floor plan | 05 Abacus Gr Fr Plan with Water Line.pdf 06 Abacus Gr Fr Plan with Sewerage.pdf 08 Abacus 1st Floor Plan.pdf 09 Abacus 2nd Floor Plan.pdf 10Abacus 3rd -5th Floor Plan.pdf 11 Abacus 6th Floor Plan.pdf 12Abacus 7th -8th Floor Plan.pdf |
9 | Any other permission, approval, or licence that may be required under applicable law | abacus additional documents | Vedant Fashions & PS GroupDeed No10042Supplimentary Dev Agreement dt 231019.pdf MANYAVER POA 10644 new poa.pdf |
10 | Floor plans for each tower and block including clubhouse, amenities and common areas | CARPET AREA | Abacus_Area Statement_Carpet Area.pdf |
11 | Floor plans for each tower and block including clubhouse, amenities and common areas | updated ground floor plan | Abacus-Ground Floor Plan.pdf |
Sl No. | File Description | Download |
---|---|---|
1 | Land Title Search Report from an advocate having experience of at least ten years in land related matters | PS GROUP abacus DUE DILIGENCE REPORT.pdf |
2 | No encumbrance certificate from an advocate having experience of at-least ten years in land related matters | |
3 | Sanction letters - From banks for construction finance | |
4 | Sanction letters - From banks for home loan tie-ups | |
5 | Details including the proforma of the application form | Abacus RC Allotment Letter.pdf Abacus Conveyence Deed F.pdf abacus two or more allottee with new payment schedule 08052019(clean mode) corrections 6th March 2020.pdf |