Project Type
Residential
Land Area
30420 sq.mtr.
Website
https://psgroup.in/The102
Basement Parking
429
Covered Car Parking
661
Mechanical Parking
Not mentioned
Sl No. | Agent Name | Agent Address |
---|---|---|
1 | Realty Corpus | Happy House, 21, Camac Street7th Floor, Kolkata - 700016 Block/Municipality: Kolkata District: Kolkata Pincode: 700016 |
2 | Dynamic Realty Ventures | Street Address: 85 Metcalfe Street 3rd Floor Room No 302 Block/Municipality: Kolkata District: Kolkata Pincode: 700013 |
3 | Raju Athwani | 64/1,T.C.Road,1st floor( New alipore petrol pump), Kolkata 700053 |
4 | Liyans Commerce Pvt Ltd | Homeland Mall. 18-B, ashutosh Mukherjee Road. 5th floor. Suite#503. kol-20 |
5 | Amit Sethia | 9, Dacres Lane, Flat no 10, 1st floor, opposite 1, Crooked Lane,Kolkata 700069 |
6 | Pradeep Sadani | "Street Address: 14-B, SUNFLOWER GARDEN, TOWER IV74 TOPSIA ROAD SOUTH Block/Municipality: Kolkata District: Kolkata Pincode: 700046" |
7 | 360 Realtors LLP | Kolkata M.A. Business centre Pvt. ltd. lords building. 7/1 lord sinha road. suite#417. kol-71. |
8 | Accord Realty | Shantiniketan Bldg. 8, camac street. 8th floor. suite:14. kol-17 |
9 | Santosh Kumar Lohia | 30A, Parmatha Chowdhury Sarani, Flat no A-15, Kolkata 700053 |
10 | 380 Realty Solutions LLP | 1002,E.M.BYPASS,FRONT BLOCK Block/Municipality: Kolkata District: Kolkata Pincode: 700105 |
11 | Anandam Sanyal | Bhuban Chandra Bhar Road, Chandannagar, West Bengal 712136 |
12 | Tapash Devnath | 49 PURBACHAL LINK ROAD Block/Municipality: Kolkata District: Kolkata Pincode: 700078 |
13 | Proptiger Marketing Services pvt ltd | Units no 1216, DLF Galleria, New Town, Rajarhaat, Kolkata Block/Municipality: Rajarhat District: North 24-Parganas Pincode: 700156 |
14 | Neha Tibrewal | "609, BLOCK O, NEW ALIPORE2ND FLOOR Block/Municipality: Kolkata District: Kolkata Pincode: 700053" |
15 | Basant Agarwal | 25A,Park street,2nd floor room no 104 Block/Municipality: Kolkata District: Kolkata Pincode: 700016 |
16 | Aparajita Bose | Aparajita Bose Mira Vila, 142 Nandapally, A BlockP. O. - Naihati, 24PGS (North) Block/Municipality: Barrackpur - II District: North 24-Parganas Pincode: 743165 |
17 | BMEL Infra India ltd | 6d, Park Plaza71 Park street Block/Municipality: Kolkata District: Kolkata Pincode: 700016 |
18 | Debashis Ghosal | Street Address: 2 No. K.K. Pally, Manickpur Eden Park, P.O. Italgacha Block/Municipality: District: North 24-Parganas Pincode: 700079 |
19 | VLJ realtors | Street Address: T.G 1/21, PYARA BAGANTEGHORIA BAGUIHATI Block/Municipality: District: North 24- Parganas Pincode: 700136 |
20 | Ashish Hirani | 513, Parnasree Pally Block/Municipality: Kolkata District: Kolkata Pincode: 700060 |
21 | Siddharth Baid | 117 Southern Avenue. 3rd floor. Kolkata-29 |
22 | Property Inc. | 1/1/8, Kailash Ghosh Road Block/Municipality: Kolkata District: Kolkata Pincode: 700008 |
23 | Dipak Rathod | 10B,Paddapukur Road,Kolkata - 700020 Block/Municipality: Kolkata District: Kolkata Pincode: 700020 |
24 | Manturam realty private limited | 33A, Chaterjee International, 9th Floor, Room no.A2, Chowringhee, Kolkata 700071 |
25 | Vikas Baid | Room 308B, Church Lane,Kolkata 700001 |
26 | Modern Properties | "226/1, A.J.C. BOSE ROAD226/1, A.J.C.BOSE ROAD Block/Municipality: Kolkata District: Kolkata Pincode: 700020" |
27 | Urbanflat Consulting | 1 No., Mullick Ghat Lane, Ramkeshtopur, Howrah 711101 |
28 | PSD realtors | "16,BONFIELD LANE 2nd FLOOR,ROOM NO- 8516,BONFEILD LANE 2nd FLOOR,ROOM NO 85 Block/Municipality: Kolkata District: Kolkata Pincode: 700001" |
29 | Raja Ram Verma | Ma Sarada Apartment, 21/19, B.T. Road, Rabindra Pally, Khardah, North 24 Parganas4th floor, Flat no 4A Block/Municipality: Barrackpur - I District: North 24-Parganas Pincode: 700117 |
30 | SPL Nirman LLP | "PS SRIJAN TECH PARK DN-52 SECTOR 5 SALAT LAKE CITY Block/Municipality: Kolkata District: Kolkata Pincode: 700091" |
31 | Relation Realty pvt ltd | Mangaldeep, B-301, 506, G.T.Road( South), Howrah 711101 |
32 | Pratik Tibrewal | 18 RABINDRA SARANI GATE NO.2, 3RD FLOOR ROOM NO-320 PODDAR COURT KOLKATA Kolkata WB 700001 |
33 | Ashok Kumar Rai | 1/2, Lord Sinha Road Block/Municipality: Kolkata District: Kolkata Pincode: 700071 |
34 | Gaurav Pawa | p-39/40, Ezra street. 3rd floor. kolkata-1 |
35 | Amit International | 20/1, Ashutosh Chowdhury Avenue. 1st floor. Kol-19 |
36 | Rahul Hirawat | 2 Ram Lochan Mullick Street, Burrabazar Block/Municipality: Kolkata District: Kolkata Pincode: 700073 |
37 | Nitin Boyed | 6B, naresh mitra sarani. gr. floor. Kolkata-26 |
38 | Amit Kumar Dalmia | 68 , Jessore Road , Diamond Ardade , 6th Floor , Room No : 619 , Kolkata - 70055 |
39 | Hemant J.Doshi | "11/1, HEYSHAM ROADBHARAT BHAWAN Block/Municipality: Kolkata District: Kolkata Pincode: 700020" |
40 | ICICI Home finance company ltd | ICICI BANK LTD (ASSET DIVISION) LANDMARK BUILDING 228-A, AJC BOSE ROAD,Kolkata 700020 |
41 | MD Properties | Ambuja Eco-Suite, Suite No. 505, 5 Floor, Plot No. IID/22, Block IID, Newtown, Street No. 676 & 775, Rajarhat, Kolkata 700157 |
42 | Yashwant Goenka | Yashwant Goenka |
43 | Property Traker | British india exchange place. #301B. kol-69 |
44 | Purple Propshop | "1303, BENGAL ECO INTELLIGENT PARKEM-3, Sector V, Salt Lake Block/Municipality: Bidhannagar District: North 24-Parganas Pincode: 700091" |
45 | Pushpanjali Realtors | Ground Floor, Devi Prasad Market, 33, B.R.B Basu Road, Canning Street Block/Municipality: Kolkata District: Kolkata Pincode: 700001 |
46 | Rajendra Sethia | "9, DACRES LANE, FLAT NO. 10, 1ST FLOOROPPOSITE 1, CROOKED LANE, ESPLANADE Block/Municipality: Kolkata District: Kolkata Pincode: 700069" |
47 | Anarock Property consultants private limited | Level 2, 2Dr. Martin Luther King Sarani(formerly upper wood street) kol-16 |
48 | Anup Dalmia | (New Indrapuri Building), 70/1, Hazra Road, Hazra Road, Kolkata, West Bengal 700019 |
49 | Shri Vriddhi Infraproperties pvt ltd | 25/1, Dr Rajendra Rd, Jadubabur Bazar, Bhowanipore, Kolkata, West Bengal 700020 |
50 | Somani Realtors | "29-B, RABINDRA SARANI, 3RD FLOOR, ROOM - 6W Block/Municipality: Kolkata District: Kolkata Pincode: 700073" |
51 | Threshold Realty Pvt. ltd | Merlin Infinite. #602. 6th Floor. DN51, sec5. Kol-91 |
52 | Manmeet Singh | 60A, Chowringhee Road, 3rd floor,Kolkata 700020 |
53 | Investcube Realtors LLP | Investcube Realty LLP, White house, 119 Park street, Block D, 3rd Floor,Kolkata 700016 |
54 | Dream Weaver Realty Consultants Pvt Ltd | "ADAPT HOUSE, PRINCE PARK953, PURBACHAL ROAD, Block/Municipality: Kolkata District: Kolkata Pincode: 700099" |
55 | Madhav Shaw | b/l no:19. house no:1 Kankinara. 24pgs(N). WestBengal-743126 |
56 | N. K. REALTORS PRIVATE LIMITED | "DN-52, PS SRIJAN TECH PARK9TH FLOOR, SECTOR-V, SALTLAKE Block/Municipality: District: North 24- Parganas Pincode: 700091" |
57 | Pioneer Property Management Ltd | 10A RAWDON STREET Block/Municipality: Kolkata District: Kolkata Pincode: 700017 |
58 | Prashant Vora | 30/2, Regent Colony2nd Floor Block/Municipality: Kolkata District: Kolkata Pincode: 700040 |
59 | JJ Property Square pvt ltd | 18 rabindra sarani. 3rd floor. #320. gate no.2. kol-1 |
60 | SquareYards Consulting pvt ltd | Unit No-813. 8th Floor. Merlin Infinite. DN51 saltlake. sector5. Kolkata. 700091. |
61 | Peerless Commodities limited | "1 CHOWRINGHEE SQUARE, PEERLESS MANSION, 2ND FLOOR KOLKATA Block/Municipality: Kolkata District: Kolkata Pincode: 700069" |
62 | Haradhan Mahato | 143/72, picnic garden road. kol-39 |
63 | Onkar Agarwal | 22B, kali krishna tagore street. Kolkata 700007 |
64 | Property Express | 137 , canal street , Shreebhumi Block/Municipality: Dum Dum District: Kolkata Pincode: 700048 |
65 | Kishore Singh Boyed | "119A, MOTILAL NEHRU ROAD, 4TH FLOOR Block/Municipality: Kolkata District: Kolkata Pincode: 700029" |
66 | Nikhat Ahmed | Street Address: Flat No. H, 2nd Floor, Tower No. 17, Genexx Valley, PO- Joka, PS- Haridevpur, Block/Municipality: Kolkata District: Kolkata Pincode: 700104 |
67 | Vinod Kumar Mahajan | 13n block anew alipore Block/Municipality: Kolkata District: Kolkata Pincode: 700053 |
68 | Lata Mahato | Deb Jasmine-II, Flat D3, 2nd floor, 1069 Madurdaha Block/Municipality: Kolkata District: Kolkata Pincode: 700107 |
69 | Gita Rathod | 10B PADDAPUKUR ROAD Block/Municipality: Kolkata District: Kolkata Pincode: 700020 |
70 | Evernal Properties Private Limited | "1550, MARGRAM, RAHATKHAPARA PO. MARGRAM, DIST BIRBHUMWESTBENGAL Block/Municipality: Rampurhat - II District: Birbhum Pincode: 73122" |
71 | Arindam Chanda | Arindam Chanda 6, Mysore Road, opp. Lake Mall, Kolkata 700026 |
72 | Debashis Ghosal | Street Address: 2 No. K.K. Pally, Manickpur Eden Park, P.O. Italgacha Block/Municipality: District: North 24-Parganas Pincode: 700079 |
73 | Vijay Agarwal | "7 HARI SABHA STREETKIDDERPORE Block/Municipality: Kolkata District: Kolkata Pincode: 700023" |
74 | 380 Realty Solutions LLP | 1002,E.M.BYPASS,FRONT BLOCK, Kolkata WB 700105 |
75 | Arham Estate ( Rahul Hirawat) | 2 Ram Lochan Mullick Street, Burrabazar,Kolkata WB 700073 |
76 | Doshi & Co ( Hitesh Doshi) | 5/1, Dr. Martin Luther King Sarani, Kolkata WB 700016 |
77 | Siddharth Baid | 117 SOUTHERN AVENUE , 3RD FLOOR, Kolkata WB 700029 |
78 | Brick & Sand Realty Pvt Ltd | 7C, SARAT CHATTERJEE AVENUE, Kolkata - 700029 |
79 | Jayashree Samal | B6/37 Diamond Park,Joka, Kolkata: 700104 |
80 | Kaushik Das (Concept Lab) | "AMTALA HOUSING COMPLEXKANYANAGAR Block/Municipality: Bishnupur - II District: South 24-Parganas Pincode: 743398" |
81 | Rahul Agarwalla | "Street Address: Rangapara,Asansol46 Hirapur Block/Municipality: Asansol Municipal Corporation District: Paschim Bardhaman Pincode: 713325" |
82 | Ramen Banerjee | "Street Address: 20, PURNA CHANDRA MITRA LANE, CHARU MARKET, TOLLYGUNGE, KOLKATA-700033 Block/Municipality: Kolkata District: Kolkata Pincode: 700033" |
83 | Sidus Realty Pvt Ltd (Ashish Goyal) | "Street Address: 21 Hemanta Basu Sarani Center Point, 2nd Floor, Room 203 Block/Municipality: Kolkata District: Kolkata Pincode: 700001" |
84 | Sunil Tiwary | "Street Address: 116/2 MADHUSUDAN PAL CHOUDHURY LANE Block/Municipality: NA District: Howrah Pincode: 711101" |
85 | 380 REALTY SOLUTIONS LLP | 1002,E.M.BYPASS,FRONT BLOCK, KOLKATA - 700105 |
Sl No. | Consultant Name | Consultant Address | Consultant Type |
---|---|---|---|
1 | S FORM | "826-10, Yeoksam Dong, Kangnam Ku, Seoul, KOREA 135-080" | Other |
2 | SRSS, SINGAPORE | "83 Clemenceau Avenue #14-03 UE Square Singapore 239920" | Architect |
3 | RAJ TRIMURTI INFRA PROJECTS PVT. LTD. | 47J Selimpur Lane, Kolkata-700031 | Contractor |
4 | MN CONSULTANTS | P 157, KANUNGO PARK, GARIA, KOLKATA 700 084 | Structural Engineer |
5 | LANDSCAPE TECTONIX LIMITED | "222/17 Phutthamonthon 2 Road, Salathammasop Thawiwattana Bangkok 10170 THAILAND" | Other |
6 | VICTOR MOSES & CO. | 6, Old Post Office Street, Kolkata - 700 001 | Other |
Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
---|---|---|---|---|---|---|---|
1 | MR. RAHUL KYAL | PS VINAYAK COMPLEX LLP | 2015 | 9831151598 | gourav@vinayakgroup.org | 122/1R, SATYENDRANATH MAJUMDAR SARANI, KOLKATA 700026 |
Sl No. | Litigations |
---|
00 years of experience.
00 years of experience.
00 numbers of project ongoing.
sqmtr. Proposed Area to be Constructed
00 numbers of project have been done.
sqmtr. Area Constructed Till Date
Sl No. | File Description | Download |
---|---|---|
1 | Authenticated copy of the PAN card of the promoter |
PS VINAYAK COMPLEX LLP (PAN).pdf |
2 | Audited balance sheet of the promoter for the preceding financial year and income tax returns of the promoter for three preceding financial years |
balance sheet 2015-2016-L.pdf balance sheet 2016-2017-L.pdf tax return of balance sheet 2015-2016.pdf tax return of balance sheet 2016-2017.pdf |
3 | The details of encumbrances on the land on which development is proposed including any rights, title, interest or name of any party in or over such land along with details |
27 Report on Title.pdf 28 Report on Title.pdf 32 Report on Title.pdf 115 Report on Title.pdf 31 Report on Title Low.pdf 30 Report on Title Low.pdf 29 Report on Title low.pdf |
4 | An authenticated copy of the approvals and commencement certificate from the competent authority obtained in accordance with the laws as may be applicable for the for the real estate project mentioned in the application, and where the project is proposed to be developed in phases, an authenticated copy of the approvals and commencement certificate from the competent authority for each of such phases |
COMMENCEMENT OF CONSTRUCTION.pdf P&RD NOC.pdf FIRE low.pdf |
5 | The location details of the project, with clear demarcation of land dedicated for the project along with its boundaries including the latitude and longitude of the end points of the project |
102-Lat-Long.pdf |
6 | Proforma of the allotment letter, agreement for sale, and the conveyance deed proposed to be signed with the allottees |
ALLOTMENT LETTER.pdf Conveyance Deed.pdf |
7 | The number, type and the carpet area of apartments for sale in the project along with the area of the exclusive balcony or verandah areas and the exclusive open terrace areas apartment with the apartment, if any |
102- All Towers Area Chart (Latest).pdf |
8 | Where the promoter is not the owner of the land on which development is proposed details of the consent of the owner of the land along with a copy of the collaboration agreement, development agreement, joint development agreement or any other agreement, as the case may be, entered into between the promoter and such owner and copies of title and other documents reflecting the title of such owner on the land proposed to be developed; |
JV.pdf |
9 | The plan of development works to be executed in the proposed project and the proposed facilities to be provided thereof including fire-fighting facilities, drinking water facilities, emergency evacuation services, use of renewable energy; |
MEP Basement --FIRE FIGHTING plan.pdf WTP AND STP.pdf |
10 | The number and areas of garage for sale in the project; |
Car park Details.pdf |
11 | The number of open parking areas available in the real estate project; |
number of open parking.pdf |
12 | The names and addresses of the contractors, architect, structural engineer, if any and other persons concerned with the development of the proposed project; |
ARCHITECT CONTRACTOR LIST.pdf |
13 | A declaration in FORM ‘A' [See rule 3(2)]. DECLARATION, SUPPORTED BY AN AFFIDAVIT, WHICH SHALL BE SIGNED BY THE PROMOTER OR ANY PERSON AUTHORIZED BY THE PROMOTER |
form a.pdf |
Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
---|
Sl No. | File Description | Download |
---|---|---|
1 | TITLE DEED -1 | |
2 | TITLE DEED-2 | |
3 | TITLE DEED-3 | |
4 | TITLE DEED-4 | |
5 | TITLE DEED-5 | |
6 | TITLE DEED-6 | |
7 | TITLE DEED-7 |
Sl No. | File Description | Download |
---|
Sl No. | Title | Sub Title | Download |
---|---|---|---|
1 | Gantt Charts and Project Schedule: the plan of development works to be executed in the project and the details of the proposed facilities to be provided thereof. | HIRA_-_REQUEST_LETTER_TO_FOR_2ND_PHASE_compressed.pdf MASTER_PLAN Revised_compressed.pdf | |
2 | Floor plans for each tower and block including clubhouse, amenities and common areas | Revised Plan | MASTER_PLAN Revised_compressed.pdf |
3 | Authenticated copy of the site plan or site map showing the location of the project land along with names of revenue estates, survey numbers, cadastral numbers, khasra numbers and area of each parcels of the project land | Location Map | Location Map.pdf |
4 | Any other permission, approval, or licence that may be required under applicable law | FIRE Noc.pdf P&RD NOC.pdf | |
5 | Authenticated copy of occupancy certificate and completion certificate including its application | Completion certificate | The 102 _ Completion Certificate.pdf |
Sl No. | File Description | Download |
---|---|---|
1 | Land Title Search Report from an advocate having experience of at least ten years in land related matters | |
2 | No encumbrance certificate from an advocate having experience of at-least ten years in land related matters | |
3 | Sanction letters - From banks for construction finance | |
4 | Sanction letters - From banks for home loan tie-ups | Axis_102.pdf ICICI_Approval.pdf India_Bulls_The_102.pdf PNB_Approval.pdf SBI_Approval.pdf THE_102-LIC_Approval.pdf |
5 | Details including the proforma of the application form |