Project Type
Residential
Land Area
11796 sq.mtr.
Website
www.psgroup.in
Basement Parking
71
Covered Car Parking
62
Mechanical Parking
338
Sl No. | Agent Name | Agent Address |
---|---|---|
1 | LIYANS COMMERCE PVT LTD | RDB Boulevard,Unit-4E,4th Floor,Block-EP &GP,Plot-K1,Salt Lake,Sector-V,Kolkata-700091 |
2 | 380 REALTY SOLUTIONS LLP | 1002,E.M.BYPASS,FRONT BLOCK Block/Municipality: Kolkata District: Kolkata Pincode: 700105 |
3 | AMIT INTERNATIONAL | 20/1, Ashutosh Chowdhury Avenue. 1st floor. Kol-19 |
4 | BABULAL PAREKH | 60/A, nalini seth road. barabazar. Kolkata, Pincode: 700007 |
5 | MODERN PROPERTIES | 226/1, A.J.C.BOSE ROAD Block/Municipality: Kolkata District: Kolkata Pincode: 700020 |
Sl No. | Consultant Name | Consultant Address | Consultant Type |
---|---|---|---|
1 | AGARWAL & AGARWAL | 96, Beltala Road First Floor Kolkata - | Architect |
2 | M.N. Consultants (Pvt). Ltd. | 1516, Rajdanga Main Road Kolkata-700107 | Structural Engineer |
3 | Raj-Trimurti Infraprojects P Ltd | 47j Selimpur Lane, Ground Floor, Kolkata-700031 | Contractor |
Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
---|---|---|---|---|---|---|---|
1 | RAVI KUMAR DUGAR | PS GROUP REALTY PVT LTD | 2017 | 9836299940 | kamlesh@psgroup.in | 1002, E.M. BYPASS, FRONT BLOCK, KOLKATA-700105 |
Education: NA
Work Experience: 26 Years plus with completion of 60 plus projects and one promise-Familytime. A belief that makes every moment, every interaction and every relation worthwhile.
Website: www.psgroup.in
Sl No. | Litigations |
---|
00 years of experience.
00 years of experience.
06 numbers of project ongoing.
sqmtr. Proposed Area to be Constructed
61 numbers of project have been done.
sqmtr. Area Constructed Till Date
Sl No. | File Description | Download |
---|---|---|
1 | Authenticated copy of the PAN card of the promoter |
PSGRPL Pan Card.pdf |
2 | Audited balance sheet of the promoter for the preceding financial year and income tax returns of the promoter for three preceding financial years |
PSGRPL Balance Sheets 2016-17.pdf PSGRPL IT Return FY-15-16 & AY-16-17.PDF PSGRPL IT Return FY-16-17 & AY- 17-18.pdf PSGRPL IT Return FY-14-15 & AY-15-16.PDF |
3 | The details of encumbrances on the land on which development is proposed including any rights, title, interest or name of any party in or over such land along with details |
Encrumbances Reserve.pdf |
4 | An authenticated copy of the approvals and commencement certificate from the competent authority obtained in accordance with the laws as may be applicable for the for the real estate project mentioned in the application, and where the project is proposed to be developed in phases, an authenticated copy of the approvals and commencement certificate from the competent authority for each of such phases |
buildng permit.pdf EC.pdf Consent to Establish.pdf Microwave.pdf Fire noc 1.PDF notice of commencement.pdf |
5 | The location details of the project, with clear demarcation of land dedicated for the project along with its boundaries including the latitude and longitude of the end points of the project |
location_Reserve_pdf.pdf |
6 | Proforma of the allotment letter, agreement for sale, and the conveyance deed proposed to be signed with the allottees |
RC Allotment Letter (1).pdf Reserve ATS 31082018.pdf Reserve Conveyance Deed-v1 F 31082018.pdf |
7 | The number, type and the carpet area of apartments for sale in the project along with the area of the exclusive balcony or verandah areas and the exclusive open terrace areas apartment with the apartment, if any |
PART 1A.pdf PART 1B.pdf PART 1C.pdf |
8 | Where the promoter is not the owner of the land on which development is proposed details of the consent of the owner of the land along with a copy of the collaboration agreement, development agreement, joint development agreement or any other agreement, as the case may be, entered into between the promoter and such owner and copies of title and other documents reflecting the title of such owner on the land proposed to be developed; |
DEV AGRM S.pdf |
9 | The plan of development works to be executed in the proposed project and the proposed facilities to be provided thereof including fire-fighting facilities, drinking water facilities, emergency evacuation services, use of renewable energy; |
Development works_RESERVE.pdf |
10 | The number and areas of garage for sale in the project; |
Parking Break Up_RESERVE.pdf |
11 | The number of open parking areas available in the real estate project; |
Open Parking_RESERVE (1).pdf |
12 | The names and addresses of the contractors, architect, structural engineer, if any and other persons concerned with the development of the proposed project; |
Contractor-Consultant & Other Person details for WBHIRA.pdf |
13 | A declaration in FORM ‘A' [See rule 3(2)]. DECLARATION, SUPPORTED BY AN AFFIDAVIT, WHICH SHALL BE SIGNED BY THE PROMOTER OR ANY PERSON AUTHORIZED BY THE PROMOTER |
AFFIDAVIT OF THE RESERVE.pdf |
Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
---|---|---|---|---|---|---|---|---|---|---|
1 | PS AVIATOR | Commercial | North 24-Parganas | 05-01-2016 | Sold | -- | 0.00 | -- | -- | |
2 | PS ARHAM | Residential Flats | North 24-Parganas | 12-05-2017 | Sold | -- | 0.00 | -- | -- | |
3 | QUBE | Commercial | North 24-Parganas | 28-03-2018 | Sold | -- | 0.00 | -- | -- | |
4 | ABACUS | Commercial | HIRA/P/NOR/2018/000011 | North 24-Parganas | 05-07-2022 | Under Construction | -- | 0.00 | -- | -- |
5 | ONE 10 PHASE I | Residential Flats | HIRA/P/NOR/2018/000136 | North 24-Parganas | 30-04-2023 | Under Construction | -- | 0.00 | -- | -- |
6 | PS AVIATOR | Commercial | North 24-Parganas | 05-01-2016 | Sold | -- | 0.00 | -- | -- | |
7 | PS ARHAM | Residential Flats | North 24-Parganas | 12-05-2017 | Sold | -- | 0.00 | -- | -- | |
8 | QUBE | Commercial | North 24-Parganas | 28-03-2018 | Sold | -- | 0.00 | -- | -- | |
9 | ABACUS | Commercial | HIRA/P/NOR/2018/000011 | North 24-Parganas | 05-07-2022 | Under Construction | -- | 0.00 | -- | -- |
10 | ONE 10 PHASE I | Residential Flats | HIRA/P/NOR/2018/000136 | North 24-Parganas | 30-04-2023 | Under Construction | -- | 0.00 | -- | -- |
11 | PS ARHAM | Residential Flats | North 24-Parganas | 12-05-2017 | Sold | NIL | 453521.00 | -- | -- | |
12 | QUBE | Commercial | North 24-Parganas | 28-03-2018 | Sold | NIL | 41918853.00 | -- | -- | |
13 | ABACUS | Commercial | North 24-Parganas | 05-07-2022 | Not Started | NIL | 0.00 | -- | -- | |
14 | PS VISTA | Residential Flats | South 24-Parganas | 10-09-2013 | Sold | -- | 0.00 | -- | -- | |
15 | PS PRMIERA | Residential Flats | South 24-Parganas | 01-04-2013 | Sold | -- | 0.00 | -- | -- | |
16 | PS TULIP | Residential Flats | South 24-Parganas | 12-09-2013 | Sold | -- | 0.00 | -- | -- | |
17 | 2B DOVER ROAD | Residential Flats | South 24-Parganas | 13-04-2013 | Sold | -- | 0.00 | -- | -- | |
18 | PROMENADE | Residential Flats | South 24-Parganas | 22-08-2014 | Sold | -- | 0.00 | -- | -- | |
19 | PS MARVELLA | Residential Flats | South 24-Parganas | 02-03-2015 | Sold | -- | 0.00 | -- | -- | |
20 | PS PENINSULA | Commercial | South 24-Parganas | 25-06-2015 | Sold | -- | 0.00 | -- | -- | |
21 | PS PRESIDENTIAL | Residential Flats | South 24-Parganas | 11-01-2017 | Sold | -- | 0.00 | -- | -- | |
22 | PS PALM SPRING | Residential Flats | South 24-Parganas | 03-03-2017 | Sold | -- | 0.00 | -- | -- | |
23 | 5 BRIGHT STREET | Residential Flats | South 24-Parganas | 31-01-2017 | Sold | -- | 0.00 | -- | -- | |
24 | PS EQUINOX | Residential Flats | South 24-Parganas | 27-06-2017 | Sold | -- | 0.00 | -- | -- | |
25 | SHRADDHANJALI | Residential Flats | South 24-Parganas | 04-09-2017 | Sold | -- | 0.00 | -- | -- | |
26 | PRISTINE | Residential Flats | HIRA/P/KOL/2018/000034 | South 24-Parganas | 29-02-2020 | Under Construction | -- | 0.00 | -- | -- |
27 | JIVA HOMES | Residential Flats | HIRA/P/SOU/2018/000015 | South 24-Parganas | 31-07-2022 | Under Construction | -- | 0.00 | -- | -- |
28 | ANASSA | Residential Flats | HIRA/P/KOL/2018/000036 | South 24-Parganas | 31-03-2022 | Under Construction | -- | 0.00 | -- | -- |
29 | PS VISTA | Residential Flats | South 24-Parganas | 10-09-2013 | Sold | -- | 0.00 | -- | -- | |
30 | PS PRMIERA | Residential Flats | South 24-Parganas | 01-04-2013 | Sold | -- | 0.00 | -- | -- | |
31 | PS TULIP | Residential Flats | South 24-Parganas | 12-09-2013 | Sold | -- | 0.00 | -- | -- | |
32 | 2B DOVER ROAD | Residential Flats | South 24-Parganas | 13-04-2013 | Sold | -- | 0.00 | -- | -- | |
33 | PROMENADE | Residential Flats | South 24-Parganas | 22-08-2014 | Sold | -- | 0.00 | -- | -- | |
34 | PS MARVELLA | Residential Flats | South 24-Parganas | 02-03-2015 | Sold | -- | 0.00 | -- | -- | |
35 | PS PENINSULA | Commercial | South 24-Parganas | 25-06-2015 | Sold | -- | 0.00 | -- | -- | |
36 | PS PRESIDENTIAL | Residential Flats | South 24-Parganas | 11-01-2017 | Sold | -- | 0.00 | -- | -- | |
37 | PS PALM SPRING | Residential Flats | South 24-Parganas | 03-03-2017 | Sold | -- | 0.00 | -- | -- | |
38 | 5 BRIGHT STREET | Residential Flats | South 24-Parganas | 31-01-2017 | Sold | -- | 0.00 | -- | -- | |
39 | PS EQUINOX | Residential Flats | South 24-Parganas | 27-06-2017 | Sold | -- | 0.00 | -- | -- | |
40 | SHRADDHANJALI | Residential Flats | South 24-Parganas | 04-09-2017 | Sold | -- | 0.00 | -- | -- | |
41 | PRISTINE | Residential Flats | HIRA/P/KOL/2018/000034 | South 24-Parganas | 29-02-2020 | Under Construction | -- | 0.00 | -- | -- |
42 | JIVA HOMES | Residential Flats | HIRA/P/SOU/2018/000015 | South 24-Parganas | 31-07-2022 | Under Construction | -- | 0.00 | -- | -- |
43 | ANASSA | Residential Flats | HIRA/P/KOL/2018/000036 | South 24-Parganas | 31-03-2022 | Under Construction | -- | 0.00 | -- | -- |
44 | PS VISTA | Residential Flats | South 24-Parganas | 10-09-2013 | Sold | NIL | 0.00 | -- | -- | |
45 | PS PRMIERA | Residential Flats | South 24-Parganas | 01-04-2013 | Sold | NIL | 0.00 | -- | -- | |
46 | PS TULIP | Residential Flats | South 24-Parganas | 12-09-2013 | Sold | NIL | 0.00 | -- | -- | |
47 | 2B DOVER ROAD | Residential Flats | South 24-Parganas | 13-04-2013 | Sold | NIL | 0.00 | -- | -- | |
48 | PROMENADE | Residential Flats | South 24-Parganas | 22-08-2014 | Sold | NIL | 0.00 | -- | -- | |
49 | PS MARVELLA | Residential Flats | South 24-Parganas | 02-03-2015 | Sold | NIL | 688090.36 | -- | -- | |
50 | PS PENINSULA | Commercial | South 24-Parganas | 25-06-2015 | Sold | NIL | 0.00 | -- | -- | |
51 | PS PRESIDENTIAL | Residential Flats | South 24-Parganas | 11-01-2017 | Sold | NIL | 45845.00 | -- | -- | |
52 | PS PALM SPRING | Residential Flats | South 24-Parganas | 03-03-2017 | Sold | NIL | 3050156.47 | -- | -- | |
53 | 5 BRIGHT STREET | Residential Flats | South 24-Parganas | 31-01-2017 | Sold | NIL | 0.00 | -- | -- | |
54 | PS EQUINOX | Residential Flats | South 24-Parganas | 27-06-2017 | Sold | NIL | 29907890.00 | -- | -- | |
55 | SHRADDHANJALI | Residential Flats | South 24-Parganas | 04-09-2017 | Sold | NIL | 6439105.00 | -- | -- | |
56 | PRISTINE | Residential Flats | South 24-Parganas | 29-02-2020 | Under Construction | NIL | 0.00 | -- | -- | |
57 | JIVA HOMES | Residential Flats | South 24-Parganas | 31-07-2022 | Under Construction | NIL | 0.00 | -- | -- | |
58 | ANASSA | Residential Flats | South 24-Parganas | 31-03-2022 | Under Construction | NIL | 0.00 | -- | -- | |
59 | SAMIR | Residential Flats | Kolkata | 05-07-2013 | Sold | -- | 0.00 | -- | -- | |
60 | PS ARCADIA CENTRAL | Commercial | Kolkata | 11-11-2014 | Sold | -- | 0.00 | -- | -- | |
61 | PS ASTORIA | Residential Flats | Kolkata | 24-05-2016 | Sold | -- | 0.00 | -- | -- | |
62 | 7 LOUDON STREET | Residential Flats | HIRA/P/KOL/2018/000026 | Kolkata | 31-03-2019 | Ready | -- | 0.00 | -- | -- |
63 | THE RESERVE | Residential Flats | HIRA/P/KOL/2018/000013 | Kolkata | 30-04-2022 | Under Construction | -- | 0.00 | -- | -- |
64 | VOLT | Commercial | HIRA/P/KOL/2019/000355 | Kolkata | 31-12-2022 | Under Construction | -- | 0.00 | -- | -- |
65 | SAMIR | Residential Flats | Kolkata | 05-07-2013 | Sold | -- | 0.00 | -- | -- | |
66 | PS ARCADIA CENTRAL | Commercial | Kolkata | 11-11-2014 | Sold | -- | 0.00 | -- | -- | |
67 | PS ASTORIA | Residential Flats | Kolkata | 24-05-2016 | Sold | -- | 0.00 | -- | -- | |
68 | 7 LOUDON STREET | Residential Flats | HIRA/P/KOL/2018/000026 | Kolkata | 31-03-2019 | Ready | -- | 0.00 | -- | -- |
69 | THE RESERVE | Residential Flats | HIRA/P/KOL/2018/000013 | Kolkata | 30-04-2022 | Under Construction | -- | 0.00 | -- | -- |
70 | VOLT | Commercial | HIRA/P/KOL/2019/000355 | Kolkata | 31-12-2022 | Under Construction | -- | 0.00 | -- | -- |
71 | SAMIR | Residential Flats | Kolkata | 05-07-2013 | Sold | NIL | 0.00 | -- | -- | |
72 | PS ARCADIA CENTRAL | Commercial | Kolkata | 11-11-2014 | Sold | NIL | 0.00 | -- | -- | |
73 | PS ASTORIA | Residential Flats | Kolkata | 24-05-2016 | Sold | NIL | 0.00 | -- | -- | |
74 | PS AVIATOR | Commercial | Kolkata | 05-01-2016 | Sold | NIL | 0.00 | -- | -- | |
75 | 7 LOUDON STREET | Residential Flats | Kolkata | 31-03-2019 | Ready | NIL | 0.00 | -- | -- | |
76 | THE RESERVE | Residential Flats | Kolkata | 30-04-2022 | Under Construction | (1). C.O. No. 2923 of 2018 (2). T.S. No. 1229 of 2009 (3). T.S. No. 857 of 2018 | 0.00 | -- | -- |
Sl No. | File Description | Download |
---|---|---|
1 | 1A-6 to 9 | 1A- 6 TO 9.pdf |
2 | 1A- 10 to 13 | 1A-10 to 13.pdf |
3 | 1A-14 to 17 | 1A-14 to 17.pdf |
4 | 1A-18 to 21 | 1A-18 to 21.pdf |
5 | 1A-22 to 25 | 1A-22 to 25.pdf |
6 | 1A-26 to 29 | 1A-26 to 29.pdf |
7 | 1A-GR to 5 | 1A-GR to 5.pdf |
8 | 1A-ROOF,LMR,OHWR | 1A-ROOF LMR OHWR.pdf |
9 | 1B-6 to 9 | 1B-6 to 9.pdf |
10 | 1B-10 to 13 | 1B-10 to 13.pdf |
11 | 1B-14 to 17 | 1B-14 to 17.pdf |
12 | 1B-18 to 21 | 1B-18 to 21.pdf |
13 | 1B-22 to 25 | 1B-22 to 25.pdf |
14 | 1B-26 to 29 | 1B-26 to 29.pdf |
15 | 1B-30 to 31 | 1B-30 to 31.pdf |
16 | 1B-GR to 5 | 1B-GR to 5.pdf |
17 | 1C-4 to 7 | 1C-4 to 7.pdf |
18 | 1C-8 to 11 | 1C-8 to 11.pdf |
19 | 1C-12 to 15 | 1C-12 to 15.pdf |
20 | 1C-16 to 19 | 1C-16 to 19.pdf |
21 | 1C-20 to 23 | 1C-20 to 23.pdf |
22 | 1C-24 to 27 | 1C-24 to 27.pdf |
23 | 1C-28 to 31 | 1C-28 to 31.pdf |
24 | 1C-32 & 33 | 1C-32 & 33.pdf |
25 | 1C-GR to 3 | 1C-GR to 3.pdf |
26 | BASEMENT PLAN | BASEMENT PLAN.pdf |
27 | FRONT & SIDE ELEVATION-1A,1B,1C | FRONT & SIDE ELEVATION-1A 1B 1C.pdf |
28 | LOCATION & SITE PLAN | LOCATION & SITE PLAN.pdf |
29 | OVERALL 1ST FLOOR PLAN | OVERALL 1ST FLOOR PLAN.pdf |
30 | OVERALL 2ND FLOOR PLAN | OVERALL 2ND FLOOR PLAN.pdf |
31 | OVERALL GR FL PLAN | OVERALL GR FL PLAN.pdf |
32 | SECTIONS-1A,1B,1C | SECTIONS-1A 1B 1C.pdf |
Sl No. | File Description | Download |
---|---|---|
1 | Lease Deed |
Sl No. | File Description | Download |
---|---|---|
1 | Upload Completion Certificate |
RESERVE CC.pdf |
Sl No. | File Description | Download |
---|---|---|
1 | Land Title Search Report from an advocate having experience of at least ten years in land related matters | RESERVE REPORT ON TITLE.pdf |
2 | No encumbrance certificate from an advocate having experience of at-least ten years in land related matters | RESERVE DETAILS OF ENCUMBRANCES.pdf |
3 | Sanction letters - From banks for construction finance | |
4 | Sanction letters - From banks for home loan tie-ups | The Reserve.PDF |
5 | Details including the proforma of the application form | Reserve RC Allotment Letter Format.pdf Reserve ATS.pdf Reserve ATS 31082018 + JC 07012018 (final from JC 15th jan 2018) (lic inc) (after no encumbrances) final finalclean mode (06th March 2020).pdf |