Project Type
Residential
Land Area
8093 sq.mtr.
Website
https://psgroup.in/Anassa
Basement Parking
130
Covered Car Parking
26
Mechanical Parking
94
Sl No. | Agent Name | Agent Address |
---|---|---|
1 | AMIT INTERNATIONAL | 20/1, Ashutosh Chowdhury Avenue. 1st floor. Kol-19 |
2 | 380 REALTY SOLUTIONS LLP | 1002,E.M.BYPASS,FRONT BLOCK Block/Municipality: Kolkata District: Kolkata Pincode: 700105 |
3 | AMIT SETHIA | 9, Dacres Lane, Flat no 10, 1st floor, opposite 1, Crooked Lane,Kolkata 700069 |
4 | ONKAR AGARWAL | 22B, kali krishna tagore street. Kolkata 700007 |
5 | BABULAL PAREKH | 60/A, nalini seth road. barabazar. Kolkata, Pincode: 700007 |
6 | ANUP DALMIA (BOBBY ASSOCIATES) | (New Indrapuri Building), 70/1, Hazra Road, Hazra Road, Kolkata, West Bengal 700019 |
7 | BRICS N SAND REALITY PVT LTD | 7C,Sarat Chatterjee Avenue,Kolkata 700029 |
8 | HAMLYN REALTY PVT LTD | Poddar court, 18, Rabindra Sarani,Gate No.2,Room No.319,3rd floor,Kolkata 700001 |
9 | MAA DURGA PROPERTIES PVT LTD | Ambuja Eco-Suite, Suite No. 505, 5 Floor, Plot No. IID/22, Block IID, Newtown, Street No. 676 & 775, Rajarhat, Kolkata 700157 |
10 | MODERN PROPERTIES | 226/1, A.J.C. BOSE ROAD226/1, A.J.C.BOSE ROAD Block/Municipality: Kolkata District: Kolkata Pincode: 700020 |
11 | PEERLESS COMMODITIES LTD | 1 CHOWRINGHEE SQUARE, PEERLESS MANSION, 2ND FLOOR KOLKATA Block/Municipality: Kolkata District: Kolkata Pincode: 700069 |
12 | YASHWANT GOENKA | FMC Fortuna. 234/3A AJC Bose road. 3rd floor. Suite A-4. kol-20 |
13 | JJ PROPERTY SQUARE PVT LTD | 18 rabindra sarani. 3rd floor. #320. gate no.2. kol-1 |
14 | PROPERTY TRAKER | British india exchange place. #301B. kol-69 |
15 | PURPLE PROPSHOP LLP | 1303, BENGAL ECO INTELLIGENT PARKEM-3, Sector V, Salt Lake Block/Municipality: Bidhannagar District: North 24-Parganas Pincode: 700091 |
16 | RAHUL HIRAWAT | 2 Ram Lochan Mullick Street, Burrabazar Block/Municipality: Kolkata District: Kolkata Pincode: 700073 |
17 | RAJA RAM VERMA | Ma Sarada Apartment, 21/19, B.T. Road, Rabindra Pally, Khardah, North 24 Parganas4th floor, Flat no 4A Block/Municipality: Barrackpur - I District: North 24-Parganas Pincode: 700117 |
18 | RAJENDRA SETHIA | 9, DACRES LANE, FLAT NO. 10, 1ST FLOOROPPOSITE 1, CROOKED LANE, ESPLANADE Block/Municipality: Kolkata District: Kolkata Pincode: 700069 |
19 | RELATION REALTY PVT. LTD. | Mangaldeep, B-301, 506, G.T.Road( South), Howrah 711101 |
20 | SHRI VRIDDHI INFRAPROPERTIES PVT LTD | 25/1, Dr Rajendra Rd, Jadubabur Bazar, Bhowanipore, Kolkata, West Bengal 700020 |
21 | SOMANI REALTORS PVT LTD | 29-B, RABINDRA SARANI, 3RD FLOOR, ROOM - 6W Block/Municipality: Kolkata District: Kolkata Pincode: 700073 |
22 | PRATIK TIBREWAL | 18 RABINDRA SARANI GATE NO.2, 3RD FLOOR ROOM NO-320 PODDAR COURT KOLKATA Kolkata WB 700001 |
23 | 360 REALTORS LLP | Kolkata M.A. Business centre Pvt. ltd. lords building. 7/1 lord sinha road. suite#417. kol-71. |
24 | PROPTIGER MARKETING SERVICES PVT LTD | Units no 1216, DLF Galleria, New Town, Rajarhaat, Kolkata Block/Municipality: Rajarhat District: North 24-Parganas Pincode: 700156 |
Sl No. | Consultant Name | Consultant Address | Consultant Type |
---|---|---|---|
1 | ABIN DESIGN STUDIO | KOLKATA | Architect |
2 | STERLING CONSULTANT | KOLKATA | Structural Engineer |
Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
---|---|---|---|---|---|---|---|
1 | RAVI KUMAR DUGAR | PS GROUP REALTY PVT LTD | 2017 | 9836299940 | kamlesh@psgroup.in | 1002 e,m,bypass,front block,kolkata-700105 |
Education: NA
Work Experience: 26 Years plus with completion of 60 plus projects and one promise-Familytime. A belief that makes every moment, every interaction and every relation worthwhile.
Website: www.psgroup.in
Sl No. | Litigations |
---|
00 years of experience.
00 years of experience.
06 numbers of project ongoing.
sqmtr. Proposed Area to be Constructed
61 numbers of project have been done.
sqmtr. Area Constructed Till Date
Sl No. | File Description | Download |
---|---|---|
1 | Authenticated copy of the PAN card of the promoter |
Self Attested PSGRPL Pan Card (1).pdf |
2 | Audited balance sheet of the promoter for the preceding financial year and income tax returns of the promoter for three preceding financial years |
PSGRPL Balance Sheets 2016-17.pdf PSGRPL IT Return FY-16-17 & AY- 17-18.pdf PSGRPL IT Return FY-15-16 & AY-16-17.PDF PSGRPL IT Return FY-14-15 & AY-15-16.PDF |
3 | The details of encumbrances on the land on which development is proposed including any rights, title, interest or name of any party in or over such land along with details |
annassa encumburance.PDF |
4 | An authenticated copy of the approvals and commencement certificate from the competent authority obtained in accordance with the laws as may be applicable for the for the real estate project mentioned in the application, and where the project is proposed to be developed in phases, an authenticated copy of the approvals and commencement certificate from the competent authority for each of such phases |
NOTICE OF COMMENCEMENT.PDF KIT.PDF building permit-2.pdf FIRE SAFETY RECOMMENDATION .pdf |
5 | The location details of the project, with clear demarcation of land dedicated for the project along with its boundaries including the latitude and longitude of the end points of the project |
LOCATION PLAN (1).pdf Annasa Site Plan.pdf |
6 | Proforma of the allotment letter, agreement for sale, and the conveyance deed proposed to be signed with the allottees |
RC Allotment Letter (2) (1).pdf ATS ANASSA.pdf CONVEYANCE ANASSA.pdf |
7 | The number, type and the carpet area of apartments for sale in the project along with the area of the exclusive balcony or verandah areas and the exclusive open terrace areas apartment with the apartment, if any |
UNIT DETAILS.pdf |
8 | Where the promoter is not the owner of the land on which development is proposed details of the consent of the owner of the land along with a copy of the collaboration agreement, development agreement, joint development agreement or any other agreement, as the case may be, entered into between the promoter and such owner and copies of title and other documents reflecting the title of such owner on the land proposed to be developed; |
ANASSA DA.pdf Anassa Power of Attorney.pdf |
9 | The plan of development works to be executed in the proposed project and the proposed facilities to be provided thereof including fire-fighting facilities, drinking water facilities, emergency evacuation services, use of renewable energy; |
DEVELOPMENT WORKS (2).pdf |
10 | The number and areas of garage for sale in the project; |
PARKING (3).pdf |
11 | The number of open parking areas available in the real estate project; |
OPEN PARKING (2).pdf |
12 | The names and addresses of the contractors, architect, structural engineer, if any and other persons concerned with the development of the proposed project; |
RERA.pdf |
13 | A declaration in FORM ‘A' [See rule 3(2)]. DECLARATION, SUPPORTED BY AN AFFIDAVIT, WHICH SHALL BE SIGNED BY THE PROMOTER OR ANY PERSON AUTHORIZED BY THE PROMOTER |
AFFIDAVIT ANASSA.pdf Anassa Authorisation (1).pdf |
Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
---|---|---|---|---|---|---|---|---|---|---|
1 | PS AVIATOR | Commercial | North 24-Parganas | 05-01-2016 | Sold | -- | 0.00 | -- | -- | |
2 | PS ARHAM | Residential Flats | North 24-Parganas | 12-05-2017 | Sold | -- | 0.00 | -- | -- | |
3 | QUBE | Commercial | North 24-Parganas | 28-03-2018 | Sold | -- | 0.00 | -- | -- | |
4 | ABACUS | Commercial | HIRA/P/NOR/2018/000011 | North 24-Parganas | 05-07-2022 | Under Construction | -- | 0.00 | -- | -- |
5 | ONE 10 PHASE I | Residential Flats | HIRA/P/NOR/2018/000136 | North 24-Parganas | 30-04-2023 | Under Construction | -- | 0.00 | -- | -- |
6 | PS AVIATOR | Commercial | North 24-Parganas | 05-01-2016 | Sold | -- | 0.00 | -- | -- | |
7 | PS ARHAM | Residential Flats | North 24-Parganas | 12-05-2017 | Sold | -- | 0.00 | -- | -- | |
8 | QUBE | Commercial | North 24-Parganas | 28-03-2018 | Sold | -- | 0.00 | -- | -- | |
9 | ABACUS | Commercial | HIRA/P/NOR/2018/000011 | North 24-Parganas | 05-07-2022 | Under Construction | -- | 0.00 | -- | -- |
10 | ONE 10 PHASE I | Residential Flats | HIRA/P/NOR/2018/000136 | North 24-Parganas | 30-04-2023 | Under Construction | -- | 0.00 | -- | -- |
11 | PS ARHAM | Residential Flats | North 24-Parganas | 12-05-2017 | Sold | NIL | 453521.00 | -- | -- | |
12 | QUBE | Commercial | North 24-Parganas | 28-03-2018 | Sold | NIL | 41918853.00 | -- | -- | |
13 | ABACUS | Commercial | North 24-Parganas | 05-07-2022 | Not Started | NIL | 0.00 | -- | -- | |
14 | PS VISTA | Residential Flats | South 24-Parganas | 10-09-2013 | Sold | -- | 0.00 | -- | -- | |
15 | PS PRMIERA | Residential Flats | South 24-Parganas | 01-04-2013 | Sold | -- | 0.00 | -- | -- | |
16 | PS TULIP | Residential Flats | South 24-Parganas | 12-09-2013 | Sold | -- | 0.00 | -- | -- | |
17 | 2B DOVER ROAD | Residential Flats | South 24-Parganas | 13-04-2013 | Sold | -- | 0.00 | -- | -- | |
18 | PROMENADE | Residential Flats | South 24-Parganas | 22-08-2014 | Sold | -- | 0.00 | -- | -- | |
19 | PS MARVELLA | Residential Flats | South 24-Parganas | 02-03-2015 | Sold | -- | 0.00 | -- | -- | |
20 | PS PENINSULA | Commercial | South 24-Parganas | 25-06-2015 | Sold | -- | 0.00 | -- | -- | |
21 | PS PRESIDENTIAL | Residential Flats | South 24-Parganas | 11-01-2017 | Sold | -- | 0.00 | -- | -- | |
22 | PS PALM SPRING | Residential Flats | South 24-Parganas | 03-03-2017 | Sold | -- | 0.00 | -- | -- | |
23 | 5 BRIGHT STREET | Residential Flats | South 24-Parganas | 31-01-2017 | Sold | -- | 0.00 | -- | -- | |
24 | PS EQUINOX | Residential Flats | South 24-Parganas | 27-06-2017 | Sold | -- | 0.00 | -- | -- | |
25 | SHRADDHANJALI | Residential Flats | South 24-Parganas | 04-09-2017 | Sold | -- | 0.00 | -- | -- | |
26 | PRISTINE | Residential Flats | HIRA/P/KOL/2018/000034 | South 24-Parganas | 29-02-2020 | Under Construction | -- | 0.00 | -- | -- |
27 | JIVA HOMES | Residential Flats | HIRA/P/SOU/2018/000015 | South 24-Parganas | 31-07-2022 | Under Construction | -- | 0.00 | -- | -- |
28 | ANASSA | Residential Flats | HIRA/P/KOL/2018/000036 | South 24-Parganas | 31-03-2022 | Under Construction | -- | 0.00 | -- | -- |
29 | PS VISTA | Residential Flats | South 24-Parganas | 10-09-2013 | Sold | -- | 0.00 | -- | -- | |
30 | PS PRMIERA | Residential Flats | South 24-Parganas | 01-04-2013 | Sold | -- | 0.00 | -- | -- | |
31 | PS TULIP | Residential Flats | South 24-Parganas | 12-09-2013 | Sold | -- | 0.00 | -- | -- | |
32 | 2B DOVER ROAD | Residential Flats | South 24-Parganas | 13-04-2013 | Sold | -- | 0.00 | -- | -- | |
33 | PROMENADE | Residential Flats | South 24-Parganas | 22-08-2014 | Sold | -- | 0.00 | -- | -- | |
34 | PS MARVELLA | Residential Flats | South 24-Parganas | 02-03-2015 | Sold | -- | 0.00 | -- | -- | |
35 | PS PENINSULA | Commercial | South 24-Parganas | 25-06-2015 | Sold | -- | 0.00 | -- | -- | |
36 | PS PRESIDENTIAL | Residential Flats | South 24-Parganas | 11-01-2017 | Sold | -- | 0.00 | -- | -- | |
37 | PS PALM SPRING | Residential Flats | South 24-Parganas | 03-03-2017 | Sold | -- | 0.00 | -- | -- | |
38 | 5 BRIGHT STREET | Residential Flats | South 24-Parganas | 31-01-2017 | Sold | -- | 0.00 | -- | -- | |
39 | PS EQUINOX | Residential Flats | South 24-Parganas | 27-06-2017 | Sold | -- | 0.00 | -- | -- | |
40 | SHRADDHANJALI | Residential Flats | South 24-Parganas | 04-09-2017 | Sold | -- | 0.00 | -- | -- | |
41 | PRISTINE | Residential Flats | HIRA/P/KOL/2018/000034 | South 24-Parganas | 29-02-2020 | Under Construction | -- | 0.00 | -- | -- |
42 | JIVA HOMES | Residential Flats | HIRA/P/SOU/2018/000015 | South 24-Parganas | 31-07-2022 | Under Construction | -- | 0.00 | -- | -- |
43 | ANASSA | Residential Flats | HIRA/P/KOL/2018/000036 | South 24-Parganas | 31-03-2022 | Under Construction | -- | 0.00 | -- | -- |
44 | PS VISTA | Residential Flats | South 24-Parganas | 10-09-2013 | Sold | NIL | 0.00 | -- | -- | |
45 | PS PRMIERA | Residential Flats | South 24-Parganas | 01-04-2013 | Sold | NIL | 0.00 | -- | -- | |
46 | PS TULIP | Residential Flats | South 24-Parganas | 12-09-2013 | Sold | NIL | 0.00 | -- | -- | |
47 | 2B DOVER ROAD | Residential Flats | South 24-Parganas | 13-04-2013 | Sold | NIL | 0.00 | -- | -- | |
48 | PROMENADE | Residential Flats | South 24-Parganas | 22-08-2014 | Sold | NIL | 0.00 | -- | -- | |
49 | PS MARVELLA | Residential Flats | South 24-Parganas | 02-03-2015 | Sold | NIL | 688090.36 | -- | -- | |
50 | PS PENINSULA | Commercial | South 24-Parganas | 25-06-2015 | Sold | NIL | 0.00 | -- | -- | |
51 | PS PRESIDENTIAL | Residential Flats | South 24-Parganas | 11-01-2017 | Sold | NIL | 45845.00 | -- | -- | |
52 | PS PALM SPRING | Residential Flats | South 24-Parganas | 03-03-2017 | Sold | NIL | 3050156.47 | -- | -- | |
53 | 5 BRIGHT STREET | Residential Flats | South 24-Parganas | 31-01-2017 | Sold | NIL | 0.00 | -- | -- | |
54 | PS EQUINOX | Residential Flats | South 24-Parganas | 27-06-2017 | Sold | NIL | 29907890.00 | -- | -- | |
55 | SHRADDHANJALI | Residential Flats | South 24-Parganas | 04-09-2017 | Sold | NIL | 6439105.00 | -- | -- | |
56 | PRISTINE | Residential Flats | South 24-Parganas | 29-02-2020 | Under Construction | NIL | 0.00 | -- | -- | |
57 | JIVA HOMES | Residential Flats | South 24-Parganas | 31-07-2022 | Under Construction | NIL | 0.00 | -- | -- | |
58 | ANASSA | Residential Flats | South 24-Parganas | 31-03-2022 | Under Construction | NIL | 0.00 | -- | -- | |
59 | SAMIR | Residential Flats | Kolkata | 05-07-2013 | Sold | -- | 0.00 | -- | -- | |
60 | PS ARCADIA CENTRAL | Commercial | Kolkata | 11-11-2014 | Sold | -- | 0.00 | -- | -- | |
61 | PS ASTORIA | Residential Flats | Kolkata | 24-05-2016 | Sold | -- | 0.00 | -- | -- | |
62 | 7 LOUDON STREET | Residential Flats | HIRA/P/KOL/2018/000026 | Kolkata | 31-03-2019 | Ready | -- | 0.00 | -- | -- |
63 | THE RESERVE | Residential Flats | HIRA/P/KOL/2018/000013 | Kolkata | 30-04-2022 | Under Construction | -- | 0.00 | -- | -- |
64 | VOLT | Commercial | HIRA/P/KOL/2019/000355 | Kolkata | 31-12-2022 | Under Construction | -- | 0.00 | -- | -- |
65 | SAMIR | Residential Flats | Kolkata | 05-07-2013 | Sold | -- | 0.00 | -- | -- | |
66 | PS ARCADIA CENTRAL | Commercial | Kolkata | 11-11-2014 | Sold | -- | 0.00 | -- | -- | |
67 | PS ASTORIA | Residential Flats | Kolkata | 24-05-2016 | Sold | -- | 0.00 | -- | -- | |
68 | 7 LOUDON STREET | Residential Flats | HIRA/P/KOL/2018/000026 | Kolkata | 31-03-2019 | Ready | -- | 0.00 | -- | -- |
69 | THE RESERVE | Residential Flats | HIRA/P/KOL/2018/000013 | Kolkata | 30-04-2022 | Under Construction | -- | 0.00 | -- | -- |
70 | VOLT | Commercial | HIRA/P/KOL/2019/000355 | Kolkata | 31-12-2022 | Under Construction | -- | 0.00 | -- | -- |
71 | SAMIR | Residential Flats | Kolkata | 05-07-2013 | Sold | NIL | 0.00 | -- | -- | |
72 | PS ARCADIA CENTRAL | Commercial | Kolkata | 11-11-2014 | Sold | NIL | 0.00 | -- | -- | |
73 | PS ASTORIA | Residential Flats | Kolkata | 24-05-2016 | Sold | NIL | 0.00 | -- | -- | |
74 | PS AVIATOR | Commercial | Kolkata | 05-01-2016 | Sold | NIL | 0.00 | -- | -- | |
75 | 7 LOUDON STREET | Residential Flats | Kolkata | 31-03-2019 | Ready | NIL | 0.00 | -- | -- | |
76 | THE RESERVE | Residential Flats | Kolkata | 30-04-2022 | Under Construction | (1). C.O. No. 2923 of 2018 (2). T.S. No. 1229 of 2009 (3). T.S. No. 857 of 2018 | 0.00 | -- | -- |
Sl No. | File Description | Download |
---|---|---|
1 | SPECIFICATION | SPECIFICATION SHEET.pdf |
2 | 1ST FLOOR | 1ST FLOOR.pdf |
3 | 2TO5 AND 7 AND 9 AND 12 AND 18 AND 21 AND 24 AND 27 AND 6TH FLOOR | ANASSA 2 AND SOME ABOVE FLOOR PLAN.pdf |
4 | 8 TO 11 AND 13 TO 14 AND 16 TO 17 AND 19 TO 20 AND 22 TO 23 AND 25 TO 26 AND 28 | ANASSA 8 AND ABOVE.pdf |
5 | 15 | 15TH FLOOR PLAN.pdf |
6 | 29-30 | 29TH&30TH FLOOR PLAN.pdf |
7 | 31-34 | 31ST & 34TH FLOOR PLAN.pdf |
8 | 32-33 | 32ND&33RD FLOOR PLAN.pdf |
9 | 35-36 | 35TH&36TH FLOOR PLANS.pdf |
10 | 37-38 | 37TH&38TH FLOOR PLAN.pdf |
11 | ABOVE ROOF | ABOVE ROOF PLAN.pdf |
12 | BANQUET | BANQUET AND BASEMENT PLANS.pdf |
13 | BASEMENT | BASEMENT.pdf |
14 | FRONT ELE | FRONT ELEVATION.pdf |
15 | GROUND FLOOR | GROUND FLOOR.pdf |
16 | ROOF | ROOF PLAN.pdf |
17 | SECTION AA | SECTION AA.pdf |
18 | SECTION BB | SECTION BB.pdf |
19 | SECTION CC | SECTION CC.pdf |
Sl No. | File Description | Download |
---|---|---|
1 | DA | |
2 | POA | |
3 | DEED |
Sl No. | File Description | Download |
---|---|---|
1 | Upload Completion Certificate |
992 EM BYEPASS COMPLETION CERTIFICATE.pdf |
Sl No. | Title | Sub Title | Download |
---|---|---|---|
1 | Floor plans for each tower and block including clubhouse, amenities and common areas | 2nd to 7th floor,9,12,18,21,24 and 27th floor plan | Annasa 2to7 9 12 18 21 24 & 27th FrPlan.pdf |
2 | Floor plans for each tower and block including clubhouse, amenities and common areas | 1st floor | Annasa 1st Floor.pdf |
3 | Floor plans for each tower and block including clubhouse, amenities and common areas | 8,10,11,13,14,16,17,19,20,22,23,25,26,28th floor plan | Annasa 8 10 11 13 14 16 17 19 20 22 23 25 26 & 28th FrPlan.pdf |
4 | Floor plans for each tower and block including clubhouse, amenities and common areas | 29th and 30th floor plan | Annasa 29th & 30th Floor Plan.pdf |
5 | Floor plans for each tower and block including clubhouse, amenities and common areas | 31st and 34th floor plan | Annasa 31st & 34th Floor Plan.pdf |
6 | Floor plans for each tower and block including clubhouse, amenities and common areas | 32nd and 33rd floor plan | Annasa 32nd & 33rd Floor Plan.pdf |
7 | Floor plans for each tower and block including clubhouse, amenities and common areas | 35th and 36th floor plan | Annasa 35th & 36th Floor Plan.pdf |
8 | Floor plans for each tower and block including clubhouse, amenities and common areas | 37th and 38th floor plan | Annasa 37th & 38th Floor Plan.pdf |
9 | Floor plans for each tower and block including clubhouse, amenities and common areas | above roof plan,basement and banquet plan,basement plan,floor plan,front elevation plan,ground floor plan,roof plan,section AA plan,section BB plan,section CC plan | Annasa Above Roof Plan.pdf Annasa Banquet & Basement Plan.pdf Annasa Basement Plan.pdf Annasa Floor Plan.pdf Annasa Front Elevation Plan.pdf Annasa Ground floor Plan.pdf Annasa Roof Plan.pdf Annasa Section AA Plan.pdf Annasa Section BB Plan.pdf Annasa Section CC Plan.pdf |
10 | Gantt Charts and Project Schedule: the plan of development works to be executed in the project and the details of the proposed facilities to be provided thereof. | GANTT Chart_Project Schedule_ANASSA.pdf | |
11 | Gantt Charts and Project Schedule: the plan of development works to be executed in the project and the details of the proposed facilities to be provided thereof. | GANTT Chart_Project Schedule_ANASSA.pdf | |
12 | Floor plans for each tower and block including clubhouse, amenities and common areas | SECTION AT CC-RULE 26 | Section at CC.pdf |
13 | Floor plans for each tower and block including clubhouse, amenities and common areas | FIRST AND SECOND FLOOR PLAN-RULE 26 | 1st & 2nd Floor plan.pdf |
14 | Floor plans for each tower and block including clubhouse, amenities and common areas | 5TH TYPICAL FLOOR PLAN-RULE 26 | 5th Typical floor plan.pdf |
15 | Floor plans for each tower and block including clubhouse, amenities and common areas | 8TH,9TH,TYPICAL FLOOR PLAN-RULE 26 | 8th 9th Typical Floor plan.pdf |
16 | Floor plans for each tower and block including clubhouse, amenities and common areas | 21ST,27TH,33RD FLOOR PLAN-RULE 26 | 21st 27th & 33rd Floor Plan.pdf |
17 | Floor plans for each tower and block including clubhouse, amenities and common areas | 34TH,35TH & ROOF PLAN-RULE 26 | 34th 35th & Roof plan.pdf |
18 | Floor plans for each tower and block including clubhouse, amenities and common areas | 36TH,37TH,38TH FLOOR PLAN-RULE 26 | 36th 37th & 38th Floor Plan.pdf |
19 | Floor plans for each tower and block including clubhouse, amenities and common areas | ABOVE ROOF-RULE 26 | Above roof.pdf |
20 | Floor plans for each tower and block including clubhouse, amenities and common areas | BASEMENT FLOOR & SECTION AT AA-RULE 26 | Basement Floor & Section at AA.pdf |
21 | Floor plans for each tower and block including clubhouse, amenities and common areas | FRONT ELEVATION & SECTION AT BB-RULE 26 | Front Elevation & Section BB.pdf |
22 | Floor plans for each tower and block including clubhouse, amenities and common areas | OVERALL GROUND FLOOR-RULE 26 | Overall Ground floor.pdf |
23 | Floor plans for each tower and block including clubhouse, amenities and common areas | specification,car parking chart,area statement,development works | SPECIFICATION.pdf CAR PARKIING STATEMENT.pdf AREA STATEMENT.pdf DEVELOPMENT WORKS.pdf |
Sl No. | File Description | Download |
---|---|---|
1 | Land Title Search Report from an advocate having experience of at least ten years in land related matters | |
2 | Sanction letters - From banks for construction finance | |
3 | Sanction letters - From banks for home loan tie-ups | |
4 | Details including the proforma of the application form | Annasa RC Allotment Letter Format.pdf Annasa Conveyance Deed Format.pdf ATS Annasa 17052019 JC+DS new booking(LA 06062019) (Two Allotteea) - clean mode (changes 6th March 2020).pdf |