Project Type
Residential
Land Area
16070 sq.mtr.
Basement Parking
Not mentioned
Covered Car Parking
507
Mechanical Parking
Not mentioned
Sl No. | Agent Name | Agent Address |
---|---|---|
1 | SHRI VRIDDHI INFRA PROPERTIES PVT.LTD | PARKVIEW APARTMENT, SUIT NO. 1C, 25/1, DR. RAJENDRA ROAD,Block/Municipality: Kolkata District: Kolkata Pincode: 700020 |
2 | THRESHOLD REALTY PVT.LTD | DN-51, MERLIN INFINITE, ROOM NO-602, SALT LAKE Block/Municipality: Bidhannagar Municipal Corporation District: North 24-Parganas Pincode: 700091 |
3 | PROPTIGER MARKETING SERVICES PRIVATE LIMITED | Units no 1216, DLF Galleria, New Town, Rajarhat, Kolkata Block/Municipality: Rajarhat District: North 24-Parganas Pincode: 700156 |
4 | PRIME INFRA PROJECTS PVT.LTD | 12/1 NELLIE SENGUPTA SARANI 2ND FLOOR ROOM NO. 18 Block/Municipality: Kolkata District: Kolkata Pincode: 700087 |
5 | VIJAY AGARWAL | 7 HARI SABHA STREET KIDDERPORE Block/Municipality: Kolkata District: Kolkata Pincode: 700023 |
6 | HARADHAN MAHATO | 143/72,PICNIC GARDEN ROAD PICNIC GARDEN Block/Municipality: Kolkata District: Kolkata Pincode: 700039 |
7 | 360 Realtors LLP | 601 Merlin Matrix, DN-10 Salt Lake City, Sector-V Block/Municipality: Kolkata District: Kolkata Pincode: 700091 Agent Type: Company |
8 | SOV PROPERTIES PVT.LTD. | 9, R N MUKHERJEE ROAD, 2ND FLOOR Block/Municipality: Kolkata District: Kolkata Pincode: 700001 |
9 | ANUP DALMIA | 1/1, Sevak Baidya Street New Indrapuri Building Block/Municipality: Kolkata District: Kolkata Pincode: 700029 |
10 | JAYDIP MEHTA | 61 BENTINCK STREET 1ST FLOOR Block/Municipality: Kolkata District: Kolkata Pincode: 700069 |
11 | JJ PROPERTY SQUARE PVT. LTD. | Room no. 320, Poddar Court, Gate no-218, Rabindra sarani kolkata -700001 Block/Municipality: Kolkata District: Kolkata Pincode: 700001 |
12 | Yashwant Goenka | 6 Abdul Rasul Avenue Block/Municipality: Kolkata District: Kolkata Pincode: 700026 |
13 | Hira Lall Bagra | 1A, Love Lock Place Block/Municipality: Kolkata District: Kolkata Pincode: 700019 |
14 | MAHENDRA J.DOSHI | SHIV-PARVATI Building 47A, Paddapukur Road Block/Municipality: Kolkata District: Kolkata Pincode: 700020 |
15 | HEMANT J.DOSHI | 11/1, HEYSHAM ROADBHARAT BHAWAN Block/Municipality: Kolkata District: Kolkata Pincode: 700020 |
16 | MG GLOBAL-PARTHA SARATHI GANGULY | 18/11 BANERJEE PARA ROAD POST OFFICE- SHYAMNAGAR Block/Municipality: Barrackpur - II District: North 24-Parganas Pincode: 743127 |
17 | MOHAMMED MOBIN | M-99 SINGERHATTY TARATALA ROAD Block/Municipality: Kolkata District: Kolkata Pincode: 700024 |
18 | Moushumi Mukherjee | B17, PANCHASAYAR, KOLKATA Block/Municipality: Kolkata District: Kolkata Pincode: 700094 |
19 | NITIN BOYED | 119A, MOTILAL NEHRU ROAD, 4TH FLOOR, kOLKATA Block/Municipality: Kolkata District: Kolkata Pincode: 700029 |
20 | PRIYA MISHRA | 3/1/A, GUHA PARK Block/Municipality: NA District: Howrah Pincode: 711204 |
21 | ASHISH HIRANI | 513, Parnasree Pally Block/Municipality: Kolkata District: Kolkata Pincode: 700060 |
22 | Priyam Sarkar | A-39/404, Sukhobristy, Sapurji Patharghata Block/Municipality: Newtown Kolkata Development Authority District: North 24-Parganas Pincode: 700135 |
23 | HITESH DOSHI | 5/1, Dr. Martin Luther King Sarani Block/Municipality: Kolkata District: Kolkata Pincode: 700016 |
24 | SANTOSH KUMAR LOHIA | 30A, Parmatha Chowdhury Sarani, Block R New Alipore Block/Municipality: Kolkata District: Kolkata Pincode: 700053 |
25 | HAMLYN REALTY PRIVATE LIMITED | 18 RABINDRA SARANI PODDAR COURT, GATE NO.2, 3RD FLOOR, ROOM NO. 319 Block/Municipality: Kolkata District: Kolkata Pincode: 700001 |
26 | DREAM WEAVERS REALTY CONSULTANTS (P) LTD. | ADAPT HOUSE, PRINCE PARK 953, PURBACHAL ROAD, Block/Municipality: Kolkata District: Kolkata Pincode: 700099 |
27 | AJAY GUPTA | 388, DAKSHINDARI ROAD OPPOSITE SBI BANK SOUTH DUM DUM MUNICIPALITY, NORTH 24 PARGANAS, SREEBHUMIBlock/Municipality: Bidhannagar Municipal Corporation District: North 24-Parganas Pincode: 700048 |
28 | PRATIK TIBREWAL | 190, G.T. Road(N), Salkia Block/Municipality: Bally Jagachha District: Howrah Pincode: 711106 |
29 | Property Inc - Nilanjan Banerjee | 1/1/8, Kailash Ghosh Road Block/Municipality: Kolkata District: Kolkata Pincode: 700008 |
30 | MAA DURGA PROPERTIES PRIVATE LIMITED | 676 & 775,AA-II, ECO SUIT, UNIT NO. ECSU0505, PLOT NO. IID/22 Block/Municipality: Rajarhat District: North 24-Parganas Pincode: 700156 |
31 | Everblink Marketing LLP | 30 Shiv Tolla Street 1st Floor Block/Municipality: Kolkata District: Kolkata Pincode: 700007 |
32 | Aparajita Bose | 142 Nandapally, A Block P. O. - Naihati, 24 PGS (North)Block/Municipality: Barrackpur - II District: North 24-Parganas Pincode: 743165 |
33 | VICTORIA CONSULTANTS PVT.LTD | 124A RASH BEHARI AVENUE Block/Municipality: Kolkata District: Kolkata Pincode: 700029 |
34 | Anarock Property Consultants Private Limited | Premises No 5 A Wood Burn Park Block/Municipality: Kolkata District: Kolkata Pincode: 700020 |
35 | NARENDRA JAIN | 172 Bipin Bihari Ganguly Street, 1st Floor, Block/Municipality: Kolkata District: Kolkata Pincode: 700012 |
36 | GAURAV PAWA | P-39/40, EZRA STREET, Block/Municipality: Kolkata District: Kolkata Pincode: 700001 |
37 | SHASHI SHEKHAR SHRIVASTAVA | 14 C kashi Dutta Street Block/Municipality: Kolkata District: Kolkata Pincode: 700006 |
38 | VICTOR BANERJEE | RAHARA, BISHALAKSHMITALA, STATION ROAD, I.C.ROAD Block/Municipality: Barrackpur - II District: North 24-Parganas Pincode: 700118 |
39 | AMIT INTERNATIONAL | 20/1 ASHUTOSH CHOWDHURY AVENUE 1ST FLOOR, BALLYGUNGE PHARI Block/Municipality: Kolkata District: Kolkata Pincode: 700019 |
40 | PIONEER PROPERTY MANAGEMENT LIMITED | 10A RAWDON STREET Block/Municipality: Kolkata District: Kolkata Pincode: 700017 |
41 | Quikr Realty Limited | 220/1, Hemanta Mukherjee Sarani,Utsarg Building - Ground Floor, Block/Municipality: Kolkata District: Kolkata Pincode: 700029 |
42 | N. K. REALTORS PRIVATE LIMITED | DN-52, PS SRIJAN TECH PARK 9TH FLOOR, SECTOR-V, SALT LAKE Block/Municipality: NA District: North 24-Parganas Pincode: 700091 |
43 | PEERLESS COMMODITIES LIMITED | 1 CHOWRINGHEE SQUARE, PEERLESS MANSION, 2ND FLOOR KOLKATA Block/Municipality: Kolkata District: Kolkata Pincode: 700069 |
44 | Basant Agarwala | 25A,Park street,2nd floor room no 104 Block/Municipality: Kolkata District: Kolkata Pincode: 700016 |
45 | PROPERTY EXPRESS | 137 , canal street , Shreebhumi Block/Municipality: Dum Dum District: Kolkata Pincode: 700048 |
46 | HOMEXPERTS | Astra Towers, Suite No:- ASO203, South Wing, 2nd Floor Action Area IIC, New Town Block/Municipality: Rajarhat District: North 24-Parganas Pincode: 700135 |
47 | AMIT KUMAR DALMIA | 68 , Jessore Road , Diamond Arcade , 6th Floor , Room No : 619 , Kolkata - 70055 Block/Municipality: Bidhannagar Municipal Corporation District: North 24-Parganas Pincode: 700055 |
48 | VIJAY KUMAR GUPTA | P.B.GHAT ROAD, AGARPARA, KAMARHATI, KHARDAH, NORTH 24 PARGANASBlock/Municipality: Barrackpur - II District: North 24-Parganas Pincode: 700058 |
49 | DYNAMIC REALTY VENTURES | 85 Metcalfe Street 3rd Floor Room No 302 Block/Municipality: Kolkata District: Kolkata Pincode: 700013 |
50 | Prashant Vora | 30/2, Regent Colony 2nd Floor Block/Municipality: Kolkata District: Kolkata Pincode: 700040 |
51 | GAURAV KUMAR BAID | FLAT 10A 111, DR MEGHNAD SAHA SARANI Block/Municipality: Kolkata District: Kolkata Pincode: 700029 |
52 | TAPAS DEVNATH | 49 PURBACHAL LINK ROAD Block/Municipality: Kolkata District: Kolkata Pincode: 700078 |
53 | ASHISH GOYAL | 21 Hemanta Basu Sarani Center Point, 2nd Floor, Room 203 Block/Municipality: Kolkata District: Kolkata Pincode: 700001 |
54 | LIYANS COMMERCE PVT LTD | 29-B, RABINDRA SARANI, 3RD FLOOR, ROOM - 6W, KOLKATA - 700073 |
55 | SOMANI REALTORS PVT.LTD | 29-B, RABINDRA SARANI, 3RD FLOOR, ROOM - 6WBlock/Municipality: Kolkata District: Kolkata Pincode: 700073 |
56 | MOHAMMED YOUNUS | BIRNAWIA COMMERCIAL CO . , 22 A , GRAHAM ROAD , 1ST FLOOR , KOLKATA - 700058.Block/Municipality: Barrackpur - II District: North 24-Parganas Pincode: 700058 |
57 | PSD REALTORS PRIVATE LIMITED | 16,BONFIELD LANE 2nd FLOOR, ROOM NO- 85 Block/Municipality: Kolkata District: Kolkata Pincode: 700001 |
Sl No. | Consultant Name | Consultant Address | Consultant Type |
---|---|---|---|
1 | SINHA & ASSOCIATES | Structural Engineer | |
2 | RAJ AGARWAL & ASSOCIATES | Architect | |
3 | BHAGAT CONSTRUCTION | Contractor |
Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
---|---|---|---|---|---|---|---|
1 | Bengal Merlin Housing Limited | Bengal Merlin Housing Limited | hira@merlinprojects.com |
Sl No. | Litigations |
---|
00 years of experience.
00 years of experience.
00 numbers of project ongoing.
sqmtr. Proposed Area to be Constructed
00 numbers of project have been done.
sqmtr. Area Constructed Till Date
Sl No. | File Description | Download |
---|---|---|
1 | Authenticated copy of the PAN card of the promoter |
BMHL PAN.pdf |
2 | Audited balance sheet of the promoter for the preceding financial year and income tax returns of the promoter for three preceding financial years |
ITR 2014-15 -aaccb8910h02062006.pdf ITR 2015-16 -aaccb8910h02062006.pdf ITR 2016-17 -aaccb8910h02062006.pdf AUDIT REPORT- BMHL FY 2014-15.pdf AUDIT REPORT- BMHL FY 2016-17.pdf AUDIT REPORT-BMHL FY2015- 16.pdf |
3 | The details of encumbrances on the land on which development is proposed including any rights, title, interest or name of any party in or over such land along with details |
Non Encumbrance Certificate.pdf |
4 | An authenticated copy of the approvals and commencement certificate from the competent authority obtained in accordance with the laws as may be applicable for the for the real estate project mentioned in the application, and where the project is proposed to be developed in phases, an authenticated copy of the approvals and commencement certificate from the competent authority for each of such phases |
Commencement letter of 5th Avenue.pdf bengal merlin PCB NOC.pdf Green Building Certification.pdf Height Clearence_5th Avenue.pdf |
5 | The location details of the project, with clear demarcation of land dedicated for the project along with its boundaries including the latitude and longitude of the end points of the project |
Location & Boundary of 5th Avenue.pdf |
6 | Proforma of the allotment letter, agreement for sale, and the conveyance deed proposed to be signed with the allottees |
Sale Agreement Merlin 5th Avenue.pdf Sale Deed Merlin 5th Avenue.pdf Allotment letter Merlin 5th Avenue.pdf |
7 | The number, type and the carpet area of apartments for sale in the project along with the area of the exclusive balcony or verandah areas and the exclusive open terrace areas apartment with the apartment, if any |
5TH AVENUE AREA STATEMENT AS PER WBHIRA (BLOCK 5).pdf 5TH AVENUE AREA STATEMENT AS PER WBHIRA (BLOCKWISE).pdf |
8 | Where the promoter is not the owner of the land on which development is proposed details of the consent of the owner of the land along with a copy of the collaboration agreement, development agreement, joint development agreement or any other agreement, as the case may be, entered into between the promoter and such owner and copies of title and other documents reflecting the title of such owner on the land proposed to be developed; |
Dev Agreement.pdf POA 5th Avenue.pdf |
9 | The plan of development works to be executed in the proposed project and the proposed facilities to be provided thereof including fire-fighting facilities, drinking water facilities, emergency evacuation services, use of renewable energy; |
Development Works.pdf FIRE NOC- 5th Avenue.pdf |
10 | The number and areas of garage for sale in the project; |
TOTAL PARKING.pdf |
11 | The number of open parking areas available in the real estate project; |
OPEN PARKING.pdf |
12 | The names and addresses of the contractors, architect, structural engineer, if any and other persons concerned with the development of the proposed project; |
CONSULTANTS LIST .pdf CONTRACTORS LIST.pdf |
13 | A declaration in FORM ‘A' [See rule 3(2)]. DECLARATION, SUPPORTED BY AN AFFIDAVIT, WHICH SHALL BE SIGNED BY THE PROMOTER OR ANY PERSON AUTHORIZED BY THE PROMOTER |
FORM A 5th Avenue.pdf |
Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
---|
Sl No. | File Description | Download |
---|---|---|
1 | Block 1-4th,23rd,24th& 5-22 floor plan,roof plan | Block 1 4 23 24 floor plan Typical floor plan (5-22 floor) roof plan.jpg |
2 | Block 1 fourth floor plan | Block 1 fourth floor plan.jpg |
3 | Block 1 ,2&3 & podium First floor plan | Block 1 2 3 and podium First Floor plan.jpg |
4 | Block 1 ,2&3 and podium second floor plan | Block 1 2 3 and podium second floor plan.jpg |
5 | Block1,2 &3 and podium third floor plan | Block 1 2 3 and podium third floor plan.jpg |
6 | Block 1 , Front Elevation ,Section Plan | Block 1Front Elevation Section.jpg |
7 | Block 2 fourth floor ,Typical floor 5-22,23rd floor plan,24th floor,roof plan | Block 2 fourth floor typical floor 5-22 23 floor plan 24th floor roof plan.jpg |
8 | Block 2 Section Plan | Block 2 Section.jpg |
9 | Block 2 North Side Elevation,Section plan | Block 2North Side Elevation section.jpg |
10 | Block 3 North Side Elevation, SectionPlan | Block 3 North Side Elevation section.jpg |
11 | Block 4 North Side Elevation Section | Block 4 North side Elevation Section.jpg |
12 | Block 4 First Floor Plan,Typical Floor ,Roof Plan,Section Plan | Block 4First floor plan Typical floor plan roof plan section.jpg |
13 | Block 5 Front Elevation & section Plan | Block 5 Front elevation section.jpg |
14 | Ground Floor Plan,UGWR & STP Plan | Ground floor plan UGWR STP plan.jpg |
15 | Site and Location Plan | site and location plan.jpg |
16 | Typical Floor Plan,Roof Plan & Section Plan | Typical Floor Plan 4 to 22 roof plan section.jpg |
17 | Typical Floor Plan,First to Eighteenth floor,roof and section plan | Typical Floor Plan first to eighteenth floor roof plan section.jpg |
18 | Application for extension | Application for extension of validity of plan.pdf |
Sl No. | File Description | Download |
---|---|---|
1 | Parcha-ROR | |
2 | Parcha -ROR for lease land | |
3 | Deed of Assignment of lease | |
4 | Photograph |
Sl No. | File Description | Download |
---|
Sl No. | Title | Sub Title | Download |
---|---|---|---|
1 | Any other permission, approval, or licence that may be required under applicable law | CA Certificate | Annual WBHIRA Certificate (2).pdf |
2 | Gantt Charts and Project Schedule: the plan of development works to be executed in the project and the details of the proposed facilities to be provided thereof. | Dev of Construction 5th Avenue.pdf |
Sl No. | File Description | Download |
---|---|---|
1 | Land Title Search Report from an advocate having experience of at least ten years in land related matters | |
2 | No encumbrance certificate from an advocate having experience of at-least ten years in land related matters | |
3 | Sanction letters - From banks for construction finance | |
4 | Sanction letters - From banks for home loan tie-ups | 5th avenue.pdf |
5 | Details including the proforma of the application form |