WEST BENGAL REAL ESTATE REGULATORY AUTHORITY

WBRERA

DTC SOUTHERN HEIGHTS PHASE V

Project Status as on Quarter ending 31-03-2024
Updated as on 06-04-2024

Booking Status

  • Residential Apartments Booked
    37

  • Basement Parking Booked
    Not mentioned

  • Covered Car Parking Booked
    47

  • Mechanical Parking Booked
    Not mentioned

Status of construction of each building/floor with photographs

Block/Building Floor Construction Status Download
Tower - 3 (G+2P+17) 1 Not Started
Tower - 3 (G+2P+17) 2 Not Started
Tower - 3 (G+2P+17) 3 Not Started
Tower - 3 (G+2P+17) 4 Not Started
Tower - 3 (G+2P+17) 5 Not Started
Tower - 3 (G+2P+17) 6 Not Started
Tower - 3 (G+2P+17) 7 Not Started
Tower - 3 (G+2P+17) 8 Not Started
Tower - 3 (G+2P+17) 9 Not Started
Tower - 3 (G+2P+17) 10 Not Started
Tower - 3 (G+2P+17) 11 Not Started
Tower - 3 (G+2P+17) 12 Not Started
Tower - 3 (G+2P+17) 13 Not Started
Tower - 3 (G+2P+17) 14 Not Started
Tower - 3 (G+2P+17) 15 Not Started
Tower - 3 (G+2P+17) 16 Not Started
Tower - 3 (G+2P+17) 17 Not Started
Tower - 4 (B+G+2P+17) 1 Not Started
Tower - 4 (B+G+2P+17) 2 Not Started
Tower - 4 (B+G+2P+17) 3 Not Started
Tower - 4 (B+G+2P+17) 4 Not Started
Tower - 4 (B+G+2P+17) 5 Not Started
Tower - 4 (B+G+2P+17) 6 Not Started
Tower - 4 (B+G+2P+17) 7 Not Started
Tower - 4 (B+G+2P+17) 8 Not Started
Tower - 4 (B+G+2P+17) 9 Not Started
Tower - 4 (B+G+2P+17) 10 Not Started
Tower - 4 (B+G+2P+17) 11 Not Started
Tower - 4 (B+G+2P+17) 12 Not Started
Tower - 4 (B+G+2P+17) 13 Not Started
Tower - 4 (B+G+2P+17) 14 Not Started
Tower - 4 (B+G+2P+17) 15 Not Started
Tower - 4 (B+G+2P+17) 16 Not Started
Tower - 4 (B+G+2P+17) 17 Not Started
Tower - 5 (G+2P+17) 1 Not Started
Tower - 5 (G+2P+17) 2 Not Started
Tower - 5 (G+2P+17) 3 Not Started
Tower - 5 (G+2P+17) 4 Not Started
Tower - 5 (G+2P+17) 5 Not Started
Tower - 5 (G+2P+17) 6 Not Started
Tower - 5 (G+2P+17) 7 Not Started
Tower - 5 (G+2P+17) 8 Not Started
Tower - 5 (G+2P+17) 9 Not Started
Tower - 5 (G+2P+17) 10 Not Started
Tower - 5 (G+2P+17) 11 Not Started
Tower - 5 (G+2P+17) 12 Not Started
Tower - 5 (G+2P+17) 13 Not Started
Tower - 5 (G+2P+17) 14 Not Started
Tower - 5 (G+2P+17) 15 Not Started
Tower - 5 (G+2P+17) 16 Not Started
Tower - 5 (G+2P+17) 17 Not Started

Status of Construction of Internal Infrastructure with photographs

Sl No. Title Download
1 Water Facilty
2 Fire Facility
3 Emergency Evacuation

Status of Construction of Common Areas with photographs

Sl No. Construction Status Description Download
1 Lobby
2 Staircase
3 Lift
4 Roof

Approval for NOC

Approved Document Approval Applied Approval Expected Approval Received Modifications Download