WEST BENGAL REAL ESTATE REGULATORY AUTHORITY

WBRERA

Merlin The One

Project Status as on Quarter ending 31-03-2024
Updated as on 06-04-2024

Booking Status

  • Residential Apartments Booked
    383

  • Basement Parking Booked
    167

  • Covered Car Parking Booked
    150

  • Mechanical Parking Booked
    Not mentioned

Status of construction of each building/floor with photographs

Block/Building Floor Construction Status Download
TOWER 1 (B+G+17) 1 Under Construction
TOWER 1 (B+G+17) 2 Under Construction
TOWER 1 (B+G+17) 3 Under Construction
TOWER 1 (B+G+17) 4 Under Construction
TOWER 1 (B+G+17) 5 Under Construction
TOWER 1 (B+G+17) 6 Under Construction
TOWER 1 (B+G+17) 7 Under Construction
TOWER 1 (B+G+17) 8 Under Construction
TOWER 1 (B+G+17) 9 Under Construction
TOWER 1 (B+G+17) 10 Under Construction
TOWER 1 (B+G+17) 11 Under Construction
TOWER 1 (B+G+17) 12 Under Construction
TOWER 1 (B+G+17) 13 Under Construction
TOWER 1 (B+G+17) 14 Under Construction
TOWER 1 (B+G+17) 15 Under Construction
TOWER 1 (B+G+17) 16 Under Construction
TOWER 1 (B+G+17) 17 Under Construction
TOWER 1 (B+G+17) 18 Under Construction
TOWER 2 (B+G+17) 1 Under Construction
TOWER 2 (B+G+17) 2 Under Construction
TOWER 2 (B+G+17) 3 Under Construction
TOWER 2 (B+G+17) 4 Under Construction
TOWER 3 (B+G+17) 5 Under Construction
TOWER 2 (B+G+17) 6 Under Construction
TOWER 2 (B+G+17) 7 Under Construction
TOWER 2 (B+G+17) 8 Under Construction
TOWER 2 (B+G+17) 9 Under Construction
TOWER 2 (B+G+17) 10 Under Construction
TOWER 2 (B+G+17) 11 Under Construction
TOWER 2 (B+G+17) 12 Under Construction
TOWER 2 (B+G+17) 13 Under Construction
TOWER 2 (B+G+17) 14 Under Construction
TOWER 2 (B+G+17) 15 Under Construction
TOWER 2 (B+G+17) 16 Under Construction
TOWER 2 (B+G+17) 17 Under Construction
TOWER 2 (B+G+17) 18 Under Construction
TOWER 3 (B+G+17) 1 Under Construction
TOWER 3 (B+G+17) 2 Under Construction
TOWER 3 (B+G+17) 3 Under Construction
TOWER 3 (B+G+17) 4 Under Construction
TOWER 3 (B+G+17) 5 Under Construction
TOWER 3 (B+G+17) 6 Under Construction
TOWER 3 (B+G+17) 7 Under Construction
TOWER 3 (B+G+17) 8 Under Construction
TOWER 3 (B+G+17) 9 Under Construction
TOWER 3 (B+G+17) 10 Under Construction
TOWER 3 (B+G+17) 11 Under Construction
TOWER 3 (B+G+17) 12 Under Construction
TOWER 3 (B+G+17) 13 Under Construction
TOWER 3 (B+G+17) 14 Under Construction
TOWER 3 (B+G+17) 15 Under Construction
TOWER 3 (B+G+17) 16 Under Construction
TOWER 3 (B+G+17) 17 Under Construction
TOWER 3 (B+G+17) 18 Under Construction

Status of Construction of Internal Infrastructure with photographs

Sl No. Title Download
1 Drainage and Pipes

Status of Construction of Common Areas with photographs

Sl No. Construction Status Description Download
1 Under Construction Common Area
2 Under Construction Common Area

Approval for NOC

Approved Document Approval Applied Approval Expected Approval Received Modifications Download