WEST BENGAL REAL ESTATE REGULATORY AUTHORITY

WBRERA

TOWN SQUARE Phase I & II

Project Status as on Quarter ending 31-03-2024
Updated as on 05-04-2024

Booking Status

  • Residential Apartments Booked
    92

  • Basement Parking Booked
    44

  • Covered Car Parking Booked
    150

  • Mechanical Parking Booked
    Not mentioned

Status of construction of each building/floor with photographs

Block/Building Floor Construction Status Download
Tower 1 (G+24) 1 Under Construction
Tower 1 (G+24) 2 Under Construction
Tower 1 (G+24) 3 Under Construction
Tower 1 (G+24) 4 Under Construction
Tower 1 (G+24) 5 Under Construction
Tower 1 (G+24) 6 Under Construction
Tower 1 (G+24) 7 Under Construction
Tower 1 (G+24) 8 Under Construction
Tower 1 (G+24) 9 Under Construction
Tower 1 (G+24) 10 Under Construction
Tower 1 (G+24) 11 Under Construction
Tower 1 (G+24) 12 Under Construction
Tower 1 (G+24) 13 Under Construction
Tower 1 (G+24) 14 Under Construction
Tower 1 (G+24) 15 Under Construction
Tower 1 (G+24) 16 Under Construction
Tower 1 (G+24) 17 Under Construction
Tower 1 (G+24) 18 Under Construction
Tower 1 (G+24) 19 Under Construction
Tower 1 (G+24) 20 Under Construction
Tower 1 (G+24) 21 Under Construction
Tower 1 (G+24) 22 Under Construction
Tower 1 (G+24) 23 Under Construction
Tower 1 (G+24) 24 Under Construction
Tower 2 (G+24) 1 Under Construction
Tower 2 (G+24) 2 Under Construction
Tower 2 (G+24) 3 Under Construction
Tower 2 (G+24) 4 Under Construction
Tower 2 (G+24) 5 Under Construction
Tower 2 (G+24) 6 Under Construction
Tower 2 (G+24) 7 Under Construction
Tower 2 (G+24) 8 Under Construction
Tower 2 (G+24) 9 Under Construction
Tower 2 (G+24) 10 Under Construction
Tower 2 (G+24) 11 Under Construction
Tower 2 (G+24) 12 Under Construction
Tower 2 (G+24) 13 Under Construction
Tower 2 (G+24) 14 Under Construction
Tower 2 (G+24) 15 Under Construction
Tower 2 (G+24) 16 Under Construction
Tower 2 (G+24) 17 Under Construction
Tower 2 (G+24) 18 Under Construction
Tower 2 (G+24) 19 Under Construction
Tower 2 (G+24) 20 Under Construction
Tower 2 (G+24) 21 Under Construction
Tower 2 (G+24) 22 Under Construction
Tower 2 (G+24) 23 Under Construction
Tower 2 (G+24) 24 Under Construction
Tower 3(G+19) 1 Under Construction
Tower 3(G+19) 2 Under Construction
Tower 3(G+19) 3 Under Construction
Tower 3(G+19) 4 Under Construction
Tower 3(G+19) 5 Under Construction
Tower 3(G+19) 6 Under Construction
Tower 3(G+19) 7 Under Construction
Tower 3(G+19) 8 Under Construction
Tower 3(G+19) 9 Under Construction
Tower 3(G+19) 10 Under Construction
Tower 3(G+19) 11 Under Construction
Tower 3(G+19) 12 Under Construction
Tower 3(G+19) 13 Under Construction
Tower 3(G+19) 14 Under Construction
Tower 3(G+19) 15 Under Construction
Tower 3(G+19) 16 Under Construction
Tower 3(G+19) 17 Under Construction
Tower 3(G+19) 18 Under Construction
Tower 3(G+19) 19 Under Construction
Tower 4 (G+14) 1 Under Construction
Tower 4 (G+14) 2 Under Construction
Tower 4 (G+14) 3 Under Construction
Tower 4 (G+14) 4 Under Construction
Tower 4 (G+14) 5 Under Construction
Tower 4 (G+14) 6 Under Construction
Tower 4 (G+14) 7 Under Construction
Tower 4 (G+14) 8 Under Construction
Tower 4 (G+14) 9 Under Construction
Tower 4 (G+14) 10 Under Construction
Tower 4 (G+14) 11 Under Construction
Tower 4 (G+14) 12 Under Construction
Tower 4 (G+14) 13 Under Construction
Tower 4 (G+14) 14 Under Construction
Tower 5(G+19) 1 Under Construction
Tower 5(G+19) 2 Under Construction
Tower 5(G+19) 3 Under Construction
Tower 5(G+19) 4 Under Construction
Tower 5(G+19) 5 Under Construction
Tower 5(G+19) 6 Under Construction
Tower 5(G+19) 7 Under Construction
Tower 5(G+19) 8 Under Construction
Tower 5(G+19) 9 Under Construction
Tower 5(G+19) 10 Under Construction
Tower 5(G+19) 11 Under Construction
Tower 5(G+19) 12 Under Construction
Tower 5(G+19) 13 Under Construction
Tower 5(G+19) 14 Under Construction
Tower 5(G+19) 15 Under Construction
Tower 5(G+19) 16 Under Construction
Tower 5(G+19) 17 Under Construction
Tower 5(G+19) 18 Under Construction
Tower 5(G+19) 19 Under Construction

Status of Construction of Internal Infrastructure with photographs

Sl No. Title Download
1 Water Facility
2 Fire FAcility
3 Emergency Evacuation

Status of Construction of Common Areas with photographs

Sl No. Construction Status Description Download
1 Lobby
2 Staircase
3 Lift
4 Roof

Approval for NOC

Approved Document Approval Applied Approval Expected Approval Received Modifications Download